| |
Index · Series Champions · All-time Race Wins · Daytona 500 · Indianapolis 500
| SERIES CHAMPIONS |
| Year |
Nextel Cup |
Busch |
Trucks |
IRL |
Champ Car |
Formula One |
| 2007 |
J. Johnson |
C. Edwards |
R. Hornaday Jr. |
D. Franchitti |
S. Bourdais |
K. Raikkonen |
| 2006 |
J. Johnson |
K. Harvick |
T. Bodine |
S. Hornish Jr. |
S. Bourdais |
F. Alonso |
| 2005 |
T. Stewart |
M. Truex |
T. Musgrave |
D. Wheldon |
S. Bourdais |
F. Alonso |
| 2004 |
K. Busch |
M. Truex |
B. Hamilton |
T. Kanaan |
S. Bourdais |
M. Schumacher |
| 2003 |
M. Kenseth |
B. Vickers |
T. Kvapil |
S. Dixon |
P. Tracy |
M. Schumacher |
| 2002 |
T. Stewart |
G. Biffle |
M. Bliss |
S. Hornish Jr. |
C. da Matta |
M. Schumacher |
| 2001 |
J. Gordon |
K. Harvick |
J. Sprague |
S. Hornish Jr. |
G. de Ferran |
M. Schumacher |
| 2000 |
B. Labonte |
J. Green |
G. Biffle |
B. Lazier |
G. de Ferran |
M. Schumacher |
| 1999 |
D. Jarrett |
D. Earnhardt Jr. |
J. Sprague |
G. Ray |
J.P. Montoya |
M. Hakkinen |
| 1998 |
J. Gordon |
D. Earnhardt Jr. |
R. Hornaday Jr. |
K. Brack |
A. Zanardi |
M. Hakkinen |
| 1997 |
J. Gordon |
R. LaJoie |
J. Sprague |
T. Stewart |
A. Zanardi |
J. Villeneuve |
| 1996 |
T. Labonte |
R. LaJoie |
R. Hornaday Jr. |
B. Calkins S. Sharp |
J. Vasser |
D. Hill |
| 1995 |
J. Gordon |
J. Benson |
M. Skinner |
Not contested |
J. Villeneuve |
M. Schumacher |
| 1994 |
D. Earnhardt |
D. Green |
Not contested |
Not contested |
A. Unser Jr. |
M. Schumacher |
|
Complete Series Champions
|
| MULTIPLE CHAMPIONSHIPS |
| Nextel Cup | Busch | Trucks | IRL | Champ Car | Formula One |
| D. Earnhardt | 7 | J. Ingram | 5 | J. Sprague | 3 | S. Hornish Jr. | 3 | A.J. Foyt Jr. | 7 | M. Schumacher | 7 |
| R. Petty | 7 | R. Charland | 4 | R. Hornaday Jr. | 3 | | | Ma. Andretti | 4 | J.-M. Fangio | 5 |
| J. Gordon | 4 | M. Klapak | 3 | | | | | S. Bourdais | 4 | A. Prost | 4 |
| C. Yarborough | 3 | R. Farmer | 3 | | | | | B. Rahal | 3 | A. Senna | 3 |
| D. Waltrip | 3 | B. Lindley | 2 | | | | | E. Cooper | 3 | J. Brabham | 3 |
| D. Pearson | 3 | D. Earnhardt Jr. | 2 | | | | | J. Bryan | 3 | J. Stewart | 3 |
| L. Petty | 3 | K. Harvick | 2 | | | | | L. Meyer | 3 | N. Piquet | 3 |
| B. Baker | 2 | L.D. Ottinger | 2 | | | | | R. Mears | 3 | N. Lauda | 3 |
| H. Thomas | 2 | L. Pearson | 2 | | | | | A. Unser | 3 | A. Ascari | 2 |
| J. Weatherly | 2 | M. Truex | 2 | | | | | T. Horn | 3 | E. Fittipaldi | 2 |
| N. Jarrett | 2 | N. Jarrett | 2 | | | | | A. Unser Jr. | 2 | F. Alonso | 2 |
| T. Labonte | 2 | R. LaJoie | 2 | | | | | A. Zanardi | 2 | G. Hill | 2 |
| T. Flock | 2 | S. Ard | 2 | | | | | B. Unser | 2 | J. Clark | 2 |
| T. Stewart | 2 | T. Ellis | 2 | | | | | G. de Ferran | 2 | M. Hakkinen | 2 |
| J. Johnson | 2 | | | | | | | J. Murphy | 2 | | |
| | | | | | | | | J. Leonard | 2 | | |
| | | | | | | | | P. DePaolo | 2 | | |
| | | | | | | | | P. DePalma | 2 | | |
| | | | | | | | | R. Mulford | 2 | | |
| | | | | | | | | R. Mays | 2 | | |
| | | | | | | | | R. Ward | 2 | | |
| | | | | | | | | T. Milton | 2 | | |
| | | | | | | | | T. Bettenhausen | 2 | | |
| | | | | | | | | W. Shaw | 2 | | |
| Daytona 500 Champions |
| Year | Driver | Make | Avg. mph | Start | Owner | Pole |
| 2008 | R. Newman | Dodge | 152.672 | 7 | R. Pensek | J. Johnson |
| 2007 | K. Harvick | Chevrolet | 149.335 | 34 | R. Childress | D. Gilliland |
| 2006 | J. Johnson | Chevrolet | 142.734 | 9 | R. Hendrick | J. Burton |
| 2005 | J. Gordon | Chevrolet | 135.173 | 15 | R. Hendrick | D. Jarrett |
| 2004 | D. Earnhardt Jr. | Chevrolet | 156.345 | 3 | T. Earnhardt | G. Biffle |
| 2003 | M. Waltrip | Chevrolet | 133.870 | 4 | T. Earnhardt | J. Green |
| 2002 | W. Burton | Dodge | 142.971 | 19 | B. Davis | J. Johnson |
| 2001 | M. Waltrip | Chevrolet | 161.783 | 19 | D. Earnhardt | B. Elliott |
| 2000 | D. Jarrett | Ford | 155.669 | 1 | R. Yates | D. Jarrett |
| 1999 | J. Gordon | Chevrolet | 161.551 | 1 | R. Hendrick | J. Gordon |
| 1998 | D. Earnhardt | Chevrolet | 172.712 | 4 | R. Childress | B. Labonte |
| 1997 | J. Gordon | Chevrolet | 148.295 | 6 | R. Hendrick | M. Skinner |
| Complete Daytona 500 History |
| Indianapolis 500 Champions |
| Year | Driver | Chassis/Engine | Avg. mph | Start | Team | Pole |
| 2007 | D. Franchitti | Dallara/Honda | 151.774 | 3 | Andretti-Green | H. Castroneves |
| 2006 | S. Hornish Jr. | Dallara/Honda | 157.085 | 1 | Penske | S. Hornish Jr. |
| 2005 | D. Wheldon | Dallara/Honda | 157.603 | 16 | Andretti-Green | T. Kanaan |
| 2004 | B. Rice | G Force/Honda | 138.518 | 1 | Rahal-Letterman | B. Rice |
| 2003 | G. de Ferran | G Force/Toyota | 156.291 | 10 | Penske | H. Castroneves |
| 2002 | H. Castroneves | Dallara/Chevy | 166.499 | 13 | Penske | B. Junqueira |
| 2001 | H. Castroneves | Dallara/Oldsmobile | 141.574 | 11 | Penske | S. Sharp |
| 2000 | J.P. Montoya | Dallara/Oldsmobile | 167.607 | 2 | Ganassi | G. Ray |
| 1999 | K. Brack | Dallara/Aurora | 153.176 | 8 | A.J. Foyt | A. Luyendyk |
| 1998 | E. Cheever Jr. | Dallara/Aurora | 145.155 | 17 | Cheever | B. Boat |
| 1997 | A. Luyendyk | G Force/Aurora | 145.827 | 1 | Treadway | A. Luyendyk |
| Complete Indy 500 History |
|
|
|