Updated July 14
It's easy to get wrapped up in Kyle Busch's remarkable season, but let's not etch his name on the championship trophy just yet.
|
|
| Chase is the perfect word when it comes to Jimmie Johnson during the final 10 races. (Getty Images) |
And it wasn't as if Gordon was a slouch in those final 10 either. He had two victories, six top fives and nine top 10s, and it still wasn't enough to hold off Johnson and the 48 team, which has had a knack for turning it up a notch late in the season.
Johnson had won four times with six top fives and led a lap in all but one Chase race en route to the 2007 championship. In 2006, he finished first or second in five of the final six races. In finishing second in 2004, he won four of the final six races. And in 2003, he ended the season finishing second or third in the final six.
So you can rest assured the 48 team will harken back to the one that got away Saturday night at Chicagoland as they fixate on putting an end to Busch's dominant run.
"On that last restart, I should have given him the inside," Johnson said. "For a two-lap shootout, the outside always wins. I didn't make the best decision there on the restart. I apologized to my guys and to Lowe's and to everyone. On the bright side, we had a great race car and great stops and we showed that we can beat that No. 18 tonight."
Busch was surprised as anyone that he was able to pull out his seventh win of the year. When Johnson overtook him on a restart with 16 laps remaining, he had all but conceded. But another caution with five laps left gave him new life.
"Without that caution, the race was over," said Busch, who has won three of the past four races. "Just judging by what was in front of me and what I knew at that particular point, the race was over. Jimmie was going to lead us to that checkered flag without that caution."
But the caution did come, giving Busch one last shot. He made a magnificent move around the outside of Johnson on the restart and hung on all the way to the checkered flag. Busch hasn't need much luck this season, but when good fortune has presented itself, he has had the wherewithal to take advantage.
"I'm hoping we don't lose it," Busch said. "There's definitely been some luck in this first part of the season. You know, you've got to have some of that to win some of these races.
"Some people say you would rather be good than lucky. Some people say would you rather be lucky than good. I would rather have a little bit of both and be able to go out there and capitalize with all of it on your side."
Power Rankings after Chicagoland:
| POWER RANKINGS | ||
| Current | Driver | Previous |
| 1 | Kyle Busch | 1 |
| What's even more amazing about Busch's run is that he had a car capable of winning about five other races. | ||
| 2 | Carl Edwards | 2 |
| He could use a little bit of the luck Busch has been enjoying. His 99 looked like the car to beat until the strange case of a broken splitter forced him to the pits for repairs. | ||
| 3 | Matt Kenseth | 4 |
| Old-school Matt is back, quietly ripping off one top 10 after another. He has 12, tied with Edwards and one behind Kyle Busch and Dale Earnhardt Jr. | ||
| 4 | Dale Earnhardt Jr. | 3 |
| In the four races since his win at Michigan, he has only one top 10 finish. | ||
| 5 | Jimmie Johnson | 6 |
| Would you believe his second-place run at Chicagoland marked his only top five finish over the past 11 races? | ||
| 6 | Tony Stewart | 7 |
| At the very least, he no longer has to deal with questions about his status for next season. Now it's, "When are you going to win again?" | ||
| 7 | Jeff Burton | 5 |
| The No. 31 team is headed in the wrong direction with five consecutive finishes outside the top 10. | ||
| 8 | Brian Vickers | 9 |
| Over the past five races, only Kenseth and Kyle Busch have a better average finish (10.2). | ||
| 9 | Jeff Gordon | 8 |
| He has five finishes outside the top 10 in the past six races. He had only six all of last season. | ||
| 10 | Denny Hamlin | 10 |
| The 11 team is having a lot of problems and is on the verge of falling out of the top 12 in points. | ||
| 11 | Kasey Kahne | 11 |
| Points are so tight at the bottom of the top 12 that a 15th-place finish dropped him three spots to 11th in the standings. | ||
| 12 | Greg Biffle | 12 |
| Rebounds from last-place finish at Daytona with fourth at Chicagoland. | ||
| 13 | Kevin Harvick | 14 |
| He can usually count on Chicagoland for a pick-me-up. His third-place run Saturday night marked his fifth top five in eight trips to the track. | ||
| 14 | David Ragan | 15 |
| Half of his six top 10s have come in the past five races. | ||
| 15 | Clint Bowyer | 13 |
| When the 07 team is off, it's really off. Saturday marked his sixth finish of 22nd or worse in the past eight races. | ||
| 16 | Martin Truex Jr. | 16 |
| He probably had a car capable of a top five but struggled in traffic after a pit-road speeding penalty. | ||
| 17 | Ryan Newman | 18 |
| It's official: He won't be returning to Penske Racing next season. His lame-duck status could make for a long second-half for an already struggling No. 12 team. | ||
| 18 | Kurt Busch | 17 |
| He was slowly moving his way forward, but dropped a cylinder and had to spend the rest of the night just circling the track for points. | ||
| 19 | Mark Martin | 19 |
| Chicagoland has always been a so-so track for Martin and that proved to be the case again Saturday night. | ||
| 20 | Elliott Sadler | NR |
| His No. 19 team seems to be coming around. He has the same average finish over the past five races as his Gillett-Evernham Racing teammate Kahne (17th). | ||








