Official Partner of the NCAA
    
powered by Google  
  Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
NCAA Basketball Sports News
Home    Fantasy    NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Horses  |  MMA  |  More
CBS College  |  High School  |  Mobile  |  Shop
Coll BK Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Polls | Video | Brackets | Regions: East | Midwest | South | West ||| Women | MMOD
 

Tourney History


NCAA Tournament History Index

Freshmen of Influence

Here is a list of the first-rate freshmen to score 30 or more points in two Final Four games since 1975 (parentheses with Final Four point total shows figures for national semifinal game and championship or third-place game, respectively):

Freshman, School (Team Finish) Season
Avg.
Final Four
Point Total
Carmelo Anthony, Syracuse '03 (1st)22.2 ppg 53 (33/20)
Mark Aguirre, DePaul '79 (3rd)24.0 ppg 53 (19/34)
Mike O'Koren, North Carolina '77 (2nd)13.9 ppg 45 (31/14)
Gene Banks, Duke '78 (2nd)17.1 ppg 44 (22/22)
Mike Bibby, Arizona '97 (1st)13.5 ppg39 (20/19)
Greg Oden, Ohio State '07 (2nd)15.4 ppg38 (13/25)
Gerry McNamara, Syracuse '03 (1st)13.3 ppg37 (19/18)
Pervis Ellison, Louisville '86 (1st)13.1 ppg 36 (11/25)
Mike Conley Jr., Ohio State '07 (2nd)11.1 ppg35 (15/20)
Chad Kinch, UNC Charlotte '77 (4th)15.4 ppg34 (4/30)
Michael Jordan, North Carolina '82 (1st)13.5 ppg34 (18/16)
Jack Givens, Kentucky '75 (2nd)9.4 ppg32 (24/8)
Patrick Ewing, Georgetown '82 (2nd)12.7 ppg31 (8/23)
Chris Webber, Michigan '92 (2nd)15.5 ppg30 (16/14)
 
 
 
 
 
 
 
Fantasy Basketball at CBSSports.com