| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/15 | vs. LSU | L 58-82 | 31 | 2-5 | 0-0 | 0-0 | 6 | 8 | 14 | 0 | 2 | 1 | 0 | 0 | 4 |
| 12/19 | vs. Arkansas | L 59-90 | 27 | 4-7 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 12 |
| 12/29 | vs. Texas Tech | L 71-95 | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 |
| 12/31 | vs. Oklahoma State | L 36-82 | 26 | 1-5 | 0-0 | 2-4 | 6 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 4 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Texas-Arlington | W 86-82 | 28 | 4-6 | 0-1 | 1-4 | 2 | 7 | 9 | 1 | 4 | 1 | 1 | 1 | 9 |
| 01/10 | vs. Texas State-San Marcos | W 95-84 | 22 | 5-7 | 0-0 | 1-5 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 11 |
| 01/17 | vs. Texas A&M-Corpus Christi | W 67-58 | 19 | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 6 |
| 01/19 | vs. Texas-San Antonio | L 78-81 | 29 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 0 |
| 01/23 | vs. McNeese State | L 74-85 | 20 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 2 |
| 01/26 | vs. Lamar | L 82-91 | 23 | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 2 |
| 01/31 | vs. Nicholls State | W 70-67 | 24 | 1-4 | 0-0 | 0-1 | 3 | 7 | 10 | 1 | 2 | 2 | 1 | 1 | 2 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Southeastern Louisiana | W 60-55 | 28 | 3-5 | 0-0 | 1-2 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 7 |
| 02/09 | vs. Central Arkansas | W 67-66 | 31 | 3-6 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 4 | 3 | 1 | 1 | 6 |
| 02/13 | vs. Sam Houston State | W 78-69 | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/16 | vs. Stephen F. Austin | L 59-67 | 20 | 1-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 2 |
| 02/21 | vs. McNeese State | W 81-71 | 20 | 4-8 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 5 | 2 | 3 | 2 | 10 |
| 02/23 | vs. Lamar | L 95-103 | 23 | 1-4 | 1-1 | 2-2 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 5 |
| 02/28 | vs. Nicholls State | L 60-82 | 26 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 2 | 2 |
| March |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/01 | vs. Southeastern Louisiana | L 72-75 | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| 03/08 | vs. Central Arkansas | W 75-74 | 21 | 2-5 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 3 | 1 | 0 | 4 |
| 03/13 | vs. Southeastern Louisiana | W 71-51 | 15 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 4 |
| 03/14 | vs. Stephen F. Austin | W 69-66 | 16 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 4 |
| 03/16 | vs. Texas-Arlington | L 79-82 | 18 | 4-7 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 8 |