| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/10 | vs. Texas-Permian Basin | W 77-65 | 33 | 2-9 | 1-7 | 5-7 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 2 | 10 |
| 11/13 | vs. Texas A&M-International | W 101-77 | 24 | 2-4 | 2-4 | 3-4 | 0 | 5 | 5 | 8 | 3 | 0 | 1 | 1 | 9 |
| 11/16 | vs. NC-Greensboro | L 56-70 | 37 | 5-9 | 4-8 | 2-4 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 4 | 16 |
| 11/17 | vs. Harding | W 83-64 | 30 | 3-6 | 2-5 | 11-12 | 0 | 3 | 3 | 11 | 4 | 0 | 1 | 4 | 19 |
| 11/21 | vs. Texas State-San Marcos | L 75-102 | 31 | 3-7 | 1-4 | 3-5 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 4 | 10 |
| 11/28 | vs. Western Illinois | W 72-59 | 36 | 6-9 | 5-7 | 5-6 | 0 | 2 | 2 | 8 | 4 | 1 | 2 | 4 | 22 |
| 11/30 | vs. Pepperdine | L 84-86 | 33 | 3-4 | 3-3 | 4-4 | 0 | 1 | 1 | 8 | 4 | 1 | 1 | 2 | 13 |
| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Alcorn State | W 88-74 | 31 | 1-7 | 1-5 | 7-8 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 10 |
| 12/03 | vs. Western Illinois | L 69-71 | 40 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 11 | 1 | 0 | 3 | 2 | 7 |
| 12/07 | vs. Jackson State | W 70-64 | 32 | 2-9 | 2-8 | 0-0 | 0 | 2 | 2 | 10 | 5 | 0 | 3 | 4 | 6 |
| 12/08 | vs. Drake | L 55-83 | 38 | 2-6 | 2-6 | 3-4 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 3 | 9 |
| 12/15 | vs. Tulsa | L 61-90 | 29 | 2-7 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 4 | 2 | 5 |
| 12/17 | vs. Missouri State | L 53-64 | 27 | 2-4 | 2-4 | 2-2 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 5 | 8 |
| 12/19 | vs. Alabama | L 65-75 | 33 | 3-9 | 2-7 | 0-0 | 0 | 2 | 2 | 12 | 3 | 0 | 1 | 1 | 8 |
| 12/22 | vs. Bethune-Cookman | L 54-56 | 40 | 2-5 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 4 | 6 |
| 12/23 | vs. Texas Southern | W 78-60 | 32 | 3-8 | 3-7 | 0-1 | 0 | 3 | 3 | 11 | 2 | 1 | 2 | 3 | 9 |
| 12/30 | vs. LIU-Brooklyn | L 83-95 | 31 | 5-8 | 3-4 | 11-12 | 0 | 0 | 0 | 6 | 5 | 0 | 3 | 5 | 24 |
| 12/31 | vs. New Jersey Tech | W 76-61 | 33 | 5-8 | 3-5 | 3-4 | 1 | 2 | 3 | 7 | 1 | 0 | 4 | 2 | 16 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Texas State-San Marcos | W 83-78 | 42 | 2-7 | 1-6 | 5-5 | 0 | 4 | 4 | 9 | 3 | 0 | 3 | 3 | 10 |
| 01/08 | vs. Texas-San Antonio | W 71-63 | 36 | 6-10 | 4-8 | 4-4 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 3 | 20 |
| 01/16 | vs. Huston-Tillotson | W 80-60 | 24 | 3-4 | 3-4 | 4-4 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 5 | 13 |
| 01/22 | vs. Houston Baptist | W 82-68 | 36 | 7-9 | 7-9 | 16-16 | 2 | 5 | 7 | 9 | 1 | 0 | 1 | 3 | 37 |
| 01/26 | vs. New Jersey Tech | W 54-42 | 25 | 2-5 | 1-3 | 4-6 | 0 | 3 | 3 | 6 | 3 | 0 | 9 | 4 | 9 |
| 01/28 | vs. Chicago State | W 85-76 | 38 | 6-10 | 4-8 | 8-8 | 0 | 6 | 6 | 11 | 4 | 0 | 3 | 3 | 24 |
| 01/30 | vs. Northwestern | L 59-68 | 38 | 5-9 | 5-9 | 1-5 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 4 | 16 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Chicago State | L 82-91 | 38 | 6-10 | 6-9 | 8-8 | 1 | 1 | 2 | 8 | 3 | 0 | 3 | 5 | 26 |
| 02/05 | vs. Texas-Arlington | L 68-71 | 31 | 4-9 | 3-7 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 6 | 12 |
| 02/09 | vs. New Jersey Tech | W 90-64 | 30 | 3-4 | 2-3 | 11-12 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 19 |
| 02/12 | vs. Cal State Bakersfield | W 86-68 | 30 | 2-7 | 2-7 | 2-2 | 0 | 3 | 3 | 14 | 1 | 0 | 6 | 3 | 8 |
| 02/22 | vs. Cal State Bakersfield | W 67-60 | 37 | 5-9 | 4-7 | 6-6 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 5 | 20 |
| 02/28 | vs. Savannah State | W 78-68 | 31 | 4-5 | 4-5 | 6-7 | 0 | 3 | 3 | 6 | 5 | 0 | 3 | 8 | 18 |