| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | vs. Santa Barbara | L 71-92 | 21 | 2-4 | 0-1 | 1-3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 5 |
| 11/10 | vs. Stanford | L 58-97 | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| 11/11 | vs. Harvard | L 60-90 | 17 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| 11/14 | vs. New Orleans | L 66-72 | 12 | 1-3 | 1-1 | 0-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 11/16 | vs. University of the Ozarks | W 93-78 | 25 | 1-4 | 1-2 | 8-8 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 11 |
| 11/20 | vs. Houston Baptist | W 105-96 | 16 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 3 |
| 11/24 | vs. Tennessee Tech | W 83-81 | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 2 |
| 11/27 | vs. Centenary | L 90-105 | 19 | 2-4 | 0-2 | 2-3 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 6 |
| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/04 | vs. Southern-New Orleans | W 96-76 | 17 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 |
| 12/08 | vs. LSU-Shreveport | L 73-79 | 20 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 12/15 | vs. LSU | L 58-82 | 19 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 4 | 2 |
| 12/19 | vs. Arkansas | L 59-90 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/29 | vs. Texas Tech | L 71-95 | 12 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 12/31 | vs. Oklahoma State | L 36-82 | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Texas-Arlington | W 86-82 | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | vs. Texas State-San Marcos | W 95-84 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 01/17 | vs. Texas A&M-Corpus Christi | W 67-58 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01/19 | vs. Texas-San Antonio | L 78-81 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/23 | vs. McNeese State | L 74-85 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Southeastern Louisiana | W 60-55 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02/09 | vs. Central Arkansas | W 67-66 | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02/13 | vs. Sam Houston State | W 78-69 | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02/16 | vs. Stephen F. Austin | L 59-67 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 02/21 | vs. McNeese State | W 81-71 | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| 02/23 | vs. Lamar | L 95-103 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 02/28 | vs. Nicholls State | L 60-82 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| March |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/13 | vs. Southeastern Louisiana | W 71-51 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |