| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | vs. Boise State | L 72-73 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/12 | vs. Marquette | L 55-66 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | vs. Troy | W 72-51 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24 | vs. University of Great Falls | W 86-57 | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 11/28 | vs. San Francisco | L 64-69 | 12 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Portland State | L 53-60 | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12/13 | vs. Boise State | L 77-87 | 23 | 2-5 | 1-1 | 3-4 | 3 | 1 | 4 | 3 | 5 | 0 | 1 | 2 | 8 |
| 12/15 | vs. Southern Utah | W 91-88 | 33 | 3-8 | 1-3 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 9 |
| 12/31 | vs. San Francisco | W 73-61 | 18 | 4-4 | 1-1 | 1-3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 10 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Troy | L 67-80 | 21 | 2-6 | 1-3 | 3-4 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 2 | 8 |
| 01/08 | vs. Lamar | L 69-74 | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 01/12 | vs. Chicago State | L 76-85 | 13 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| 01/15 | vs. Louisiana-Lafayette | L 59-67 | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 |
| 01/19 | vs. Cal State Bakersfield | W 85-74 | 14 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 01/22 | vs. North Carolina Central | W 68-52 | 13 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 01/26 | vs. Johnson & Wales (CO) | W 81-58 | 17 | 3-8 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 9 |
| 01/30 | vs. Arkansas State | W 72-57 | 9 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. New Jersey Tech | W 81-69 | 21 | 4-5 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 9 |
| 02/09 | vs. Chicago State | W 99-89 | 19 | 1-4 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 1 | 6 |
| 02/16 | vs. Savannah State | L 46-61 | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 02/19 | vs. North Carolina Central | W 69-62 | 17 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 4 |
| 02/23 | vs. New Jersey Tech | W 76-50 | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| March |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/01 | vs. Cal State Bakersfield | W 78-51 | 9 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |