| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | vs. Hardin-Simmons | W 69-47 | 20 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/17 | vs. Central Arkansas | W 81-77 | 8 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 4 |
| 01/19 | vs. Northwestern State | W 81-78 | 10 | 2-4 | 1-2 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 01/23 | vs. Texas-Arlington | L 50-56 | 12 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 |
| 01/26 | vs. Texas State-San Marcos | L 73-79 | 12 | 0-4 | 0-3 | 2-4 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Texas A&M-Corpus Christi | L 61-73 | 11 | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 02/06 | vs. Sam Houston State | L 54-70 | 12 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 02/09 | vs. Stephen F. Austin | L 39-60 | 18 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02/14 | vs. Southeastern Louisiana | W 61-57 | 9 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| 02/16 | vs. Nicholls State | W 54-52 | 12 | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| 02/20 | vs. Texas-Arlington | W 80-72 | 13 | 0-2 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 1 | 1 |
| 02/23 | vs. Texas State-San Marcos | W 103-96 | 8 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 2 |
| 02/27 | vs. McNeese State | L 53-74 | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| March |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/01 | vs. Texas A&M-Corpus Christi | W 65-51 | 25 | 1-2 | 0-1 | 3-6 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 5 |
| 03/05 | vs. Sam Houston State | L 37-68 | 21 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| 03/08 | vs. Stephen F. Austin | L 52-58 | 12 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 03/13 | vs. Stephen F. Austin | L 60-71 | 12 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |