| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/10 | vs. Texas-Permian Basin | W 77-65 | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/13 | vs. Texas A&M-International | W 101-77 | 12 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 5 |
| 11/16 | vs. NC-Greensboro | L 56-70 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11/17 | vs. Harding | W 83-64 | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
| 11/21 | vs. Texas State-San Marcos | L 75-102 | 8 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| 11/28 | vs. Western Illinois | W 72-59 | 14 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/30 | vs. Pepperdine | L 84-86 | 18 | 2-5 | 2-5 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Alcorn State | W 88-74 | 20 | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 |
| 12/03 | vs. Western Illinois | L 69-71 | 9 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| 12/07 | vs. Jackson State | W 70-64 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/08 | vs. Drake | L 55-83 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/15 | vs. Tulsa | L 61-90 | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12/17 | vs. Missouri State | L 53-64 | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/19 | vs. Alabama | L 65-75 | 13 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 12/22 | vs. Bethune-Cookman | L 54-56 | 11 | 1-2 | 1-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 12/23 | vs. Texas Southern | W 78-60 | 21 | 3-4 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 9 |
| 12/30 | vs. LIU-Brooklyn | L 83-95 | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/31 | vs. New Jersey Tech | W 76-61 | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Texas State-San Marcos | W 83-78 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/08 | vs. Texas-San Antonio | W 71-63 | 17 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 12 |
| 01/16 | vs. Huston-Tillotson | W 80-60 | 20 | 0-7 | 0-6 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 01/22 | vs. Houston Baptist | W 82-68 | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 01/26 | vs. New Jersey Tech | W 54-42 | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/28 | vs. Chicago State | W 85-76 | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30 | vs. Northwestern | L 59-68 | 12 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Chicago State | L 82-91 | 16 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 02/05 | vs. Texas-Arlington | L 68-71 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02/09 | vs. New Jersey Tech | W 90-64 | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 02/12 | vs. Cal State Bakersfield | W 86-68 | 13 | 5-6 | 5-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 15 |
| 02/22 | vs. Cal State Bakersfield | W 67-60 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/28 | vs. Savannah State | W 78-68 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |