| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/10 | vs. Texas-Permian Basin | W 77-65 | 31 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 6 |
| 11/13 | vs. Texas A&M-International | W 101-77 | 24 | 1-5 | 1-3 | 1-2 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 4 |
| 11/16 | vs. NC-Greensboro | L 56-70 | 37 | 3-6 | 1-3 | 5-7 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 12 |
| 11/17 | vs. Harding | W 83-64 | 37 | 2-5 | 1-3 | 3-5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 8 |
| 11/21 | vs. Texas State-San Marcos | L 75-102 | 22 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 |
| 11/28 | vs. Western Illinois | W 72-59 | 23 | 1-2 | 1-1 | 4-6 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 7 |
| 11/30 | vs. Pepperdine | L 84-86 | 22 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 |
| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Alcorn State | W 88-74 | 27 | 4-6 | 3-5 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 |
| 12/03 | vs. Western Illinois | L 69-71 | 31 | 6-10 | 4-8 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 17 |
| 12/07 | vs. Jackson State | W 70-64 | 31 | 1-4 | 0-2 | 2-5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/08 | vs. Drake | L 55-83 | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 12/15 | vs. Tulsa | L 61-90 | 21 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/17 | vs. Missouri State | L 53-64 | 25 | 1-6 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 3 | 2 |
| 12/19 | vs. Alabama | L 65-75 | 22 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 12/22 | vs. Bethune-Cookman | L 54-56 | 29 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12/30 | vs. LIU-Brooklyn | L 83-95 | 16 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12/31 | vs. New Jersey Tech | W 76-61 | 30 | 5-9 | 4-8 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 14 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Texas State-San Marcos | W 83-78 | 40 | 3-8 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
| 01/08 | vs. Texas-San Antonio | W 71-63 | 27 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 3 |
| 01/22 | vs. Houston Baptist | W 82-68 | 31 | 3-6 | 2-5 | 1-1 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 9 |
| 01/26 | vs. New Jersey Tech | W 54-42 | 31 | 3-5 | 2-3 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 8 |
| 01/28 | vs. Chicago State | W 85-76 | 36 | 3-3 | 3-3 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 2 | 9 |
| 01/30 | vs. Northwestern | L 59-68 | 30 | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 2 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Chicago State | L 82-91 | 23 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 11 |
| 02/05 | vs. Texas-Arlington | L 68-71 | 27 | 2-2 | 1-1 | 1-1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 6 |
| 02/09 | vs. New Jersey Tech | W 90-64 | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 |
| 02/12 | vs. Cal State Bakersfield | W 86-68 | 30 | 4-8 | 2-6 | 2-2 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 12 |
| 02/22 | vs. Cal State Bakersfield | W 67-60 | 36 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| 02/28 | vs. Savannah State | W 78-68 | 37 | 6-7 | 4-5 | 4-6 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 20 |