| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | vs. St. Paul's College | W 69-65 | 33 | 8-11 | 0-0 | 3-4 | 5 | 6 | 11 | 0 | 3 | 0 | 0 | 4 | 19 |
| 11/10 | vs. Allen | W 72-61 | 20 | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 1 | 5 |
| 11/18 | vs. Kent State | L 51-74 | 20 | 0-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 0 |
| 11/20 | vs. Xavier | L 49-98 | 15 | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 11/23 | vs. Southeast Missouri State | W 102-99 | 42 | 8-11 | 0-0 | 9-19 | 4 | 5 | 9 | 3 | 3 | 2 | 2 | 0 | 25 |
| 11/24 | vs. NC-Wilmington | L 57-78 | 25 | 1-9 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 6 |
| 11/27 | vs. Hawaii | L 58-79 | 26 | 5-11 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 2 | 11 |
| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Morgan State | L 50-78 | 17 | 1-5 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 5 |
| 12/08 | vs. Arizona State | L 43-60 | 20 | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 4 |
| 12/10 | vs. Ohio State | L 39-47 | 37 | 3-10 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 4 | 0 | 1 | 5 | 6 |
| 12/15 | vs. Dayton | L 34-66 | 31 | 1-4 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | 3 |
| 12/21 | vs. Marquette | L 42-89 | 21 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 12/22 | vs. Indiana | L 46-73 | 23 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 12/27 | vs. Missouri | L 38-72 | 17 | 1-2 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 5 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/12 | vs. Norfolk State | L 60-65 | 23 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 3 |
| 01/14 | vs. North Carolina A&T | L 56-59 | 28 | 4-6 | 0-0 | 0-3 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 0 | 8 |
| 01/16 | vs. North Carolina Central | W 66-62 | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
| 01/19 | vs. Bethune-Cookman | L 55-56 | 26 | 0-3 | 0-0 | 2-4 | 3 | 5 | 8 | 2 | 4 | 4 | 1 | 0 | 2 |
| 01/21 | vs. Florida A&M | L 48-63 | 19 | 1-2 | 0-0 | 9-10 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 11 |
| 01/26 | vs. Hampton | L 54-56 | 11 | 0-4 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 4 |
| 01/28 | vs. Howard | L 69-73 | 21 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 01/30 | vs. North Carolina Central | L 65-67 | 33 | 7-9 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 14 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Delaware State | L 48-56 | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 02/04 | vs. Maryland-Eastern Shore | W 59-54 | 20 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 3 | 4 |
| 02/09 | vs. South Carolina State | W 79-67 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 02/11 | vs. Winston Salem | W 62-44 | 29 | 5-6 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 4 | 0 | 0 | 2 | 10 |
| 02/16 | vs. Bethune-Cookman | W 64-58 | 28 | 4-9 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 9 |
| 02/18 | vs. Florida A&M | W 69-68 | 28 | 4-8 | 0-0 | 0-2 | 2 | 9 | 11 | 0 | 4 | 0 | 1 | 3 | 8 |
| 02/23 | vs. Hampton | W 72-55 | 17 | 3-5 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 9 |
| 02/25 | vs. Howard | W 68-45 | 21 | 1-3 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 4 | 0 | 1 | 4 | 3 |
| March |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/01 | vs. Maryland-Eastern Shore | W 85-66 | 24 | 2-5 | 0-0 | 6-7 | 3 | 6 | 9 | 1 | 4 | 1 | 1 | 2 | 10 |
| 03/06 | vs. Morgan State | L 64-68 | 36 | 4-8 | 0-0 | 2-4 | 5 | 8 | 13 | 1 | 2 | 1 | 1 | 2 | 10 |
| 03/11 | vs. Howard | W 55-54 | 23 | 1-3 | 0-0 | 3-5 | 2 | 5 | 7 | 0 | 3 | 3 | 1 | 0 | 5 |
| 03/12 | vs. Hampton | W 75-74 | 27 | 0-3 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 2 |
| 03/14 | vs. Norfolk State | W 67-65 | 34 | 3-6 | 0-0 | 2-2 | 6 | 8 | 14 | 0 | 3 | 0 | 0 | 1 | 8 |
| 03/15 | vs. Morgan State | W 62-60 | 22 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 1 |
| 03/18 | vs. Mount St. Mary's | L 60-69 | 31 | 4-5 | 0-0 | 1-5 | 2 | 8 | 10 | 1 | 5 | 4 | 0 | 1 | 9 |