| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | vs. Texas-Tyler | W 63-47 | 24 | 7-13 | 0-0 | 8-9 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 4 | 22 |
| 11/13 | vs. Jackson State | W 70-55 | 36 | 7-13 | 0-0 | 8-12 | 5 | 8 | 13 | 0 | 3 | 2 | 1 | 1 | 22 |
| 11/17 | vs. Texas Tech | L 44-60 | 27 | 5-8 | 0-0 | 9-12 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 19 |
| 11/21 | vs. Louisiana-Monroe | W 71-68 | 37 | 6-11 | 0-0 | 6-10 | 3 | 4 | 7 | 2 | 2 | 1 | 2 | 2 | 18 |
| 11/24 | vs. Northern Illinois | W 74-50 | 30 | 6-8 | 0-0 | 4-4 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 2 | 16 |
| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Jackson State | W 82-67 | 34 | 11-15 | 0-0 | 4-4 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 2 | 26 |
| 12/04 | vs. Southern | W 56-39 | 19 | 5-11 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 0 | 10 |
| 12/08 | vs. Oklahoma | W 66-62 | 36 | 5-11 | 0-0 | 6-6 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 16 |
| 12/15 | vs. San Diego | W 56-50 | 27 | 7-14 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 17 |
| 12/21 | vs. Huston-Tillotson | W 79-33 | 21 | 5-7 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 14 |
| 12/29 | vs. Paul Quinn | W 98-62 | 21 | 10-13 | 0-0 | 5-12 | 5 | 2 | 7 | 2 | 3 | 4 | 1 | 2 | 25 |
| 12/30 | vs. Southern Methodist | W 61-58 | 31 | 4-9 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 8 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Wiley | W 74-45 | 18 | 3-6 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 3 | 8 |
| 01/10 | vs. Nicholls State | L 57-58 | 27 | 0-6 | 0-0 | 4-5 | 3 | 5 | 8 | 2 | 3 | 1 | 0 | 3 | 4 |
| 01/12 | vs. Southeastern Louisiana | W 48-45 | 25 | 6-10 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 17 |
| 01/17 | vs. Lamar | W 81-75 | 26 | 5-7 | 0-0 | 7-8 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 3 | 17 |
| 01/19 | vs. McNeese State | W 64-39 | 28 | 3-9 | 0-0 | 7-9 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 13 |
| 01/24 | vs. Sam Houston State | L 56-58 | 33 | 3-11 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| 01/30 | vs. Texas State-San Marcos | W 81-63 | 19 | 2-2 | 0-0 | 7-9 | 2 | 6 | 8 | 1 | 4 | 3 | 0 | 1 | 11 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Texas-Arlington | W 71-49 | 17 | 3-5 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 9 |
| 02/06 | vs. Texas A&M-Corpus Christi | W 71-62 | 32 | 9-15 | 0-0 | 11-12 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 29 |
| 02/09 | vs. Texas-San Antonio | W 60-39 | 29 | 7-10 | 0-0 | 3-5 | 1 | 4 | 5 | 0 | 4 | 3 | 2 | 1 | 17 |
| 02/13 | vs. Central Arkansas | W 57-43 | 26 | 6-9 | 0-0 | 1-4 | 1 | 8 | 9 | 0 | 3 | 1 | 0 | 1 | 13 |
| 02/16 | vs. Northwestern State | W 67-59 | 31 | 6-10 | 0-0 | 5-8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 17 |
| 02/21 | vs. Sam Houston State | W 79-57 | 25 | 6-15 | 0-0 | 6-6 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 1 | 18 |
| 02/27 | vs. Texas State-San Marcos | W 74-70 | 29 | 2-7 | 0-0 | 9-14 | 3 | 7 | 10 | 1 | 4 | 1 | 0 | 1 | 13 |
| March |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/01 | vs. Texas-Arlington | L 65-75 | 10 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 |
| 03/05 | vs. Texas A&M-Corpus Christi | W 71-56 | 30 | 7-17 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 16 |
| 03/08 | vs. Texas-San Antonio | W 58-52 | 37 | 4-5 | 0-0 | 9-12 | 0 | 8 | 8 | 1 | 2 | 0 | 0 | 5 | 17 |
| 03/13 | vs. Texas-San Antonio | W 71-60 | 35 | 10-14 | 0-0 | 6-8 | 9 | 2 | 11 | 0 | 2 | 0 | 3 | 0 | 26 |
| 03/14 | vs. Northwestern State | L 66-69 | 31 | 7-10 | 0-0 | 8-10 | 0 | 8 | 8 | 0 | 3 | 0 | 0 | 2 | 22 |
| 03/18 | vs. Massachusetts | L 60-80 | 24 | 4-13 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 10 |