| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | vs. Boise State | L 72-73 | 38 | 4-9 | 2-5 | 0-0 | 0 | 6 | 6 | 0 | 3 | 0 | 2 | 4 | 10 |
| 11/12 | vs. Marquette | L 55-66 | 24 | 4-12 | 4-7 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 12 |
| 11/14 | vs. Arkansas State | W 67-63 | 40 | 4-10 | 2-7 | 0-0 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 4 | 10 |
| 11/20 | vs. Troy | W 72-51 | 38 | 5-14 | 4-12 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 14 |
| 11/24 | vs. University of Great Falls | W 86-57 | 22 | 2-5 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 6 |
| 11/28 | vs. San Francisco | L 64-69 | 21 | 1-4 | 1-4 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 5 |
| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Portland State | L 53-60 | 39 | 3-7 | 2-4 | 0-0 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 2 | 8 |
| 12/05 | vs. Northridge | L 64-76 | 19 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 2 |
| 12/07 | vs. Santa Barbara | L 61-81 | 36 | 4-8 | 2-5 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 10 |
| 12/13 | vs. Boise State | L 77-87 | 29 | 3-9 | 1-6 | 0-0 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 2 | 7 |
| 12/15 | vs. Southern Utah | W 91-88 | 29 | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 5 |
| 12/20 | vs. Utah State | L 65-87 | 23 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| 12/21 | vs. Furman | W 71-66 | 35 | 4-9 | 2-3 | 0-1 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 3 | 10 |
| 12/28 | vs. Northridge | L 65-73 | 31 | 3-8 | 2-3 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 9 |
| 12/31 | vs. San Francisco | W 73-61 | 27 | 1-8 | 1-5 | 0-2 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | 0 | 3 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Troy | L 67-80 | 30 | 7-16 | 3-5 | 0-1 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 5 | 17 |
| 01/08 | vs. Lamar | L 69-74 | 34 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 2 |
| 01/12 | vs. Chicago State | L 76-85 | 36 | 7-14 | 0-3 | 2-2 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 3 | 16 |
| 01/15 | vs. Louisiana-Lafayette | L 59-67 | 28 | 2-8 | 2-5 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 6 |
| 01/19 | vs. Cal State Bakersfield | W 85-74 | 27 | 5-11 | 1-3 | 0-0 | 3 | 2 | 5 | 2 | 5 | 0 | 1 | 1 | 11 |
| 01/22 | vs. North Carolina Central | W 68-52 | 22 | 1-7 | 0-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
| 01/26 | vs. Johnson & Wales (CO) | W 81-58 | 35 | 5-10 | 1-4 | 6-7 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 2 | 17 |
| 01/30 | vs. Arkansas State | W 72-57 | 38 | 8-16 | 4-9 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 22 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. New Jersey Tech | W 81-69 | 24 | 3-8 | 2-3 | 3-4 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 11 |
| 02/09 | vs. Chicago State | W 99-89 | 37 | 5-8 | 3-5 | 4-4 | 6 | 8 | 14 | 1 | 2 | 0 | 0 | 1 | 17 |
| 02/16 | vs. Savannah State | L 46-61 | 37 | 3-11 | 2-6 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| 02/19 | vs. North Carolina Central | W 69-62 | 39 | 4-13 | 3-6 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 12 |
| 02/23 | vs. New Jersey Tech | W 76-50 | 23 | 3-9 | 1-5 | 2-3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 9 |
| March |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/01 | vs. Cal State Bakersfield | W 78-51 | 36 | 5-14 | 3-7 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 13 |