| November |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | vs. Santa Barbara | L 71-92 | 11 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 11/10 | vs. Stanford | L 58-97 | 6 | 0-0 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11/11 | vs. Harvard | L 60-90 | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/16 | vs. University of the Ozarks | W 93-78 | 9 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11/20 | vs. Houston Baptist | W 105-96 | 6 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/27 | vs. Centenary | L 90-105 | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| December |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/04 | vs. Southern-New Orleans | W 96-76 | 8 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | 2 | 0 |
| 12/08 | vs. LSU-Shreveport | L 73-79 | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15 | vs. LSU | L 58-82 | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12/19 | vs. Arkansas | L 59-90 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/29 | vs. Texas Tech | L 71-95 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/31 | vs. Oklahoma State | L 36-82 | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Texas-Arlington | W 86-82 | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 01/10 | vs. Texas State-San Marcos | W 95-84 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | vs. Texas A&M-Corpus Christi | W 67-58 | 11 | 2-3 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| 01/26 | vs. Lamar | L 82-91 | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/31 | vs. Nicholls State | W 70-67 | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| February |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Southeastern Louisiana | W 60-55 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02/13 | vs. Sam Houston State | W 78-69 | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 02/16 | vs. Stephen F. Austin | L 59-67 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/21 | vs. McNeese State | W 81-71 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 02/23 | vs. Lamar | L 95-103 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02/28 | vs. Nicholls State | L 60-82 | 5 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| March |
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/01 | vs. Southeastern Louisiana | L 72-75 | 11 | 1-2 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 03/13 | vs. Southeastern Louisiana | W 71-51 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |