Below is a list of the Cotton Bowl results. The first game was played in 1937 at Fair Park Stadium before moving to the Cotton Bowl in 1938. The title sponsor is AT&T (since 2006).
| Date | Result |
| Jan. 1, 2007 | Auburn 17, Nebraska 14 |
| Jan. 2, 2006 | Alabama 13, Texas Tech 10 |
| Jan. 1, 2005 | Tennessee 38, Texas A&M 7 |
| Jan. 2, 2004 | Mississippi 31, Oklahoma State 28 |
| Jan. 1, 2003 | Texas 35, LSU 20 |
| Jan. 1, 2002 | Oklahoma 10, Arkansas 3 |
| Jan. 1, 2001 | Kansas State 35, Tennessee 21 |
| Jan. 1, 2000 | Arkansas 27, Texas 6 |
| Jan. 1, 1999 | Texas 38, Mississippi State 11 |
| Jan. 1, 1998 | UCLA 29, Texas A&M 23 |
| Jan. 1, 1997 | Brigham Young 19, Kansas State 15 |
| Jan. 1, 1996 | Colorado 38, Oregon 6 |
| Jan. 2, 1995 | Southern California 55, Texas Tech 14 |
| Jan. 1, 1994 | Notre Dame 24, Texas A&M 21 |
| Jan. 1, 1993 | Notre Dame 28, Texas A&M 3 |
| Jan. 1, 1992 | Florida State 10, Texas A&M 2 |
| Jan. 1, 1991 | Miami (Fla.) 46, Texas 3 |
| Jan. 1, 1990 | Tennessee 31, Arkansas 27 |
| Jan. 2, 1989 | UCLA 17, Arkansas 3 |
| Jan. 1, 1988 | Texas A&M 35, Notre Dame 10 |
| Jan. 1, 1987 | Ohio State 28, Texas A&M 12 |
| Jan. 1, 1986 | Texas A&M 36, Auburn 16 |
| Jan. 1, 1985 | Boston College 45, Houston 28 |
| Jan. 2, 1984 | Georgia 10, Texas 9 |
| Jan. 1, 1983 | Southern Methodist 7, Pittsburgh 3 |
| Jan. 1, 1982 | Texas 14, Alabama 12 |
| Jan. 1, 1981 | Alabama 30, Baylor 2 |
| Jan. 1, 1980 | Houston 17, Nebraska 14 |
| Jan. 1, 1979 | Notre Dame 35, Houston 34 |
| Jan. 2, 1978 | Notre Dame 38, Texas 10 |
| Jan. 1, 1977 | Houston 30, Maryland 21 |
| Jan. 1, 1976 | Arkansas 31, Georgia 10 |
| Jan. 1, 1975 | Penn State 41, Baylor 20 |
| Jan. 1, 1974 | Nebraska 19, Texas 3 |
| Jan. 1, 1973 | Texas 17, Alabama 13 |
| Jan. 1, 1972 | Penn State 30, Texas 6 |
| Jan. 1, 1971 | Notre Dame 24, Texas 11 |
| Jan. 1, 1970 | Texas 21, Notre Dame 17 |
| Jan. 1, 1969 | Texas 36, Tennessee 13 |
| Jan. 1, 1968 | Texas A&M 20, Alabama 16 |
| Dec. 31, 1966 | Georgia 24, Southern Methodist 9 |
| Jan. 1, 1966 | Louisiana State 14, Arkansas 7 |
| Jan. 1, 1965 | Arkansas 10, Nebraska 7 |
| Jan. 1, 1964 | Texas 28, Navy 6 |
| Jan. 1, 1963 | Louisiana State 13, Texas 0 |
| Jan. 1, 1962 | Texas 12, Mississippi 7 |
| Jan. 2, 1961 | Duke 7, Arkansas 6 |
| Jan. 1, 1960 | Syracuse 23, Texas 14 |
| Jan. 1, 1959 | Air Force 0, Texas Christian 0 |
| Jan. 1, 1958 | Navy 20, Rice 7 |
| Jan. 1, 1957 | Texas Christian 28, Syracuse 27 |
| Jan. 2, 1956 | Mississippi 14, Texas Christian 13 |
| Jan. 1, 1955 | Georgia Tech 14, Arkansas 6 |
| Jan. 1, 1954 | Rice 28, Alabama 6 |
| Jan. 1, 1953 | Texas 16, Tennessee 0 |
| Jan. 1, 1952 | Kentucky 20, Texas Christian 7 |
| Jan. 1, 1951 | Tennessee 20, Texas 14 |
| Jan. 2, 1950 | Rice 27, North Carolina 13 |
| Jan. 1, 1949 | Southern Methodist 21, Oregon 13 |
| Jan. 1, 1948 | Penn State 13, Southern Methodist 13 |
| Jan. 1, 1947 | Arkansas 0, Louisiana State 0 |
| Jan. 1, 1946 | Texas 40, Missouri 27 |
| Jan. 1, 1945 | Oklahoma State 34, Texas Christian 0 |
| Jan. 1, 1944 | Randolph Field 7, Texas 7 |
| Jan. 1, 1943 | Texas 14, Georgia Tech 7 |
| Jan. 1, 1942 | Alabama 29, Texas A&M 21 |
| Jan. 1, 1941 | Texas A&M 13, Fordham 12 |
| Jan. 1, 1940 | Clemson 6, Boston College 3 |
| Jan. 2, 1939 | St. Mary's (Cal) 20, Texas Tech 13 |
| Jan. 1, 1938 | Rice 28, Colorado 14 |
| Jan. 1, 1937 | Texas Christian 16, Marquette 6 |









