Below is a list of the Capital One Bowl results. The first game was played in 1947 in the Tangerine Bowl, but has been at the Florida Citrus Bowl since 1986. In 1973 the game was played at Florida Field in Gainesville and Orland Stadium from 1983-85. The game was called the Tangerine Bowl (1947-82), then the Florida Citrus Bowl (1983-2002) and now the Capital One Bowl (since 2003).
| Date | Result |
| Jan. 1, 2007 | Wisconsin 17, Arkansas 14 |
| Jan. 2, 2006 | Wisconsin 24, Auburn 10 |
| Jan. 1, 2005 | Iowa 30, LSU 25 |
| Jan. 1, 2004 | Georgia 34, Purdue 27 |
| Jan. 1, 2003 | Auburn 13, Penn State 9 |
| Jan. 1, 2002 | Tennessee 45, Michigan 17 |
| Jan. 1, 2001 | Michigan 31, Auburn 28 |
| Jan. 1, 2000 | Michigan State 37, Florida 34 |
| Jan. 1, 1999 | Michigan 45, Arkansas 31 |
| Jan. 1, 1998 | Florida 21, Penn St. 6 |
| Jan. 1, 1997 | Tennessee 48, Northwestern 28 |
| Jan. 1, 1996 | Tennessee 20, Ohio St. 14 |
| Jan. 2, 1995 | Alabama 24, Ohio St. 17 |
| Jan. 1, 1994 | Penn St. 31, Tennessee 13 |
| Jan. 1, 1993 | Georgia 21, Ohio St. 14 |
| Jan. 1, 1992 | California 37, Clemson 13 |
| Jan. 1, 1991 | Georgia Tech 45, Nebraska 21 |
| Jan. 1, 1990 | Illinois 31, Virginia 21 |
| Jan. 2, 1989 | Clemson 13, Oklahoma 6 |
| Jan. 1, 1988 | Clemson 35, Penn St. 10 |
| Jan. 1, 1987 | Auburn 16, USC 7 |
| Dec. 28, 1985 | Ohio St. 10, BYU 7 |
| Dec. 22, 1984 | Florida St. 17, Georgia 17 |
| Dec. 17, 1983 | Tennessee 30, Maryland 23 |
| Dec. 18, 1982 | Auburn 33, Boston College 26 |
| Dec. 19, 1981 | Missouri 19, So Mississippi 17 |
| Dec. 20, 1980 | Florida 35, Maryland 20 |
| Dec. 22, 1979 | LSU 34, Wake Forest 10 |
| Dec. 23, 1978 | No Carolina St. 30, Pittsburgh 17 |
| Dec. 23, 1977 | Florida St. 40, Texas Tech 17 |
| Dec. 18, 1976 | Oklahoma St. 49, BYU 21 |
| Dec. 20, 1975 | Miami Ohio 20, South Carolina 7 |
| Dec. 21, 1974 | Miami Ohio 21, Georgia 10 |
| Dec. 22, 1973 | Miami Ohio 16, Florida 7 |
| Dec. 29, 1972 | Tampa 21, Kent 18 |
| Dec. 28, 1971 | Toledo 28, Richmond 3 |
| Dec. 28, 1970 | Toledo 40, William & Mary 12 |
| Dec. 26, 1969 | Toledo 56, Davidson 33 |
| Dec. 27, 1968 | Richmond 49, Ohio 42 |
| Dec. 16, 1967 | Tennessee-Martin 25, West Chester 8 |
| Dec. 10, 1966 | Morgan St. 14, West Chester 6 |
| Dec. 11, 1965 | East Carolina 31, Maine 0 |
| Dec. 12, 1964 | East Carolina 14, Massachusetts 13 |
| Dec. 28, 1963 | Western Kentucky 27, Coast Guard 0 |
| Dec. 22, 1962 | Houston 49, Miami Ohio 21 |
| Dec. 29, 1961 | Lamar 21, Middle Tenn St. 14 |
| Jan. 1, 1960 | Middle Tenn St. 21, Presbyterian 12 |
| Dec. 27, 1958 | E Texas St. 26, Missouri Valley 7 |
| Jan. 1, 1958 | E Texas St. 10, So Mississippi 9 |
| Jan. 1, 1957 | West Texas A&M 20, So Mississippi 13 |
| Jan. 2, 1956 | Juniata 6, Missouri Valley 6 |
| Jan. 1, 1955 | Nebraska-Omaha 7, Eastern KY 6 |
| Jan. 1, 1954 | Arkansas State 7, E Texas St. 7 |
| Jan. 1, 1953 | E Texas St. 33, Tennessee Tech 0 |
| Jan. 1, 1952 | Stetson 35, Arkansas St. 20 |
| Jan. 1, 1951 | Morris Harvey 35, Emory & Henry 14 |
| Jan. 2, 1950 | Saint Vincent 7, Emory & Henry 6 |
| Jan. 1, 1949 | Murray St. 21, Sul Ross 21 |
| Jan. 1, 1948 | Catawba 7, Marshall 0 |
| Jan. 1, 1947 | Catawba 31, Maryville TN 0 |









