Official Partner of the NCAA®
    
powered by Google  
  Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
Gator Bowl results - NCAA Football Sports News
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
College Football Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Polls | Video
 

Gator Bowl results

 

Below is a list of Gator Bowl results. The first game was played in 1946 at the Gator Bowl and played their until 1993. The game spent one season at Florida Field (1994) before moving to what is now Alltel Stadium in Jacksonville. The title sponsor is Toyota Motor Co. (since 1995).

Date Result
Jan. 1, 2007 West Virginia 38, Georgia Tech 35
Jan. 2, 2006 Virginia Tech 35, Louisville 24
Jan. 1, 2005 Florida State 30, West Virginia 18
Jan. 1, 2004 Maryland 41, West Virginia 7
Jan. 1, 2003 North Carolina State 28, Notre Dame 6
Jan. 1, 2002 Florida State 30, Virginia Tech 17
Jan. 1, 2001 Virginia Tech 41, Clemson 20
Jan. 1, 2000 Miami 28, Georgia Tech 13
Jan. 1, 1999 Georgia Tech 35, Notre Dame 28
Jan. 1, 1998 North Carolina 42, Virginia Tech 6
Jan. 1, 1997 North Carolina 20, West Virginia 13
Jan. 1, 1996 Syracuse 41, Clemson 0
Dec. 30, 1994 Tennessee 45, Virginia Tech 23
Dec. 31, 1993 Alabama 24, North Carolina 10
Dec. 31, 1992 Florida 27, No Carolina St. 10
Jan. 1, 1991 Michigan 35, Mississippi 3
Dec. 29, 1991 Oklahoma 48, Virginia 14
Jan. 1, 1989 Georgia 34, Michigan St. 27
Dec. 30, 1989 Clemson 27, West Virginia 7
Dec. 31, 1987 LSU 30, South Carolina 13
Dec. 27, 1986 Clemson 27, Stanford 21
Dec. 30, 1985 Florida St. 34, Oklahoma 23
Dec. 28, 1984 Oklahoma St. 21, South Carolina 14
Dec. 30, 1983 Florida 14, Iowa 6
Dec. 30, 1982 Florida St. 31, West Virginia 12
Dec. 28, 1981 North Carolina 31, Arkansas 27
Dec. 29, 1980 Pittsburgh 37, South Carolina 9
Dec. 28, 1979 North Carolina 17, Michigan 15
Dec. 29, 1978 Clemson 17, Ohio St. 15
Dec. 30, 1977 Pittsburgh 34, Clemson 3
Dec. 27, 1976 Notre Dame 20, Penn St. 9
Dec. 29, 1975 Maryland 13, Florida 0
Dec. 30, 1974 Auburn 27, Texas 3
Dec. 29, 1973 Texas Tech 28, Tennessee 19
Dec. 30, 1972 Auburn 24, Colorado 3
Jan. 2, 1971 Auburn 35, Mississippi 28
Dec. 31, 1971 Georgia 7, North Carolina 3
Dec. 27, 1969 Florida 14, Tennessee 13
Dec. 28, 1968 Missouri 35, Alabama 10
Dec. 30, 1967 Florida St. 17, Penn St. 17
Dec. 31, 1966 Tennessee 18, Syracuse 12
Jan. 2, 1965 Florida St. 36, Oklahoma 19
Dec. 31, 1965 Georgia Tech 31, Texas Tech 21
Dec. 28, 1963 North Carolina 35, Air Force 0
Dec. 29, 1962 Florida 17, Penn St. 7
Dec. 30, 1961 Penn St. 30, Georgia Tech 15
Dec. 31, 1960 Florida 13, Baylor 12
Jan. 2, 1960 Arkansas 14, Georgia Tech 7
Dec. 27, 1958 Mississippi 7, Florida 3
Dec. 28, 1957 Tennessee 3, Texas A&M 0
Dec. 29, 1956 Georgia Tech 21, Pittsburgh 14
Dec. 31, 1955 Vanderbilt 25, Auburn 13
Jan. 1, 1954 Texas Tech 35, Auburn 13
Dec. 31, 1954 Auburn 33, Baylor 13
Jan. 1, 1953 Florida 14, Tulsa 13
Jan. 1, 1952 Miami Fla 14, Clemson 0
Jan. 1, 1951 Wyoming 20, Washington & Lee 7
Jan. 2, 1950 Maryland 20, Missouri 7
Jan. 1, 1949 Clemson 24, Missouri 23
Jan. 1, 1947 Oklahoma 34, No Carolina St. 13
 
 
 
 
 
Headlines
 
 
 
CBS Sports Store
 
   

Fantasy Football at CBSSports.com