| 2005 World Series of Poker Results | ||
| Event (Buy-In) | Winner | |
| No. 1 - Casino Employees NL Hold 'Em ($500) | Andy Nguyen | |
| No. 2 - NL Hold 'Em ($1,500) | Allen Cunningham | |
| No. 3 - PL Hold 'Em ($1,500) | Thom Werthmann | |
| No. 4 - Limit Hold 'Em ($1,500) | Eric Froehlich | |
| No. 5 - Omaha High Low ($1,500) | Pat Poels | |
| No. 6 - NL Hold 'Em Shootout ($2,500) | Isaac "the General" Galazan | |
| No. 7 - NL Hold 'Em Rebuys ($1,000) | Mike Gracz | |
| No. 8 - Seven Card Stud ($1,500) | Cliff "Bax" Josephy | |
| No. 9 - NL Hold 'Em ($2,000) | Erik Seidel | |
| No. 10 - Limit Hold 'Em ($2,000) | Reza Payvar | |
| No. 11 - PL Hold 'Em ($2,000) | Edward Moncada | |
| No. 12 - PL Omaha Rebuys ($2,000) | Josh Arieh | |
| No. 13 - NL Hold 'Em ($5,000) | T.J. Cloutier | |
| No. 14 - Seven Card Stud High-Low Split ($1,000) | Steve Hohn | |
| No. 15 - Limit Hold 'Em Shootout ($1,500) | Mark Seif | |
| No. 16 - NL Hold 'Em Shootout ($1,500) | Anthony Reategui | |
| No. 17 - Limit Hold 'Em ($2,500) | Quinn Do | |
| No. 18 - Seven Card Stud High-Low ($2,000) | Denis Ethier | |
| No. 19 - PL Omaha ($1,500) | Barry Greenstein | |
| No. 20 - PL Hold 'Em ($5,000) | Brian Wilson | |
| No. 21 - Omaha High-Low Split ($2,500) | Todd Brunson | |
| No. 22 - NL Hold 'Em ($1,500) | Mark Seif | |
| No. 23 - Seven Card Stud ($5,000) | Jan Sorensen | |
| No. 24 - NL Hold 'Em ($2,500) | Farzad "Freddy" Bonyadi | |
| No. 25 - PL Hold 'Em ($2,500) | Johnny Chan | |
| No. 26 - Ladies NL Hold 'Em ($1,000) | Jennifer Tilly | |
| No. 27 - PL Omaha Rebuys ($5,000) | Phil Ivey | |
| No. 28 - Limit Hold 'Em ($5,000) | Dan Schmiech | |
| No. 29 - NL Hold 'Em ($2,000) | Lawrence Gosney | |
| No. 30 - Seven Card Razz ($1,500) | O’Neil Longson | |
| No. 31 - NL Hold 'Em Six Handed ($5,000) | Doyle Brunson | |
| No. 32 - Omaha High Low Split ($5,000) | David Chiu | |
| No. 33 - NL Hold 'Em ($3,000) | Andre Boyer | |
| No. 34 - Seniors NL Hold 'Em ($1,000) | Paul McKinney | |
| No. 35 - PL Omaha ($10,000) | Rafi Amit | |
| No. 36 - Limit Hold 'Em ($3,000) | Todd "Dan Druff" Witteles | |
| No. 37 - NL Hold 'Em Rebuys ($1,000) | John Heneghan | |
| No. 38 - Super Satellite Day ($1,000) | ||
| No. 39 - NL 2 to 7 Draw Lowball Rebuys ($5,000) | David Grey | |
| No. 40 - Super Satellite Day ($1,000) | ||
| No. 41 - Media/Celebrity Charity Event | Randy Boman | |
| No. 42 - NL Hold 'Em Main Event ($10,000) | ||
| No. 43 - NL Hold 'Em One Day Event ($1,000) | Ron Kirk | |
| No. 44 - NL Hold 'Em One Day Event ($1,000) | John Pirez | |
| No. 45 - NL Hold 'Em One Day Event ($1,000) | Willie Tann | |











