| PGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Aug 21 - 24 | The Barclays Course: Ridgewood Country Club Club: Ridgewood Country Club | 12(T) | 70-71-68-70--279 (-5) | $129,000 |
| Aug 7 - 10 | PGA Championship Course: Oakland Hills-South Course Club: Oakland Hills Country Club | 29(T) | 71-77-70-72--290 (10) | $47,550 |
| Jul 31 - Aug 3 | WGC-Bridgestone Invitational Course: Firestone CC-South Course Club: Firestone Country Club | 27(T) | 68-69-71-72--280 (0) | $60,000 |
| Jul 24 - 27 | RBC Canadian Open Course: Glen Abbey Club: Glen Abbey Golf Club | 14(T) | 70-68-67-70--275 (-9) | $82,500 |
| Jul 17 - 20 | The Open Championship Course: Royal Birkdale Golf Club Club: Royal Birkdale Golf Club | 5(T) | 71-71-77-71--290 (10) | $359,730 |
| Jul 3 - 6 | AT&T National Course: Congressional CC-Blue Course Club: Congressional CC | 3(T) | 70-68-67-66--271 (-9) | $256,500 |
| Jun 26 - 29 | Buick Open Course: Warwick Hills Club: Warwick Hills Golf & Country Club | 36(T) | 68-72-68-71--279 (-9) | $21,528 |
| Jun 12 - 16 | U.S. Open Course: Torrey Pines - South Course (US Open) Club: Torrey Pines Golf Club - South | 36(T) | 74-71-73-75--293 (9) | $35,709 |
| May 29 - Jun 1 | Memorial Tournament Course: Muirfield Village Golf Course Club: Muirfield Village Golf Club | 39(T) | 71-74-73-75--293 (5) | $24,000 |
| May 22 - 25 | Crowne Plaza Invitational at Colonial Course: Colonial Country Club Course Club: Colonial Country Club | Missed Cut | 71-74--145 () | $0 |
| May 8 - 11 | The Players Championship Course: TPC at Sawgrass-Stadium Course Club: TPC at Sawgrass | 27(T) | 74-72-71-76--293 (5) | $67,450 |
| May 1 - 4 | Wachovia Championship Course: Quail Hollow Club: Quail Hollow Club | 7 | 71-67-71-72--281 (-7) | $214,400 |
| Apr 17 - 20 | Verizon Heritage Course: Harbour Town Golf Links Club: Harbour Town Golf Links | 4 | 68-68-68-69--273 (-11) | $264,000 |
| Apr 10 - 13 | The Masters Course: Augusta National Club: Augusta National Golf Club | 33(T) | 70-73-73-77--293 (5) | $42,375 |
| Mar 27 - 30 | Zurich Classic of New Orleans Course: TPC of Louisiana Club: TPC of Louisiana | Missed Cut | 75-74--149 () | $0 |
| Mar 20 - 24 | WGC-CA Championship Course: Doral-Blue Monster Course Club: Doral Golf Resort and Spa | 2(T) | 69-71-64-68--272 (-16) | $530,000 |
| Mar 13 - 16 | Arnold Palmer Invitational Course: Bay Hill Course Club: Bay Hill Club & Lodge | 31(T) | 67-67-73-73--280 (0) | $31,513 |
| Feb 14 - 17 | Northern Trust Open Course: Riviera Country Club Club: Riviera Country Club | Missed Cut | 76-73--149 () | $0 |
| Feb 7 - 10 | AT&T Pebble Beach National Pro-Am Course: Pebble Beach Club: Pebble Beach Golf Links | 14(T) | 71-75-67-71--284 (-4) | $87,360 |
| Jan 24 - 27 | Buick Invitational Course: Torrey Pines - South Course Club: Torrey Pines Golf Club - South | 37(T) | 73-68-73-76--290 (2) | $22,360 |
| Jan 10 - 13 | Sony Open in Hawaii Course: Waialae Course One Club: Waialae Country Club | 20(T) | 68-70-69-69--276 (-4) | $59,572 |
| Jan 3 - 6 | Mercedes-Benz Championship Course: Kapalua Resort-Plantation Course Club: Kapalua Resort | 5(T) | 74-70-66-68--278 (-14) | $218,000 |
| Updated on 8/29/2008 |