| PGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Sep 25 - 28 | THE TOUR Championship Course: East Lake Club: East Lake Golf Club | 24(T) | 74-74-70-72--290 (10) | $120,400 |
| Sep 19 - 21 | Ryder Cup Course: Club: | | () | $0 |
| Sep 4 - 7 | BMW Championship Course: Bellerive Course One Club: Bellerive Country Club | 10(T) | 66-71-68-66--271 (-9) | $175,000 |
| Aug 29 - Sep 1 | Deutsche Bank Championship Course: TPC of Boston Club: TPC of Boston | 13(T) | 69-67-70-68--274 (-10) | $140,000 |
| Aug 21 - 24 | The Barclays Course: Ridgewood Country Club Club: Ridgewood Country Club | 19(T) | 68-64-77-71--280 (-4) | $84,840 |
| Aug 7 - 10 | PGA Championship Course: Oakland Hills-South Course Club: Oakland Hills Country Club | 39(T) | 71-75-77-69--292 (12) | $30,200 |
| Jul 31 - Aug 3 | WGC-Bridgestone Invitational Course: Firestone CC-South Course Club: Firestone Country Club | 43(T) | 68-69-75-70--282 (2) | $46,600 |
| Jul 17 - 20 | The Open Championship Course: Royal Birkdale Golf Club Club: Royal Birkdale Golf Club | 7(T) | 77-71-71-73--292 (12) | $193,743 |
| Jul 3 - 6 | AT&T National Course: Congressional CC-Blue Course Club: Congressional CC | 18(T) | 71-64-66-73--274 (-6) | $81,000 |
| Jun 12 - 16 | U.S. Open Course: Torrey Pines - South Course (US Open) Club: Torrey Pines Golf Club - South | 29(T) | 73-76-71-72--292 (8) | $48,482 |
| May 22 - 25 | Crowne Plaza Invitational at Colonial Course: Colonial Country Club Course Club: Colonial Country Club | Missed Cut | 74-73--147 () | $0 |
| May 8 - 11 | The Players Championship Course: TPC at Sawgrass-Stadium Course Club: TPC at Sawgrass | Missed Cut | 77-76--153 () | $0 |
| May 1 - 4 | Wachovia Championship Course: Quail Hollow Club: Quail Hollow Club | Missed Cut | 78-70--148 () | $0 |
| Apr 10 - 13 | The Masters Course: Augusta National Club: Augusta National Golf Club | Missed Cut | 73-77--150 () | $0 |
| Apr 3 - 6 | Shell Houston Open Course: Redstone GC- The Tournament Course Club: Redstone Golf Club | 11(T) | 66-76-66-71--279 (-9) | $128,800 |
| Mar 27 - 30 | Zurich Classic of New Orleans Course: TPC of Louisiana Club: TPC of Louisiana | Missed Cut | 70-75--145 () | $0 |
| Mar 20 - 24 | WGC-CA Championship Course: Doral-Blue Monster Course Club: Doral Golf Resort and Spa | 6(T) | 71-68-73-63--275 (-13) | $198,333 |
| Mar 6 - 9 | PODS Championship Course: Westin Innisbrook-Copperhead Course Club: Westin Innisbrook Resort | 14(T) | 70-74-75-66--285 (1) | $79,618 |
| Feb 20 - 24 | WGC-Accenture Match Play Championship Course: Club: | | () | $130,000 |
| Feb 14 - 17 | Northern Trust Open Course: Riviera Country Club Club: Riviera Country Club | 11(T) | 71-69-71-69--280 (-4) | $142,600 |
| Jan 31 - Feb 3 | FBR Open Course: TPC of Scottsdale-Stadium Course Club: TPC of Scottsdale | Missed Cut | 72-73--145 () | $0 |
| Jan 10 - 13 | Sony Open in Hawaii Course: Waialae Course One Club: Waialae Country Club | 4(T) | 71-65-66-70--272 (-8) | $208,688 |
| Jan 3 - 6 | Mercedes-Benz Championship Course: Kapalua Resort-Plantation Course Club: Kapalua Resort | 2 | 73-69-68-64-17--274 (-18) | $630,000 |
| Updated on 10/14/2008 |