| |
Triple Crown · Belmont Stakes · Preakness · Kentucky Derby
| Triple Crown Winners |
| Year | Horse | Jockey | Trainer | Owner | Sire-Dam |
| 1978 | Affirmed | Steve Cauthen | Laz Barrera | Harbor View Farm | Exclusive Native-Won't Tell You |
| 1977 | Seattle Slew | Jean Cruguet | Billy Turner | Karen Taylor | Bold Reasoning-My Charmer |
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | Meadow Stable | Bold Ruler-Somethingroyal |
| 1948 | Citation | Eddie Arcaro | Ben A. Jones | Calumet Farm | Bill Lea-Hydroplane II |
| 1946 | Assault | Warren Mehrtens | Max Hirsch | King Ranch | Bold Venture-Igual |
| 1943 | Count Fleet | Johnny Longden | Don Cameron | Mrs. J.D. Hertz | Reigh Count-Quickly |
| 1941 | Whirlaway | Eddie Arcaro | Ben A. Jones | Calumet Farm | Blenheim II-Dustwhirl |
| 1937 | War Admiral | Charley Kurtsinger | George Conway | Samuel Riddle | Man o' War-Brushup |
| 1935 | Omaha | Willie Saunders | J.E. Fitzsimmons | Belair Stud | Gallant Fox-Flambino |
| 1930 | Gallant Fox | Earl Sande | J.E. Fitzsimmons | Belair Stud | Sir Gallahad III-Marguerite |
| 1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | J.K.L. Ross | Star Shoot-Lady Sterling |
| Triple Crown Near Misses |
| Year | Horse | Kentucky Derby | Preakness Stakes | Belmont Stakes |
| 2005 | Afleet Alex | 3rd | 1st | 1st |
| 2004 | Smarty Jones | 1st | 1st | 2nd |
| 2003 | Funny Cide | 1st | 1st | 3rd |
| 2002 | War Emblem | 1st | 1st | 8th |
| 2001 | Point Given | 5th | 1st | 1st |
| 1999 | Charismatic | 1st | 1st | 3rd |
| 1998 | Real Quiet | 1st | 1st | 2nd |
| 1997 | Silver Charm | 1st | 1st | 2nd |
| 1995 | Thunder Gulch | 1st | 3rd | 1st |
| 1994 | Tabasco Cat | 6th | 1st | 1st |
| 1991 | Hansel | 10th | 1st | 1st |
| 1989 | Sunday Silence | 1st | 1st | 2nd |
| 1988 | Risen Star | 3rd | 1st | 1st |
| 1987 | Alysheba | 1st | 1st | 4th |
| 1984 | Swale | 1st | 7th | 1st |
| 1981 | Pleasant Colony | 1st | 1st | 3rd |
| 1979 | Spectacular Bid | 1st | 1st | 3rd |
| 1976 | Bold Forbes | 1st | 3rd | 1st |
| 1974 | Little Current | 5th | 1st | 1st |
| 1972 | Riva Ridge | 1st | 4th | 1st |
| 1971 | Canonero II | 1st | 1st | 4th |
| 1969 | Majestic Prince | 1st | 1st | 2nd |
| 1968 | Forward Pass | 1st* | 1st | 2nd |
| 1967 | Damascus | 3rd | 1st | 1st |
| 1966 | Kauai King | 1st | 1st | 4th |
| 1964 | Northern Dancer | 1st | 1st | 3rd |
| 1963 | Chateaugay | 1st | 2nd | 1st |
| 1961 | Carry Back | 1st | 1st | 7th |
| 1958 | Tim Tam | 1st | 1st | 2nd |
| 1956 | Needles | 1st | 2nd | 1st |
| 1955 | Nashua | 2nd | 1st | 1st |
| 1953 | Native Dancer | 2nd | 1st | 1st |
| 1950 | Middleground | 1st | 2nd | 1st |
| 1949 | Capot | 2nd | 1st | 1st |
| 1944 | Pensive | 1st | 1st | 2nd |
| 1942 | Shut Out | 1st | 5th | 1st |
| 1940 | Bimelech | 2nd | 1st | 1st |
| 1939 | Johnstown | 1st | 5th | 1st |
| 1936 | Bold Venture | 1st | 1st | dns |
| 1932 | Burgoo King | 1st | 1st | dns |
| 1931 | Twenty Grand | 1st | 2nd | 1st |
| 1923 | Zev | 1st | 12th | 1st |
| 1922 | Pillory | dns | 1st | 1st |
| 1920 | Man o' War | dns | 1st | 1st |
| 1895 | Belmar | dns | 1st | 1st |
| 1881 | Saunterer | dns | 1st | 1st |
| 1880 | Grenada | dns | 1st | 1st |
| 1878 | Duke of Magenta | dns | 1st | 1st |
| 1877 | Cloverbrook | dns | 1st | 1st |
| * - won on a disqualification |
|
|
CBS Sports Store
New arrivals in Golf for 2008
Get your gear Shop today!
|