| Recent Reviews of petey978 |
| Subject | Type | Content Date | Review Date | Reviewer | Review | Score |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:04:28 | 07/06/08 22:33:54 | iamayanksfan | 5 stars | 96 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 20:49:32 | 07/06/08 22:31:53 | iamayanksfan | 5 stars | 93 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:53:30 | 07/06/08 21:56:09 | jizmo | 5 stars | 94 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:39:53 | 07/06/08 21:43:30 | nicetalkin2ya | 5 stars | 94 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:30:28 | 07/06/08 21:32:49 | nicetalkin2ya | 5 stars | 95 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:30:28 | 07/06/08 21:31:45 | TUCKERB22 | 5 stars | 95 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:14:39 | 07/06/08 21:15:10 | TUCKERB22 | 5 stars | 95 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:07:56 | 07/06/08 21:09:36 | nicetalkin2ya | 5 stars | 92 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:07:56 | 07/06/08 21:08:40 | TUCKERB22 | 5 stars | 92 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:06:28 | 07/06/08 21:07:43 | TUCKERB22 | 5 stars | 94 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 21:04:28 | 07/06/08 21:05:14 | TUCKERB22 | 5 stars | 96 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 20:49:32 | 07/06/08 20:52:02 | TUCKERB22 | 5 stars | 93 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 20:40:22 | 07/06/08 20:44:08 | Deion331818 | 5 stars | 94 |
| Red Sox @ Yankees Final Game Wakefield/Joba | Message | 07/06/08 20:40:22 | 07/06/08 20:41:43 | TUCKERB22 | 5 stars | 94 |
| Rays winning the East would be bad for baseball. | Message | 07/02/08 21:01:14 | 07/05/08 19:04:32 | stpete2you | 5 stars | 95 |
| 4th of July: Rasner v. Becket: Yanks/Sox | Message | 07/04/08 18:15:21 | 07/05/08 00:48:47 | iamayanksfan | 5 stars | 91 |
| 4th of July: Rasner v. Becket: Yanks/Sox | Message | 07/04/08 18:15:21 | 07/04/08 18:16:28 | jizmo | 5 stars | 91 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:59:39 | 07/03/08 18:20:17 | sense111 | 5 stars | 94 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 23:09:41 | 07/02/08 23:13:48 | Joe Khyser | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 23:09:41 | 07/02/08 23:13:38 | Rsoxrule | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:59:39 | 07/02/08 23:02:27 | Rsoxrule | 5 stars | 94 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:59:39 | 07/02/08 23:00:30 | Smitty61050 | 5 stars | 94 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:59:39 | 07/02/08 23:00:12 | yawkeeway2 | 5 stars | 94 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:36:41 | 07/02/08 22:41:59 | SrVigalot | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:27:16 | 07/02/08 22:35:31 | Rsoxrule | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:27:16 | 07/02/08 22:29:57 | SrVigalot | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:17:36 | 07/02/08 22:25:25 | Rsoxrule | 5 stars | 91 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:17:36 | 07/02/08 22:19:35 | Smitty61050 | 5 stars | 91 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:17:36 | 07/02/08 22:19:32 | LetsGoRays | 5 stars | 91 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:12:06 | 07/02/08 22:16:02 | Rsoxrule | 5 stars | 91 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:01:07 | 07/02/08 22:05:52 | Smitty61050 | 5 stars | 95 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:01:07 | 07/02/08 22:04:11 | LetsGoRays | 5 stars | 95 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:01:07 | 07/02/08 22:02:58 | SrVigalot | 5 stars | 95 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 22:01:07 | 07/02/08 22:02:00 | Joe Khyser | 5 stars | 95 |
| Rays winning the East would be bad for baseball. | Message | 07/02/08 21:01:14 | 07/02/08 21:58:19 | chipster22 | 5 stars | 95 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:50:23 | 07/02/08 21:54:02 | Rsoxrule | 5 stars | 92 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:50:23 | 07/02/08 21:53:57 | Joe Khyser | 5 stars | 92 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:50:23 | 07/02/08 21:52:23 | Smitty61050 | 5 stars | 92 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:50:23 | 07/02/08 21:52:10 | SrVigalot | 5 stars | 92 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:45:38 | 07/02/08 21:47:42 | Rsoxrule | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:45:38 | 07/02/08 21:47:34 | SrVigalot | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:42:16 | 07/02/08 21:47:00 | bosoxbucky | 5 stars | 94 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:36:58 | 07/02/08 21:42:11 | SrVigalot | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:36:58 | 07/02/08 21:38:57 | Rsoxrule | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:34:00 | 07/02/08 21:36:39 | Rsoxrule | 5 stars | 93 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:29:53 | 07/02/08 21:36:21 | SrVigalot | 5 stars | 95 |
| RAYS/SOX Game 3, Bring Out the Brooms! | Message | 07/02/08 21:29:53 | 07/02/08 21:30:57 | Rsoxrule | 5 stars | 95 |
| Sox Fans: How closely do you follow the Yankees? | Message | 06/26/08 21:06:16 | 07/01/08 07:07:56 | Rsoxrule | 5 stars | 95 |
| Red Sox / Astro's Game one | Message | 06/27/08 22:40:50 | 06/29/08 19:29:35 | BUCCS469 | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:17:30 | 06/29/08 10:56:11 | heavy chevy | 5 stars | 97 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:49:26 | 06/28/08 22:52:16 | gfoxcook | 5 stars | 91 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:32:09 | 06/28/08 22:36:37 | Rsoxrule | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:32:09 | 06/28/08 22:35:04 | nicetalkin2ya | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:18:51 | 06/28/08 22:30:24 | Deion331818 | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:18:51 | 06/28/08 22:22:32 | SrVigalot | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:18:51 | 06/28/08 22:21:10 | Rsoxrule | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:17:30 | 06/28/08 22:19:10 | Rsoxrule | 5 stars | 97 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:17:30 | 06/28/08 22:18:16 | SrVigalot | 5 stars | 97 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:04:59 | 06/28/08 22:17:17 | Deion331818 | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:04:59 | 06/28/08 22:07:57 | Rsoxrule | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 22:04:59 | 06/28/08 22:05:59 | SantanasBack | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:49:26 | 06/28/08 21:59:14 | Deion331818 | 5 stars | 91 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:55:24 | 06/28/08 21:58:48 | Deion331818 | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:55:24 | 06/28/08 21:57:55 | Rsoxrule | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:55:24 | 06/28/08 21:56:21 | nicetalkin2ya | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:49:26 | 06/28/08 21:51:51 | Rsoxrule | 5 stars | 91 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:49:26 | 06/28/08 21:51:26 | nicetalkin2ya | 5 stars | 91 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:36:24 | 06/28/08 21:39:45 | Rsoxrule | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:36:24 | 06/28/08 21:36:57 | nicetalkin2ya | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:33:44 | 06/28/08 21:36:15 | nicetalkin2ya | 5 stars | 93 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:33:44 | 06/28/08 21:35:18 | Deion331818 | 5 stars | 93 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:33:44 | 06/28/08 21:34:32 | Rsoxrule | 5 stars | 93 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:19:15 | 06/28/08 21:22:53 | nicetalkin2ya | 5 stars | 97 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:19:15 | 06/28/08 21:21:29 | Rsoxrule | 5 stars | 97 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:19:15 | 06/28/08 21:20:19 | SantanasBack | 5 stars | 97 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:17:51 | 06/28/08 21:19:13 | nicetalkin2ya | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:17:51 | 06/28/08 21:18:59 | SantanasBack | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:17:51 | 06/28/08 21:18:57 | Smitty61050 | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:14:21 | 06/28/08 21:18:55 | nicetalkin2ya | 5 stars | 89 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:17:51 | 06/28/08 21:18:52 | Rsoxrule | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 21:14:21 | 06/28/08 21:17:11 | Rsoxrule | 5 stars | 89 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:58:40 | 06/28/08 21:06:12 | whatzizname | 5 stars | 96 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:57:20 | 06/28/08 21:00:48 | Rsoxrule | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:58:40 | 06/28/08 20:59:17 | Deion331818 | 5 stars | 96 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:34:29 | 06/28/08 20:38:52 | coachbill4pres | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:35:55 | 06/28/08 20:37:39 | Rsoxrule | 5 stars | 97 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:34:29 | 06/28/08 20:37:37 | Rsoxrule | 5 stars | 92 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:32:29 | 06/28/08 20:34:52 | Rsoxrule | 5 stars | 93 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:32:29 | 06/28/08 20:32:59 | SantanasBack | 5 stars | 93 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:28:47 | 06/28/08 20:31:19 | coachbill4pres | 5 stars | 93 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:28:47 | 06/28/08 20:30:39 | Rsoxrule | 5 stars | 93 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:28:47 | 06/28/08 20:29:36 | SantanasBack | 5 stars | 93 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:24:37 | 06/28/08 20:29:10 | Rsoxrule | 5 stars | 97 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:21:04 | 06/28/08 20:28:28 | Rsoxrule | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:24:37 | 06/28/08 20:28:25 | SantanasBack | 5 stars | 97 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:21:04 | 06/28/08 20:23:21 | Smitty61050 | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:17:10 | 06/28/08 20:18:07 | Rsoxrule | 5 stars | 95 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:10:58 | 06/28/08 20:12:49 | Rsoxrule | 5 stars | 94 |
| Red Sox/Astro's game 2 | Message | 06/28/08 20:07:33 | 06/28/08 20:08:52 | Rsoxrule | 5 stars | 91 |
| Red Sox/Astro's game 2 | Message | 06/28/08 19:56:02 | 06/28/08 19:58:08 | Rsoxrule | 5 stars | 97 |
| Rows: 1 - 100 · 101 - 200 · 201 - 300 · 301 - 400 · 401 - 500 · 501 - 600 · 601 - 700 · 701 - 800 · 801 - 900 · 901 - 1000 · All |