| Year |
Team |
G |
AB |
R |
H |
HR |
RBI |
BB |
SO |
SB |
CS |
SLG |
AVG |
| 1954 | MIL | 122 | 468 | 58 | 131 | 13 | 69 | 28 | 39 | 2 | 2 | .447 | .280 |
| 1955 | MIL | 153 | 602 | 105 | 189 | 27 | 106 | 49 | 61 | 3 | 1 | .540 | .314 |
| 1956 | MIL | 153 | 609 | 106 | 200 | 26 | 92 | 37 | 54 | 2 | 4 | .558 | .328 |
| 1957 | MIL | 151 | 615 | 118 | 198 | 44 | 132 | 57 | 58 | 1 | 1 | .600 | .322 |
| 1958 | MIL | 153 | 601 | 109 | 196 | 30 | 95 | 59 | 49 | 4 | 1 | .546 | .326 |
| 1959 | MIL | 154 | 629 | 116 | 223 | 39 | 123 | 51 | 54 | 8 | 0 | .636 | .355 |
| 1960 | MIL | 153 | 590 | 102 | 172 | 40 | 126 | 60 | 63 | 16 | 7 | .566 | .292 |
| 1961 | MIL | 155 | 603 | 115 | 197 | 34 | 120 | 56 | 64 | 21 | 9 | .594 | .327 |
| 1962 | MIL | 156 | 592 | 127 | 191 | 45 | 128 | 66 | 73 | 15 | 7 | .618 | .323 |
| 1963 | MIL | 161 | 631 | 121 | 201 | 44 | 130 | 78 | 94 | 31 | 5 | .586 | .319 |
| 1964 | MIL | 145 | 570 | 103 | 187 | 24 | 95 | 62 | 46 | 22 | 4 | .514 | .328 |
| 1965 | MIL | 150 | 570 | 109 | 181 | 32 | 89 | 60 | 81 | 24 | 4 | .560 | .318 |
| 1966 | ATL | 158 | 603 | 117 | 168 | 44 | 127 | 76 | 96 | 21 | 3 | .539 | .279 |
| 1967 | ATL | 155 | 600 | 113 | 184 | 39 | 109 | 63 | 97 | 17 | 6 | .573 | .307 |
| 1968 | ATL | 160 | 606 | 84 | 174 | 29 | 86 | 64 | 62 | 28 | 5 | .498 | .287 |
| 1969 | ATL | 147 | 547 | 100 | 164 | 44 | 97 | 87 | 47 | 9 | 10 | .607 | .300 |
| 1970 | ATL | 150 | 516 | 103 | 154 | 38 | 118 | 74 | 63 | 9 | 0 | .574 | .298 |
| 1971 | ATL | 139 | 495 | 95 | 162 | 47 | 118 | 71 | 58 | 1 | 1 | .669 | .327 |
| 1972 | ATL | 129 | 449 | 75 | 119 | 34 | 77 | 92 | 55 | 4 | 0 | .514 | .265 |
| 1973 | ATL | 120 | 392 | 84 | 118 | 40 | 96 | 68 | 51 | 1 | 1 | .643 | .301 |
| 1974 | ATL | 112 | 340 | 47 | 91 | 20 | 69 | 39 | 29 | 1 | 0 | .491 | .268 |
| 1975 | MIL | 137 | 465 | 45 | 109 | 12 | 60 | 70 | 51 | 0 | 1 | .355 | .234 |
| 1976 | MIL | 85 | 271 | 22 | 62 | 10 | 35 | 35 | 38 | 0 | 1 | .369 | .229 |
| TOTALS | | 3298 | 12364 | 2174 | 3771 | 755 | 2297 | 1402 | 1383 | 240 | | .555 | .305 |
Hall of Fame: 1982
Awards: 1956 NL Batting Champion 1957 NL Most Valuable Player NL Home Run Champion
NL RBI Leader 1958 NL Gold Glove-RF 1959 NL Batting Champion NL Gold Glove-RF
1960 NL RBI Leader NL Gold Glove-RF 1963 NL Home Run Champion NL RBI Leader
1966 NL Home Run Champion NL RBI Leader 1967 NL Home Run Champion
|