| Year |
Team |
G |
AB |
R |
H |
HR |
RBI |
BB |
SO |
SB |
CS |
SLG |
AVG |
| 1923 | NYY | 13 | 26 | 6 | 11 | 1 | 9 | 2 | 5 | 0 | 0 | .769 | .423 |
| 1924 | NYY | 10 | 12 | 2 | 6 | 0 | 5 | 1 | 3 | 0 | 0 | .583 | .500 |
| 1925 | NYY | 126 | 437 | 73 | 129 | 20 | 68 | 46 | 49 | 6 | 3 | .531 | .295 |
| 1926 | NYY | 155 | 572 | 135 | 179 | 16 | 112 | 105 | 73 | 6 | 5 | .549 | .313 |
| 1927 | NYY | 155 | 584 | 149 | 218 | 47 | 175 | 109 | 84 | 10 | 0 | .765 | .373 |
| 1928 | NYY | 154 | 562 | 139 | 210 | 27 | 142 | 94 | 69 | 4 | 11 | .648 | .374 |
| 1929 | NYY | 154 | 553 | 127 | 166 | 35 | 126 | 124 | 68 | 4 | 4 | .584 | .300 |
| 1930 | NYY | 154 | 581 | 143 | 220 | 41 | 174 | 101 | 63 | 12 | 14 | .721 | .379 |
| 1931 | NYY | 155 | 619 | 163 | 211 | 46 | 184 | 117 | 56 | 17 | 12 | .662 | .341 |
| 1932 | NYY | 156 | 596 | 138 | 208 | 34 | 151 | 108 | 38 | 4 | 11 | .621 | .349 |
| 1933 | NYY | 152 | 593 | 138 | 198 | 32 | 139 | 92 | 42 | 9 | 13 | .605 | .334 |
| 1934 | NYY | 154 | 579 | 128 | 210 | 49 | 165 | 109 | 31 | 9 | 5 | .706 | .363 |
| 1935 | NYY | 149 | 535 | 125 | 176 | 30 | 119 | 132 | 38 | 8 | 7 | .583 | .329 |
| 1936 | NYY | 155 | 579 | 167 | 205 | 49 | 152 | 130 | 46 | 3 | 4 | .696 | .354 |
| 1937 | NYY | 157 | 569 | 138 | 200 | 37 | 159 | 127 | 49 | 4 | 3 | .643 | .351 |
| 1938 | NYY | 157 | 576 | 115 | 170 | 29 | 114 | 107 | 75 | 6 | 1 | .523 | .295 |
| 1939 | NYY | 8 | 28 | 2 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | .143 | .143 |
| TOTALS | | 2164 | 8001 | 1888 | 2721 | 493 | 1995 | 1509 | 790 | 102 | | .632 | .340 |
Hall of Fame: 1939
Awards: 1927 AL RBI Leader 1928 AL RBI Leader 1930 AL RBI Leader AL RBI Leader
1931 AL Home Run Champion 1934 AL Batting Champion AL Home Run Champion
AL RBI Leader 1936 AL Most Valuable Player AL Home Run Champion
|