| Year |
Team |
G |
AB |
R |
H |
HR |
RBI |
BB |
SO |
SB |
CS |
SLG |
AVG |
| 1951 | NYY | 96 | 341 | 61 | 91 | 13 | 65 | 43 | 74 | 8 | 7 | .443 | .267 |
| 1952 | NYY | 142 | 549 | 94 | 171 | 23 | 87 | 75 | 111 | 4 | 1 | .530 | .311 |
| 1953 | NYY | 127 | 461 | 105 | 136 | 21 | 92 | 79 | 90 | 8 | 4 | .497 | .295 |
| 1954 | NYY | 146 | 543 | 129 | 163 | 27 | 102 | 102 | 107 | 5 | 2 | .525 | .300 |
| 1955 | NYY | 147 | 517 | 121 | 158 | 37 | 99 | 113 | 97 | 8 | 1 | .611 | .306 |
| 1956 | NYY | 150 | 533 | 132 | 188 | 52 | 130 | 112 | 99 | 10 | 1 | .705 | .353 |
| 1957 | NYY | 144 | 474 | 121 | 173 | 34 | 94 | 146 | 75 | 16 | 3 | .665 | .365 |
| 1958 | NY | 150 | 519 | 127 | 158 | 42 | 97 | 129 | 120 | 18 | 3 | .592 | .304 |
| 1959 | NY | 144 | 541 | 104 | 154 | 31 | 75 | 95 | 126 | 21 | 3 | .514 | .285 |
| 1960 | NY | 153 | 527 | 119 | 145 | 40 | 94 | 111 | 125 | 14 | 3 | .558 | .275 |
| 1961 | NY | 153 | 514 | 132 | 163 | 54 | 128 | 126 | 112 | 12 | 1 | .687 | .317 |
| 1962 | NYY | 123 | 377 | 96 | 121 | 30 | 89 | 122 | 78 | 9 | 0 | .605 | .321 |
| 1963 | NYY | 65 | 172 | 40 | 54 | 15 | 35 | 40 | 32 | 2 | 1 | .622 | .314 |
| 1964 | NYY | 143 | 465 | 92 | 141 | 35 | 111 | 99 | 102 | 6 | 3 | .591 | .303 |
| 1965 | NYY | 122 | 361 | 44 | 92 | 19 | 46 | 73 | 76 | 4 | 1 | .452 | .255 |
| 1966 | NYY | 108 | 333 | 40 | 96 | 23 | 56 | 57 | 76 | 1 | 1 | .538 | .288 |
| 1967 | NYY | 144 | 440 | 63 | 108 | 22 | 55 | 107 | 113 | 1 | 1 | .434 | .245 |
| 1968 | NYY | 144 | 435 | 57 | 103 | 18 | 54 | 106 | 97 | 6 | 2 | .398 | .237 |
| TOTALS | | 2401 | 8102 | 1677 | 2415 | 536 | 1509 | 1735 | 1710 | 153 | | .557 | .298 |
Hall of Fame: 1974
Awards: 1955 AL Home Run Champion 1956 AL Most Valuable Player AL Batting Champion
AL Home Run Champion AL RBI Leader 1957 AL Most Valuable Player AL Gold Glove-O
1958 AL Home Run Champion 1960 AL Home Run Champion 1962 AL Most Valuable Playe
|