| Year |
Team |
G |
AB |
R |
H |
HR |
RBI |
BB |
SO |
SB |
CS |
SLG |
AVG |
| 1959 | SF | 52 | 192 | 32 | 68 | 13 | 38 | 22 | 35 | 2 | 0 | .656 | .354 |
| 1960 | SF | 101 | 260 | 37 | 62 | 13 | 51 | 45 | 53 | 1 | 1 | .469 | .238 |
| 1961 | SF | 106 | 328 | 59 | 89 | 18 | 50 | 37 | 60 | 1 | 2 | .491 | .271 |
| 1962 | SF | 91 | 229 | 41 | 67 | 20 | 54 | 29 | 35 | 3 | 3 | .590 | .293 |
| 1963 | SF | 152 | 564 | 103 | 158 | 44 | 102 | 50 | 119 | 1 | 1 | .566 | .280 |
| 1964 | SF | 130 | 364 | 55 | 80 | 18 | 54 | 61 | 73 | 2 | 1 | .412 | .220 |
| 1965 | SF | 160 | 540 | 93 | 149 | 39 | 92 | 88 | 118 | 0 | 4 | .539 | .276 |
| 1966 | SF | 150 | 502 | 85 | 148 | 36 | 96 | 76 | 100 | 2 | 1 | .586 | .295 |
| 1967 | SF | 135 | 456 | 73 | 126 | 31 | 91 | 71 | 110 | 3 | 3 | .535 | .276 |
| 1968 | SF | 148 | 523 | 81 | 153 | 36 | 105 | 72 | 71 | 4 | 2 | .545 | .293 |
| 1969 | SF | 149 | 491 | 101 | 157 | 45 | 126 | 121 | 66 | 0 | 0 | .656 | .320 |
| 1970 | SF | 152 | 495 | 98 | 143 | 39 | 126 | 137 | 75 | 0 | 0 | .612 | .289 |
| 1971 | SF | 105 | 329 | 45 | 91 | 18 | 70 | 64 | 57 | 0 | 2 | .480 | .277 |
| 1972 | SF | 81 | 263 | 30 | 56 | 14 | 35 | 38 | 45 | 0 | 0 | .403 | .213 |
| 1973 | SF | 130 | 383 | 52 | 102 | 29 | 75 | 105 | 78 | 1 | 0 | .546 | .266 |
| 1974 | SD | 128 | 344 | 53 | 87 | 22 | 63 | 96 | 76 | 1 | 0 | .506 | .253 |
| 1975 | SD | 122 | 413 | 43 | 104 | 23 | 68 | 57 | 80 | 1 | 0 | .460 | .252 |
| 1976 | SD-OAK | 82 | 226 | 20 | 46 | 7 | 36 | 24 | 43 | 0 | 0 | .336 | .204 |
| 1977 | SF | 141 | 478 | 54 | 134 | 28 | 86 | 67 | 106 | 3 | 0 | .500 | .280 |
| 1978 | SF | 108 | 351 | 32 | 80 | 12 | 64 | 36 | 57 | 1 | 0 | .396 | .228 |
| 1979 | SF | 117 | 353 | 34 | 88 | 15 | 57 | 36 | 70 | 0 | 2 | .402 | .249 |
| 1980 | SF | 48 | 113 | 8 | 23 | 1 | 16 | 13 | 23 | 0 | 0 | .301 | .204 |
| TOTALS | | 2588 | 8197 | 1229 | 2211 | 521 | 1555 | 1345 | 1550 | 26 | | .515 | .270 |
Hall of Fame: 1986
Awards: 1959 NL Rookie of the Year 1963 NL Home Run Champion 1968 NL Home Run Champion
NL RBI Leader 1969 NL Most Valuable Player NL Home Run Champion NL RBI Leader
All-Star Game MVP
|