| Year |
Team |
G |
AB |
R |
H |
HR |
RBI |
BB |
SO |
SB |
CS |
SLG |
AVG |
| 1977 | BAL | 160 | 611 | 81 | 173 | 27 | 88 | 48 | 104 | 0 | 1 | .470 | .283 |
| 1978 | BAL | 161 | 610 | 85 | 174 | 27 | 95 | 70 | 97 | 6 | 5 | .480 | .285 |
| 1979 | BAL | 159 | 606 | 90 | 179 | 25 | 99 | 72 | 78 | 10 | 2 | .475 | .295 |
| 1980 | BAL | 158 | 621 | 100 | 186 | 32 | 116 | 54 | 71 | 7 | 2 | .519 | .300 |
| 1981 | BAL | 99 | 378 | 57 | 111 | 22 | 78 | 40 | 43 | 2 | 3 | .534 | .294 |
| 1982 | BAL | 151 | 550 | 87 | 174 | 32 | 110 | 70 | 82 | 7 | 2 | .549 | .316 |
| 1983 | BAL | 156 | 582 | 115 | 178 | 33 | 111 | 86 | 90 | 5 | 1 | .538 | .306 |
| 1984 | BAL | 162 | 588 | 97 | 180 | 29 | 110 | 107 | 87 | 10 | 2 | .509 | .306 |
| 1985 | BAL | 156 | 583 | 111 | 173 | 31 | 124 | 84 | 68 | 5 | 2 | .523 | .297 |
| 1986 | BAL | 137 | 495 | 61 | 151 | 17 | 84 | 78 | 49 | 3 | 0 | .463 | .305 |
| 1987 | BAL | 160 | 618 | 89 | 171 | 30 | 91 | 73 | 80 | 1 | 2 | .477 | .277 |
| 1988 | BAL | 161 | 603 | 75 | 171 | 28 | 84 | 75 | 78 | 5 | 2 | .474 | .284 |
| 1989 | LA | 160 | 594 | 66 | 147 | 20 | 88 | 87 | 85 | 7 | 2 | .401 | .247 |
| 1990 | LA | 155 | 558 | 96 | 184 | 26 | 95 | 82 | 64 | 8 | 5 | .520 | .330 |
| 1991 | LA | 153 | 576 | 69 | 150 | 19 | 96 | 55 | 74 | 10 | 3 | .403 | .260 |
| 1992 | NYM | 156 | 551 | 64 | 144 | 16 | 93 | 66 | 74 | 4 | 2 | .423 | .261 |
| 1993 | NYM | 154 | 610 | 77 | 174 | 27 | 100 | 40 | 61 | 2 | 2 | .467 | .285 |
| 1994 | CLE | 108 | 433 | 57 | 110 | 17 | 76 | 31 | 53 | 8 | 4 | .425 | .254 |
| 1995 | CLE | 113 | 436 | 68 | 141 | 21 | 82 | 39 | 65 | 5 | 1 | .516 | .323 |
| 1996 | CLE-BAL | 152 | 566 | 69 | 147 | 22 | 79 | 61 | 87 | 4 | 0 | .417 | .260 |
| 1997 | ANA-LA | 55 | 167 | 13 | 37 | 3 | 18 | 15 | 26 | 1 | 0 | .317 | .222 |
| TOTALS | | 3026 | 11336 | 1627 | 3255 | 504 | 1917 | 1333 | 1516 | 110 | | .476 | .287 |
Awards: 1977 AL Rookie of the Year 1981 AL Home Run Champion AL RBI Leader
1982 AL Gold Glove-1B 1983 AL Gold Glove-1B 1984 AL Gold Glove-1B
|
|
Advertisement
|
|
|
|
|
|