| Year |
Team |
G |
AB |
R |
H |
HR |
RBI |
BB |
SO |
SB |
CS |
SLG |
AVG |
| 1956 | CIN | 152 | 572 | 122 | 166 | 38 | 83 | 64 | 95 | 8 | 4 | .558 | .290 |
| 1957 | CIN | 150 | 611 | 97 | 197 | 29 | 75 | 44 | 92 | 10 | 2 | .529 | .322 |
| 1958 | CIN | 148 | 554 | 90 | 149 | 31 | 83 | 62 | 80 | 10 | 1 | .504 | .269 |
| 1959 | CIN | 146 | 540 | 106 | 168 | 36 | 125 | 69 | 93 | 18 | 8 | .583 | .311 |
| 1960 | CIN | 139 | 464 | 86 | 138 | 31 | 83 | 82 | 67 | 13 | 6 | .595 | .297 |
| 1961 | CIN | 153 | 545 | 117 | 176 | 37 | 124 | 71 | 64 | 22 | 3 | .611 | .323 |
| 1962 | CIN | 162 | 609 | 134 | 208 | 39 | 136 | 76 | 62 | 18 | 9 | .624 | .342 |
| 1963 | CIN | 140 | 482 | 79 | 125 | 21 | 91 | 81 | 69 | 26 | 10 | .442 | .259 |
| 1964 | CIN | 156 | 568 | 103 | 174 | 29 | 96 | 79 | 67 | 23 | 5 | .548 | .306 |
| 1965 | CIN | 156 | 582 | 109 | 172 | 33 | 113 | 70 | 100 | 13 | 9 | .540 | .296 |
| 1966 | BAL | 155 | 576 | 122 | 182 | 49 | 122 | 87 | 90 | 8 | 5 | .637 | .316 |
| 1967 | BAL | 129 | 479 | 83 | 149 | 30 | 94 | 71 | 84 | 2 | 3 | .576 | .311 |
| 1968 | BAL | 130 | 421 | 69 | 113 | 15 | 52 | 73 | 84 | 11 | 2 | .444 | .268 |
| 1969 | BAL | 148 | 539 | 111 | 166 | 32 | 100 | 88 | 62 | 9 | 3 | .540 | .308 |
| 1970 | BAL | 132 | 471 | 88 | 144 | 25 | 78 | 69 | 70 | 2 | 1 | .520 | .306 |
| 1971 | BAL | 133 | 455 | 82 | 128 | 28 | 99 | 72 | 62 | 3 | 0 | .510 | .281 |
| 1972 | LA | 103 | 342 | 41 | 86 | 19 | 59 | 55 | 76 | 2 | 3 | .442 | .251 |
| 1973 | CAL | 147 | 534 | 85 | 142 | 30 | 97 | 82 | 93 | 1 | 1 | .489 | .266 |
| 1974 | CAL-CLE | 144 | 477 | 81 | 117 | 22 | 68 | 85 | 95 | 5 | 2 | .453 | .245 |
| 1975 | CLE | 49 | 118 | 19 | 28 | 9 | 24 | 29 | 15 | 0 | 0 | .508 | .237 |
| 1976 | CLE | 36 | 67 | 5 | 15 | 3 | 10 | 11 | 12 | 0 | 0 | .358 | .224 |
| TOTALS | | 2808 | 10006 | 1829 | 2943 | 586 | 1812 | 1420 | 1532 | 204 | | .537 | .294 |
Hall of Fame: 1982
Awards: 1956 NL Rookie of the Year 1958 NL Gold Glove-OF 1961 NL Most Valuable Player
1966 AL Most Valuable Player AL Batting Champion World Series MVP AL RBI Leader
AL Home Run Champion 1971 All-Star Game MVP
|