| Year |
Team |
G |
AB |
R |
H |
HR |
RBI |
BB |
SO |
SB |
CS |
SLG |
AVG |
| 1939 | BSA | 149 | 565 | 131 | 185 | 31 | 145 | 107 | 64 | 2 | 1 | .609 | .327 |
| 1940 | BSA | 144 | 561 | 134 | 193 | 23 | 113 | 96 | 54 | 4 | 4 | .594 | .344 |
| 1941 | BSA | 143 | 456 | 135 | 185 | 37 | 120 | 145 | 27 | 2 | 4 | .735 | .406 |
| 1942 | BSA | 150 | 522 | 141 | 186 | 36 | 137 | 145 | 51 | 3 | 2 | .648 | .356 |
| 1946 | BSA | 150 | 514 | 142 | 176 | 38 | 123 | 156 | 44 | 0 | 0 | .667 | .342 |
| 1947 | BSA | 156 | 528 | 125 | 181 | 32 | 114 | 162 | 47 | 0 | 1 | .634 | .343 |
| 1948 | BSA | 137 | 509 | 124 | 188 | 25 | 127 | 126 | 41 | 4 | 0 | .615 | .369 |
| 1949 | BSA | 155 | 566 | 150 | 194 | 43 | 159 | 162 | 48 | 1 | 1 | .650 | .343 |
| 1950 | BSA | 89 | 334 | 82 | 106 | 28 | 97 | 82 | 21 | 3 | 0 | .647 | .317 |
| 1951 | BSA | 148 | 531 | 109 | 169 | 30 | 126 | 144 | 45 | 1 | 1 | .556 | .318 |
| 1952 | BSA | 6 | 10 | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | .900 | .400 |
| 1953 | BOS | 37 | 91 | 17 | 37 | 13 | 34 | 19 | 10 | 0 | 1 | .901 | .407 |
| 1954 | BOS | 117 | 386 | 93 | 133 | 29 | 89 | 136 | 32 | 0 | 0 | .635 | .345 |
| 1955 | BOS | 98 | 320 | 77 | 114 | 28 | 83 | 91 | 24 | 2 | 0 | .703 | .356 |
| 1956 | BOS | 136 | 400 | 71 | 138 | 24 | 82 | 102 | 39 | 0 | 0 | .605 | .345 |
| 1957 | BOS | 132 | 420 | 96 | 163 | 38 | 87 | 119 | 43 | 0 | 1 | .731 | .388 |
| 1958 | BOS | 129 | 411 | 81 | 135 | 26 | 85 | 98 | 49 | 1 | 0 | .584 | .328 |
| 1959 | BOS | 103 | 272 | 32 | 69 | 10 | 43 | 52 | 27 | 0 | 0 | .419 | .254 |
| 1960 | BOS | 113 | 310 | 56 | 98 | 29 | 72 | 75 | 41 | 1 | 1 | .645 | .316 |
| TOTALS | | 2292 | 7706 | 1798 | 2654 | 521 | 1839 | 2019 | 709 | 24 | | .634 | .344 |
Hall of Fame: 1966
Awards: 1939 AL RBI Leader 1941 AL Batting Champion AL Home Run Champion AL RBI Leader
1942 AL Batting Champion AL Home Run Champion 1946 AL Most Valuable Player
1947 AL Batting Champion AL Home Run Champion AL RBI Leader AL Home Run Champio
1948 AL Batting Champion 1949 AL Most Valuable Player AL RBI Leader
1957 AL Batting Champion 1958 AL Batting Champion
|