| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| MARCH |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 03/31 | CHC | MIL | L 3-4 | 0-0 | 0 | 27.00 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/03 | CHC | MIL | W 6-3 | 0-0 | 1 | 13.50 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/05 | CHC | HOU | W 9-7 | 0-0 | 1 | 9.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | CHC | HOU | W 3-2 | 0-0 | 1 | 6.75 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/09 | CHC | @PIT | W 6-4 | 0-0 | 0 | 7.20 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 04/10 | CHC | @PIT | W 7-3 | 0-0 | 0 | 6.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/13 | CHC | @PHI | W 6-5 | 1-0 | 0 | 4.50 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 04/15 | CHC | CIN | W 9-5 | 1-0 | 0 | 4.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/18 | CHC | PIT | W 3-2 | 1-0 | 1 | 3.60 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/21 | CHC | NYM | W 7-1 | 1-0 | 0 | 3.27 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | CHC | @COL | W 7-6 | 2-0 | 0 | 3.75 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 04/27 | CHC | @WAS | L 0-2 | 2-0 | 0 | 3.46 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/01 | CHC | MIL | L 3-4 | 2-1 | 0 | 5.14 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 05/02 | CHC | @STL | L 3-5 | 2-1 | 0 | 4.80 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/05 | CHC | @CIN | L 3-5 | 2-1 | 0 | 4.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/06 | CHC | @CIN | W 3-0 | 2-1 | 1 | 4.24 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/09 | CHC | ARI | W 3-1 | 2-1 | 1 | 4.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/11 | CHC | ARI | W 6-4 | 2-1 | 1 | 3.79 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/14 | CHC | SD | W 8-5 | 2-1 | 0 | 4.05 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/15 | CHC | SD | W 4-0 | 2-1 | 1 | 3.92 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/16 | CHC | PIT | W 7-4 | 2-1 | 1 | 3.74 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/18 | CHC | PIT | W 4-3 | 2-1 | 1 | 3.57 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/23 | CHC | @PIT | W 12-3 | 2-1 | 0 | 3.42 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/24 | CHC | @PIT | L 4-5 | 2-1 | 0 | 3.51 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 05/26 | CHC | LA | W 3-1 | 2-1 | 1 | 3.38 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/27 | CHC | LA | W 3-1 | 2-1 | 1 | 3.25 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/29 | CHC | COL | W 8-4 | 2-1 | 0 | 3.14 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 05/30 | CHC | COL | W 10-9 | 2-1 | 1 | 3.03 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/01 | CHC | COL | W 5-3 | 2-1 | 1 | 2.93 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/02 | CHC | @SD | W 7-6 | 2-1 | 1 | 2.87 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/03 | CHC | @SD | W 9-6 | 2-1 | 1 | 2.78 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/05 | CHC | @LA | W 5-4 | 2-1 | 1 | 2.70 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 06/08 | CHC | @LA | W 3-1 | 2-1 | 1 | 2.62 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/12 | CHC | ATL | W 3-2 | 3-1 | 0 | 2.48 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 06/15 | CHC | @TOR | W 7-4 | 3-1 | 0 | 2.65 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/20 | CHC | CHW | W 4-3 | 4-1 | 0 | 2.58 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/21 | CHC | CHW | W 11-7 | 4-1 | 1 | 2.56 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/25 | CHC | BAL | W 7-4 | 4-1 | 1 | 2.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 06/30 | CHC | @SF | W 9-2 | 4-1 | 0 | 2.43 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/02 | CHC | @SF | W 6-5 | 4-1 | 1 | 2.38 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 07/04 | CHC | @STL | W 2-1 | 4-1 | 1 | 2.32 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/05 | CHC | @STL | L 4-5 | 4-2 | 0 | 2.91 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 07/09 | CHC | CIN | W 5-1 | 4-2 | 1 | 2.89 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/11 | CHC | SF | W 3-1 | 4-2 | 1 | 3.02 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 07/25 | CHC | FLA | | 4-2 | | | | | | | | | | | | | | | |
| 07/26 | CHC | FLA | | 4-2 | | | | | | | | | | | | | | | |
| 07/27 | CHC | FLA | | 4-2 | | | | | | | | | | | | | | | |
| 07/28 | CHC | @MIL | | 4-2 | | | | | | | | | | | | | | | |
| 07/29 | CHC | @MIL | | 4-2 | | | | | | | | | | | | | | | |
| 07/30 | CHC | @MIL | | 4-2 | | | | | | | | | | | | | | | |
| 07/31 | CHC | @MIL | | 4-2 | | | | | | | | | | | | | | | |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | CHC | PIT | | 4-2 | | | | | | | | | | | | | | | |
| 08/02 | CHC | PIT | | 4-2 | | | | | | | | | | | | | | | |
| 08/03 | CHC | PIT | | 4-2 | | | | | | | | | | | | | | | |
| 08/04 | CHC | HOU | | 4-2 | | | | | | | | | | | | | | | |
| 08/05 | CHC | HOU | | 4-2 | | | | | | | | | | | | | | | |
| 08/06 | CHC | HOU | | 4-2 | | | | | | | | | | | | | | | |
| 08/08 | CHC | STL | | 4-2 | | | | | | | | | | | | | | | |
| 08/09 | CHC | STL | | 4-2 | | | | | | | | | | | | | | | |
| 08/10 | CHC | STL | | 4-2 | | | | | | | | | | | | | | | |
| 08/12 | CHC | @ATL | | 4-2 | | | | | | | | | | | | | | | |
| 08/13 | CHC | @ATL | | 4-2 | | | | | | | | | | | | | | | |
| 08/14 | CHC | @ATL | | 4-2 | | | | | | | | | | | | | | | |
| 08/15 | CHC | @FLA | | 4-2 | | | | | | | | | | | | | | | |
| 08/16 | CHC | @FLA | | 4-2 | | | | | | | | | | | | | | | |
| 08/17 | CHC | @FLA | | 4-2 | | | | | | | | | | | | | | | |
| 08/19 | CHC | CIN | | 4-2 | | | | | | | | | | | | | | | |
| 08/20 | CHC | CIN | | 4-2 | | | | | | | | | | | | | | | |
| 08/21 | CHC | CIN | | 4-2 | | | | | | | | | | | | | | | |
| 08/22 | CHC | WAS | | 4-2 | | | | | | | | | | | | | | | |
| 08/23 | CHC | WAS | | 4-2 | | | | | | | | | | | | | | | |
| 08/24 | CHC | WAS | | 4-2 | | | | | | | | | | | | | | | |
| 08/25 | CHC | @PIT | | 4-2 | | | | | | | | | | | | | | | |
| 08/26 | CHC | @PIT | | 4-2 | | | | | | | | | | | | | | | |
| 08/27 | CHC | @PIT | | 4-2 | | | | | | | | | | | | | | | |
| 08/28 | CHC | PHI | | 4-2 | | | | | | | | | | | | | | | |
| 08/29 | CHC | PHI | | 4-2 | | | | | | | | | | | | | | | |
| 08/30 | CHC | PHI | | 4-2 | | | | | | | | | | | | | | | |
| 08/31 | CHC | PHI | | 4-2 | | | | | | | | | | | | | | | |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/01 | CHC | HOU | | 4-2 | | | | | | | | | | | | | | | |
| 09/02 | CHC | HOU | | 4-2 | | | | | | | | | | | | | | | |
| 09/03 | CHC | HOU | | 4-2 | | | | | | | | | | | | | | | |
| 09/05 | CHC | @CIN | | 4-2 | | | | | | | | | | | | | | | |
| 09/06 | CHC | @CIN | | 4-2 | | | | | | | | | | | | | | | |
| 09/07 | CHC | @CIN | | 4-2 | | | | | | | | | | | | | | | |
| 09/09 | CHC | @STL | | 4-2 | | | | | | | | | | | | | | | |
| 09/10 | CHC | @STL | | 4-2 | | | | | | | | | | | | | | | |
| 09/11 | CHC | @STL | | 4-2 | | | | | | | | | | | | | | | |
| 09/12 | CHC | @HOU | | 4-2 | | | | | | | | | | | | | | | |
| 09/13 | CHC | @HOU | | 4-2 | | | | | | | | | | | | | | | |
| 09/14 | CHC | @HOU | | 4-2 | | | | | | | | | | | | | | | |
| 09/16 | CHC | MIL | | 4-2 | | | | | | | | | | | | | | | |
| 09/17 | CHC | MIL | | 4-2 | | | | | | | | | | | | | | | |
| 09/18 | CHC | MIL | | 4-2 | | | | | | | | | | | | | | | |
| 09/19 | CHC | STL | | 4-2 | | | | | | | | | | | | | | | |
| 09/20 | CHC | STL | | 4-2 | | | | | | | | | | | | | | | |
| 09/21 | CHC | STL | | 4-2 | | | | | | | | | | | | | | | |
| 09/22 | CHC | @NYM | | 4-2 | | | | | | | | | | | | | | | |
| 09/23 | CHC | @NYM | | 4-2 | | | | | | | | | | | | | | | |
| 09/24 | CHC | @NYM | | 4-2 | | | | | | | | | | | | | | | |
| 09/25 | CHC | @NYM | | 4-2 | | | | | | | | | | | | | | | |
| 09/26 | CHC | @MIL | | 4-2 | | | | | | | | | | | | | | | |
| 09/27 | CHC | @MIL | | 4-2 | | | | | | | | | | | | | | | |
| 09/28 | CHC | @MIL | | 4-2 | | | | | | | | | | | | | | | |
|
|
");
//-->
CBS Sports Store
|