| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| MARCH |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 03/31 | DET | KC | L 4-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 04/02 | DET | KC | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 04/03 | DET | KC | L 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .071 |
| 04/04 | DET | CHW | L 5-8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .105 |
| 04/05 | DET | CHW | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .087 | .087 |
| 04/08 | DET | @BOS | L 0-5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .115 | .115 | .148 |
| 04/09 | DET | @BOS | W 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .103 | .103 | .188 |
| 04/10 | DET | @BOS | L 6-12 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .152 | .243 |
| 04/11 | DET | @CHW | W 5-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 |
| 04/12 | DET | @CHW | L 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .267 |
| 04/14 | DET | MIN | W 11-9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .159 | .260 |
| 04/15 | DET | MIN | W 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .149 | .149 | .259 |
| 04/16 | DET | @CLE | W 13-2 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .173 | .267 |
| 04/18 | DET | @TOR | W 8-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .167 | .292 |
| 04/24 | DET | TEX | W 8-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .140 | .158 | .290 |
| 04/25 | DET | ANA | L 3-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .197 | .311 |
| 04/26 | DET | ANA | W 6-4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .185 | .215 | .329 |
| 04/27 | DET | ANA | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .174 | .203 | .313 |
| 04/29 | DET | @NYY | W 6-4 | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .257 | .341 |
| 04/30 | DET | @NYY | W 6-2 | 5 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .342 | .344 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 05/01 | DET | @NYY | W 8-4 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .345 | .337 |
| 05/02 | DET | @MIN | L 1-11 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .364 | .343 |
| 05/03 | DET | @MIN | L 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .359 | .340 |
| 05/04 | DET | @MIN | L 6-7 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .375 | .345 |
| 05/05 | DET | BOS | L 3-6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .366 | .339 |
| 05/06 | DET | BOS | L 0-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .352 | .328 |
| 05/07 | DET | BOS | W 10-9 | 6 | 2 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .387 | .352 |
| 05/08 | DET | BOS | L 1-5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | .386 | .357 |
| 05/09 | DET | NYY | W 6-5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .390 | .361 |
| 05/10 | DET | NYY | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .387 | .358 |
| 05/13 | DET | @KC | L 2-3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .379 | .353 |
| 05/14 | DET | @KC | L 0-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .375 | .350 |
| 05/15 | DET | @KC | L 4-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .371 | .347 |
| 05/16 | DET | @ARI | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .265 | .360 | .338 |
| 05/17 | DET | @ARI | | | | | | | | | | | | | | | | | | | |
| 05/18 | DET | @ARI | | | | | | | | | | | | | | | | | | | |
| 05/20 | DET | SEA | | | | | | | | | | | | | | | | | | | |
| 05/21 | DET | SEA | | | | | | | | | | | | | | | | | | | |
| 05/22 | DET | SEA | | | | | | | | | | | | | | | | | | | |
| 05/23 | DET | MIN | | | | | | | | | | | | | | | | | | | |
| 05/24 | DET | MIN | | | | | | | | | | | | | | | | | | | |
| 05/25 | DET | MIN | | | | | | | | | | | | | | | | | | | |
| 05/26 | DET | @ANA | | | | | | | | | | | | | | | | | | | |
| 05/27 | DET | @ANA | | | | | | | | | | | | | | | | | | | |
| 05/28 | DET | @ANA | | | | | | | | | | | | | | | | | | | |
| 05/30 | DET | @SEA | | | | | | | | | | | | | | | | | | | |
| 05/31 | DET | @SEA | | | | | | | | | | | | | | | | | | | |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 06/01 | DET | @SEA | | | | | | | | | | | | | | | | | | | |
| 06/02 | DET | @OAK | | | | | | | | | | | | | | | | | | | |
| 06/03 | DET | @OAK | | | | | | | | | | | | | | | | | | | |
| 06/04 | DET | @OAK | | | | | | | | | | | | | | | | | | | |
| 06/06 | DET | CLE | | | | | | | | | | | | | | | | | | | |
| 06/07 | DET | CLE | | | | | | | | | | | | | | | | | | | |
| 06/08 | DET | CLE | | | | | | | | | | | | | | | | | | | |
| 06/09 | DET | CLE | | | | | | | | | | | | | | | | | | | |
| 06/10 | DET | CHW | | | | | | | | | | | | | | | | | | | |
| 06/11 | DET | CHW | | | | | | | | | | | | | | | | | | | |
| 06/12 | DET | CHW | | | | | | | | | | | | | | | | | | | |
| 06/13 | DET | LA | | | | | | | | | | | | | | | | | | | |
| 06/14 | DET | LA | | | | | | | | | | | | | | | | | | | |
| 06/15 | DET | LA | | | | | | | | | | | | | | | | | | | |
| 06/16 | DET | @SF | | | | | | | | | | | | | | | | | | | |
| 06/17 | DET | @SF | | | | | | | | | | | | | | | | | | | |
| 06/18 | DET | @SF | | | | | | | | | | | | | | | | | | | |
| 06/20 | DET | @SD | | | | | | | | | | | | | | | | | | | |
| 06/21 | DET | @SD | | | | | | | | | | | | | | | | | | | |
| 06/22 | DET | @SD | | | | | | | | | | | | | | | | | | | |
| 06/24 | DET | STL | | | | | | | | | | | | | | | | | | | |
| 06/25 | DET | STL | | | | | | | | | | | | | | | | | | | |
| 06/26 | DET | STL | | | | | | | | | | | | | | | | | | | |
| 06/27 | DET | COL | | | | | | | | | | | | | | | | | | | |
| 06/28 | DET | COL | | | | | | | | | | | | | | | | | | | |
| 06/29 | DET | COL | | | | | | | | | | | | | | | | | | | |
| 06/30 | DET | @MIN | | | | | | | | | | | | | | | | | | | |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 07/01 | DET | @MIN | | | | | | | | | | | | | | | | | | | |
| 07/02 | DET | @MIN | | | | | | | | | | | | | | | | | | | |
| 07/03 | DET | @SEA | | | | | | | | | | | | | | | | | | | |
| 07/04 | DET | @SEA | | | | | | | | | | | | | | | | | | | |
| 07/05 | DET | @SEA | | | | | | | | | | | | | | | | | | | |
| 07/06 | DET | @SEA | | | | | | | | | | | | | | | | | | | |
| 07/08 | DET | CLE | | | | | | | | | | | | | | | | | | | |
| 07/09 | DET | CLE | | | | | | | | | | | | | | | | | | | |
| 07/10 | DET | MIN | | | | | | | | | | | | | | | | | | | |
| 07/11 | DET | MIN | | | | | | | | | | | | | | | | | | | |
| 07/12 | DET | MIN | | | | | | | | | | | | | | | | | | | |
| 07/13 | DET | MIN | | | | | | | | | | | | | | | | | | | |
| 07/15 | ALA | NLA | | | | | | | | | | | | | | | | | | | |
| 07/17 | DET | @BAL | | | | | | | | | | | | | | | | | | | |
| 07/18 | DET | @BAL | | | | | | | | | | | | | | | | | | | |
| 07/19 | DET | @BAL | | | | | | | | | | | | | | | | | | | |
| 07/20 | DET | @BAL | | | | | | | | | | | | | | | | | | | |
| 07/21 | DET | @KC | | | | | | | | | | | | | | | | | | | |
| 07/22 | DET | @KC | | | | | | | | | | | | | | | | | | | |
| 07/23 | DET | @KC | | | | | | | | | | | | | | | | | | | |
| 07/25 | DET | CHW | | | | | | | | | | | | | | | | | | | |
| 07/26 | DET | CHW | | | | | | | | | | | | | | | | | | | |
| 07/27 | DET | CHW | | | | | | | | | | | | | | | | | | | |
| 07/28 | DET | @CLE | | | | | | | | | | | | | | | | | | | |
| 07/29 | DET | @CLE | | | | | | | | | | | | | | | | | | | |
| 07/30 | DET | @CLE | | | | | | | | | | | | | | | | | | | |
| 07/31 | DET | @CLE | | | | | | | | | | | | | | | | | | | |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 08/01 | DET | @TB | | | | | | | | | | | | | | | | | | | |
| 08/02 | DET | @TB | | | | | | | | | | | | | | | | | | | |
| 08/03 | DET | @TB | | | | | | | | | | | | | | | | | | | |
| 08/05 | DET | @CHW | | | | | | | | | | | | | | | | | | | |
| 08/06 | DET | @CHW | | | | | | | | | | | | | | | | | | | |
| 08/07 | DET | @CHW | | | | | | | | | | | | | | | | | | | |
| 08/08 | DET | OAK | | | | | | | | | | | | | | | | | | | |
| 08/09 | DET | OAK | | | | | | | | | | | | | | | | | | | |
| 08/10 | DET | OAK | | | | | | | | | | | | | | | | | | | |
| 08/11 | DET | TOR | | | | | | | | | | | | | | | | | | | |
| 08/12 | DET | TOR | | | | | | | | | | | | | | | | | | | |
| 08/13 | DET | TOR | | | | | | | | | | | | | | | | | | | |
| 08/14 | DET | TOR | | | | | | | | | | | | | | | | | | | |
| 08/15 | DET | BAL | | | | | | | | | | | | | | | | | | | |
| 08/16 | DET | BAL | | | | | | | | | | | | | | | | | | | |
| 08/17 | DET | BAL | | | | | | | | | | | | | | | | | | | |
| 08/18 | DET | @TEX | | | | | | | | | | | | | | | | | | | |
| 08/19 | DET | @TEX | | | | | | | | | | | | | | | | | | | |
| 08/20 | DET | @TEX | | | | | | | | | | | | | | | | | | | |
| 08/22 | DET | @KC | | | | | | | | | | | | | | | | | | | |
| 08/23 | DET | @KC | | | | | | | | | | | | | | | | | | | |
| 08/24 | DET | @KC | | | | | | | | | | | | | | | | | | | |
| 08/25 | DET | CLE | | | | | | | | | | | | | | | | | | | |
| 08/26 | DET | CLE | | | | | | | | | | | | | | | | | | | |
| 08/27 | DET | CLE | | | | | | | | | | | | | | | | | | | |
| 08/29 | DET | KC | | | | | | | | | | | | | | | | | | | |
| 08/30 | DET | KC | | | | | | | | | | | | | | | | | | | |
| 08/31 | DET | KC | | | | | | | | | | | | | | | | | | | |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 09/02 | DET | ANA | | | | | | | | | | | | | | | | | | | |
| 09/03 | DET | ANA | | | | | | | | | | | | | | | | | | | |
| 09/04 | DET | ANA | | | | | | | | | | | | | | | | | | | |
| 09/05 | DET | @MIN | | | | | | | | | | | | | | | | | | | |
| 09/06 | DET | @MIN | | | | | | | | | | | | | | | | | | | |
| 09/07 | DET | @MIN | | | | | | | | | | | | | | | | | | | |
| 09/08 | DET | OAK | | | | | | | | | | | | | | | | | | | |
| 09/09 | DET | OAK | | | | | | | | | | | | | | | | | | | |
| 09/10 | DET | OAK | | | | | | | | | | | | | | | | | | | |
| 09/12 | DET | @CHW | | | | | | | | | | | | | | | | | | | |
| 09/15 | DET | @TEX | | | | | | | | | | | | | | | | | | | |
| 09/16 | DET | @TEX | | | | | | | | | | | | | | | | | | | |
| 09/17 | DET | @TEX | | | | | | | | | | | | | | | | | | | |
| 09/19 | DET | @CLE | | | | | | | | | | | | | | | | | | | |
| 09/20 | DET | @CLE | | | | | | | | | | | | | | | | | | | |
| 09/21 | DET | @CLE | | | | | | | | | | | | | | | | | | | |
| 09/22 | DET | KC | | | | | | | | | | | | | | | | | | | |
| 09/23 | DET | KC | | | | | | | | | | | | | | | | | | | |
| 09/24 | DET | KC | | | | | | | | | | | | | | | | | | | |
| 09/25 | DET | TB | | | | | | | | | | | | | | | | | | | |
| 09/26 | DET | TB | | | | | | | | | | | | | | | | | | | |
| 09/27 | DET | TB | | | | | | | | | | | | | | | | | | | |
| 09/28 | DET | TB | | | | | | | | | | | | | | | | | | | |
|
|
");
//-->
Listen to Detroit sports talk
CBS Sports Store
|