| |
2008 · 2007
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/28 | CLE | NYY | L 2-5 | 0-1 | 0 | 6.35 | 1 | 0 | 0 | 5.2 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/04 | CLE | KC | L 0-2 | 0-2 | 0 | 2.84 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 05/10 | CLE | TOR | W 12-0 | 1-2 | 0 | 1.83 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 05/15 | CLE | OAK | W 4-2 | 2-2 | 0 | 1.35 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 05/22 | CLE | @CHW | L 1-3 | 2-3 | 0 | 1.60 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 0 | 1 | 6 | 0 | 1 | 0 |
| 05/27 | CLE | CHW | W 8-2 | 3-3 | 0 | 1.59 | 1 | 0 | 0 | 6.0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/02 | CLE | @TEX | W 13-9 | 3-3 | 0 | 3.02 | 1 | 0 | 0 | 5.0 | 11 | 8 | 8 | 2 | 2 | 2 | 1 | 0 | 0 |
| 06/07 | CLE | @DET | L 4-8 | 3-3 | 0 | 2.98 | 1 | 0 | 0 | 6.2 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 06/12 | CLE | MIN | W 12-2 | 4-3 | 0 | 2.83 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| 06/18 | CLE | @COL | L 2-4 | 4-4 | 0 | 2.98 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| 06/24 | CLE | SF | L 2-3 | 4-4 | 0 | 2.83 | 1 | 0 | 0 | 6.2 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 06/29 | CLE | CIN | L 5-9 | 4-5 | 0 | 3.24 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/05 | CLE | @MIN | L 6-9 | 4-5 | 0 | 3.49 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 4 | 4 | 1 | 1 | 1 |
| 07/10 | CLE | TB | W 13-2 | 5-5 | 0 | 3.45 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 07/18 | CLE | @SEA | L 2-8 | 5-6 | 0 | 3.61 | 1 | 0 | 0 | 3.2 | 9 | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| 07/23 | CLE | @ANA | L 11-14 | 5-7 | 0 | 4.23 | 1 | 0 | 0 | 4.0 | 12 | 8 | 8 | 0 | 2 | 2 | 0 | 1 | 0 |
|
|
");
//-->
CBS Sports Store
|