| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| MARCH |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 03/31 | CLE | CHW | W 10-8 | 0-0 | 1 | 9.00 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/06 | CLE | @OAK | W 2-1 | 0-0 | 1 | 4.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/07 | CLE | @ANA | L 4-6 | 0-1 | 0 | 19.29 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/12 | CLE | OAK | L 3-7 | 0-1 | 0 | 13.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/14 | CLE | BOS | L 4-6 | 0-2 | 0 | 18.00 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/24 | CLE | TEX | W 5-2 | 0-2 | 1 | 14.40 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/26 | CLE | CHW | L 3-6 | 0-2 | 0 | 12.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/30 | CLE | @KC | W 5-4 | 0-2 | 1 | 10.29 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/02 | CLE | @TEX | W 13-9 | 0-2 | 0 | 9.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/06 | CLE | @DET | W 4-2 | 0-2 | 1 | 8.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/11 | CLE | MIN | L 5-8 | 0-2 | 0 | 9.00 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/14 | CLE | SD | L 3-8 | 0-2 | 0 | 8.18 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 06/19 | CLE | @COL | L 3-6 | 0-2 | 0 | 7.50 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/20 | CLE | @LA | W 6-4 | 1-2 | 0 | 8.31 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 06/25 | CLE | SF | L 1-4 | 1-2 | 0 | 7.71 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26 | CLE | SF | W 4-1 | 1-2 | 1 | 7.20 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/30 | CLE | @CHW | L 7-9 | 1-2 | 0 | 6.75 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/01 | CLE | @CHW | L 2-3 | 1-3 | 0 | 7.56 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|