| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/06 | BOS | @TOR | L 4-7 | 0-1 | 0 | 9.64 | 1 | 0 | 0 | 4.2 | 3 | 5 | 5 | 1 | 4 | 6 | 0 | 0 | 0 |
| 04/12 | BOS | NYY | W 4-3 | 1-1 | 0 | 6.35 | 1 | 0 | 0 | 6.2 | 5 | 3 | 3 | 0 | 1 | 5 | 0 | 2 | 0 |
| 04/17 | BOS | @NYY | W 7-5 | 2-1 | 0 | 5.12 | 1 | 0 | 0 | 8.0 | 6 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 |
| 04/27 | BOS | @TB | L 0-3 | 2-2 | 0 | 4.10 | 1 | 0 | 0 | 7.0 | 4 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/03 | BOS | TB | W 12-4 | 3-2 | 0 | 4.19 | 1 | 0 | 0 | 8.0 | 7 | 4 | 4 | 2 | 1 | 5 | 0 | 0 | 0 |
| 05/08 | BOS | @DET | W 5-1 | 4-2 | 0 | 3.70 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
| 05/13 | BOS | @BAL | L 4-5 | 4-3 | 0 | 4.21 | 1 | 0 | 0 | 5.2 | 11 | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 0 |
| 05/18 | BOS | MIL | W 11-7 | 5-3 | 0 | 4.67 | 1 | 0 | 0 | 7.0 | 6 | 6 | 6 | 4 | 1 | 9 | 0 | 0 | 0 |
| 05/24 | BOS | @OAK | L 0-3 | 5-4 | 0 | 4.43 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 |
| 05/30 | BOS | @BAL | W 5-2 | 5-4 | 0 | 4.30 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 3 | 10 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/04 | BOS | TB | W 5-1 | 6-4 | 0 | 4.07 | 1 | 0 | 0 | 6.0 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 06/10 | BOS | BAL | L 6-10 | 6-4 | 0 | 4.22 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
| 06/15 | BOS | @CIN | W 9-0 | 7-4 | 0 | 3.87 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| 06/23 | BOS | ARI | L 1-2 | 7-5 | 0 | 3.73 | 1 | 0 | 0 | 8.0 | 5 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
| 06/29 | BOS | @HOU | L 2-3 | 7-5 | 0 | 3.65 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/04 | BOS | @NYY | W 6-4 | 8-5 | 0 | 3.70 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
| 07/09 | BOS | MIN | W 18-5 | 9-5 | 0 | 3.94 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| 07/19 | BOS | @ANA | L 2-4 | 9-6 | 0 | 3.98 | 1 | 1 | 0 | 8.0 | 9 | 4 | 4 | 1 | 1 | 6 | 0 | 1 | 0 |
| 07/25 | BOS | NYY | L 0-1 | 9-7 | 0 | 3.83 | 1 | 0 | 0 | 7.0 | 9 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 |
| 07/30 | BOS | ANA | L 2-9 | 9-8 | 0 | 4.15 | 1 | 0 | 0 | 5.1 | 11 | 8 | 7 | 1 | 1 | 8 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/05 | BOS | @KC | W 8-2 | 10-8 | 0 | 4.08 | 1 | 0 | 0 | 6.2 | 4 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 |
| 08/11 | BOS | @CHW | W 5-1 | 11-8 | 0 | 3.92 | 1 | 0 | 0 | 8.0 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
| 08/17 | BOS | TOR | L 4-15 | 11-9 | 0 | 4.34 | 1 | 0 | 0 | 2.1 | 8 | 8 | 8 | 1 | 1 | 3 | 1 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/05 | BOS | @TEX | W 8-1 | 12-9 | 0 | 4.20 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 09/10 | BOS | TB | L 2-4 | 12-9 | 0 | 4.10 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| 09/16 | BOS | @TB | L 1-2 | 12-9 | 0 | 3.96 | 1 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 |
| 09/22 | BOS | CLE | L 3-4 | 12-10 | 0 | 4.03 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 0 | 1 | 6 | 3 | 1 | 0 |
|
|
");
//-->
CBS Sports Store
|