| |
2008 · 2007 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/02 | WAS | @PHI | W 1-0 | 1-0 | 0 | 0.00 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 04/07 | WAS | FLA | L 7-10 | 1-1 | 0 | 0.82 | 1 | 0 | 0 | 4.0 | 7 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 04/13 | WAS | ATL | W 5-4 | 2-1 | 0 | 2.25 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| 04/18 | WAS | @FLA | W 6-4 | 3-1 | 0 | 3.27 | 1 | 0 | 0 | 6.0 | 3 | 4 | 4 | 1 | 1 | 10 | 1 | 0 | 0 |
| 04/23 | WAS | NYM | L 2-7 | 3-2 | 0 | 3.67 | 1 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 04/29 | WAS | ATL | W 6-3 | 3-2 | 0 | 3.55 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/04 | WAS | PIT | W 5-2 | 4-2 | 0 | 3.20 | 1 | 0 | 0 | 6.1 | 6 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 |
| 05/09 | WAS | FLA | L 3-7 | 4-3 | 0 | 3.83 | 1 | 0 | 0 | 5.1 | 4 | 6 | 5 | 0 | 4 | 3 | 0 | 0 | 0 |
| 05/14 | WAS | @NYM | W 5-3 | 5-3 | 0 | 3.55 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 05/19 | WAS | PHI | W 4-0 | 6-3 | 0 | 3.16 | 1 | 0 | 0 | 6.1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 05/25 | WAS | MIL | W 7-6 | 6-3 | 0 | 3.59 | 1 | 0 | 0 | 5.2 | 10 | 5 | 5 | 1 | 1 | 7 | 1 | 0 | 0 |
| 05/30 | WAS | @ARI | W 7-4 | 6-3 | 0 | 3.71 | 1 | 0 | 0 | 5.1 | 4 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/05 | WAS | STL | W 10-9 | 6-3 | 0 | 4.15 | 1 | 0 | 0 | 5.2 | 9 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| 06/10 | WAS | @PIT | W 7-6 | 6-3 | 0 | 4.29 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| 06/15 | WAS | @SEA | W 6-2 | 6-3 | 0 | 4.10 | 1 | 0 | 0 | 6.0 | 5 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| 06/20 | WAS | TEX | W 4-3 | 6-3 | 0 | 4.12 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
| 06/25 | WAS | ANA | W 5-4 | 6-3 | 0 | 4.05 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 06/30 | WAS | @FLA | L 5-6 | 6-3 | 0 | 4.21 | 1 | 0 | 0 | 5.0 | 8 | 4 | 4 | 1 | 2 | 6 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/05 | WAS | @CIN | L 2-3 | 6-3 | 0 | 4.06 | 1 | 0 | 0 | 6.0 | 8 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 07/11 | WAS | HOU | W 10-0 | 7-3 | 0 | 3.85 | 1 | 0 | 0 | 6.0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 07/18 | WAS | @ATL | L 6-7 | 7-4 | 0 | 4.17 | 1 | 0 | 0 | 4.0 | 6 | 6 | 6 | 0 | 3 | 3 | 1 | 0 | 0 |
| 07/24 | WAS | @SF | L 0-1 | 7-5 | 0 | 3.98 | 1 | 1 | 0 | 8.0 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 07/30 | WAS | PHI | L 5-8 | 7-6 | 0 | 4.34 | 1 | 0 | 0 | 4.0 | 10 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/04 | WAS | @COL | W 9-4 | 8-6 | 0 | 4.44 | 1 | 0 | 0 | 5.0 | 6 | 4 | 4 | 0 | 3 | 6 | 0 | 0 | 0 |
| 08/09 | WAS | @MIL | L 0-6 | 8-7 | 0 | 4.61 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 3 | 5 | 3 | 0 | 2 | 0 |
| 08/15 | WAS | COL | L 3-4 | 8-8 | 0 | 4.66 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 1 | 5 | 0 | 1 | 0 |
| 08/21 | WAS | @PHI | W 4-3 | 8-8 | 0 | 4.54 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| 08/27 | WAS | LA | W 5-4 | 9-8 | 0 | 4.54 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/01 | WAS | PHI | W 7-4 | 10-8 | 0 | 4.55 | 1 | 0 | 0 | 5.2 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
| 09/06 | WAS | @ATL | W 8-5 | 10-8 | 0 | 4.49 | 1 | 0 | 0 | 6.0 | 5 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 09/13 | WAS | @FLA | L 2-4 | 10-9 | 0 | 4.54 | 1 | 0 | 0 | 6.0 | 5 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| 09/18 | WAS | NYM | L 2-7 | 10-10 | 0 | 4.67 | 1 | 0 | 0 | 3.0 | 7 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 09/24 | WAS | FLA | L 4-9 | 10-11 | 0 | 4.95 | 1 | 0 | 0 | 2.2 | 7 | 7 | 7 | 1 | 2 | 4 | 1 | 1 | 0 |
|
|
");
//-->
CBS Sports Store
|