| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| MARCH |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 03/31 | BAL | TB | L 2-6 | 0-1 | 0 | 8.44 | 1 | 0 | 0 | 5.1 | 9 | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/06 | BAL | SEA | W 3-2 | 0-1 | 0 | 5.11 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 04/11 | BAL | @TB | L 5-10 | 0-1 | 0 | 4.34 | 1 | 0 | 0 | 6.1 | 8 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| 04/17 | BAL | CHW | W 6-5 | 0-1 | 0 | 4.38 | 1 | 0 | 0 | 6.0 | 6 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| 04/22 | BAL | @SEA | L 2-4 | 0-2 | 0 | 4.18 | 1 | 0 | 0 | 7.2 | 5 | 4 | 3 | 0 | 4 | 5 | 0 | 0 | 0 |
| 04/27 | BAL | @CHW | L 1-6 | 0-3 | 0 | 4.34 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/02 | BAL | @ANA | W 4-3 | 1-3 | 0 | 4.06 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| 05/07 | BAL | @OAK | L 5-6 | 1-3 | 0 | 4.32 | 1 | 0 | 0 | 5.2 | 5 | 4 | 4 | 1 | 3 | 6 | 0 | 0 | 0 |
| 05/13 | BAL | BOS | W 5-4 | 2-3 | 0 | 4.18 | 1 | 0 | 0 | 6.0 | 8 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 |
| 05/18 | BAL | WAS | L 1-2 | 2-4 | 0 | 3.86 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 05/23 | BAL | @TB | L 0-2 | 2-5 | 0 | 3.62 | 1 | 0 | 0 | 6.2 | 4 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| 05/28 | BAL | NYY | L 2-4 | 2-6 | 0 | 3.64 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/02 | BAL | BOS | W 6-3 | 2-6 | 0 | 3.58 | 1 | 0 | 0 | 6.1 | 8 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
| 06/07 | BAL | @TOR | W 9-5 | 3-6 | 0 | 3.40 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 06/12 | BAL | @BOS | L 2-9 | 3-7 | 0 | 3.71 | 1 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 5 | 1 | 0 | 1 | 0 |
| 06/18 | BAL | HOU | W 2-1 | 3-7 | 0 | 3.51 | 1 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
| 06/24 | BAL | @CHC | W 7-5 | 4-7 | 0 | 3.64 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| 06/29 | BAL | @WAS | L 2-3 | 4-7 | 0 | 3.50 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/04 | BAL | TEX | W 10-4 | 5-7 | 0 | 3.61 | 1 | 0 | 0 | 6.1 | 8 | 4 | 4 | 0 | 2 | 6 | 0 | 0 | 0 |
| 07/10 | BAL | @TOR | L 5-6 | 5-7 | 0 | 3.49 | 1 | 0 | 0 | 7.0 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 07/18 | BAL | DET | W 7-4 | 6-7 | 0 | 3.60 | 1 | 0 | 0 | 6.0 | 12 | 4 | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| 07/23 | BAL | TOR | | 6-7 | 0 | 3.58 | 1 | 0 | 0 | 5.2 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 07/24 | BAL | TOR | | 6-7 | | | | | | | | | | | | | | | |
| 07/25 | BAL | ANA | | 6-7 | | | | | | | | | | | | | | | |
| 07/26 | BAL | ANA | | 6-7 | | | | | | | | | | | | | | | |
| 07/27 | BAL | ANA | | 6-7 | | | | | | | | | | | | | | | |
| 07/28 | BAL | @NYY | | 6-7 | | | | | | | | | | | | | | | |
| 07/29 | BAL | @NYY | | 6-7 | | | | | | | | | | | | | | | |
| 07/30 | BAL | @NYY | | 6-7 | | | | | | | | | | | | | | | |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | BAL | @SEA | | 6-7 | | | | | | | | | | | | | | | |
| 08/02 | BAL | @SEA | | 6-7 | | | | | | | | | | | | | | | |
| 08/03 | BAL | @SEA | | 6-7 | | | | | | | | | | | | | | | |
| 08/04 | BAL | @ANA | | 6-7 | | | | | | | | | | | | | | | |
| 08/05 | BAL | @ANA | | 6-7 | | | | | | | | | | | | | | | |
| 08/06 | BAL | @ANA | | 6-7 | | | | | | | | | | | | | | | |
| 08/08 | BAL | TEX | | 6-7 | | | | | | | | | | | | | | | |
| 08/09 | BAL | TEX | | 6-7 | | | | | | | | | | | | | | | |
| 08/10 | BAL | TEX | | 6-7 | | | | | | | | | | | | | | | |
| 08/11 | BAL | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 08/12 | BAL | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 08/13 | BAL | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 08/14 | BAL | @CLE | | 6-7 | | | | | | | | | | | | | | | |
| 08/15 | BAL | @DET | | 6-7 | | | | | | | | | | | | | | | |
| 08/16 | BAL | @DET | | 6-7 | | | | | | | | | | | | | | | |
| 08/17 | BAL | @DET | | 6-7 | | | | | | | | | | | | | | | |
| 08/18 | BAL | BOS | | 6-7 | | | | | | | | | | | | | | | |
| 08/19 | BAL | BOS | | 6-7 | | | | | | | | | | | | | | | |
| 08/20 | BAL | BOS | | 6-7 | | | | | | | | | | | | | | | |
| 08/22 | BAL | NYY | | 6-7 | | | | | | | | | | | | | | | |
| 08/23 | BAL | NYY | | 6-7 | | | | | | | | | | | | | | | |
| 08/24 | BAL | NYY | | 6-7 | | | | | | | | | | | | | | | |
| 08/25 | BAL | CHW | | 6-7 | | | | | | | | | | | | | | | |
| 08/26 | BAL | CHW | | 6-7 | | | | | | | | | | | | | | | |
| 08/27 | BAL | CHW | | 6-7 | | | | | | | | | | | | | | | |
| 08/29 | BAL | @TB | | 6-7 | | | | | | | | | | | | | | | |
| 08/30 | BAL | @TB | | 6-7 | | | | | | | | | | | | | | | |
| 08/31 | BAL | @TB | | 6-7 | | | | | | | | | | | | | | | |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/01 | BAL | @BOS | | 6-7 | | | | | | | | | | | | | | | |
| 09/02 | BAL | @BOS | | 6-7 | | | | | | | | | | | | | | | |
| 09/03 | BAL | @BOS | | 6-7 | | | | | | | | | | | | | | | |
| 09/05 | BAL | OAK | | 6-7 | | | | | | | | | | | | | | | |
| 09/06 | BAL | OAK | | 6-7 | | | | | | | | | | | | | | | |
| 09/08 | BAL | CLE | | 6-7 | | | | | | | | | | | | | | | |
| 09/09 | BAL | CLE | | 6-7 | | | | | | | | | | | | | | | |
| 09/10 | BAL | CLE | | 6-7 | | | | | | | | | | | | | | | |
| 09/11 | BAL | CLE | | 6-7 | | | | | | | | | | | | | | | |
| 09/12 | BAL | MIN | | 6-7 | | | | | | | | | | | | | | | |
| 09/13 | BAL | MIN | | 6-7 | | | | | | | | | | | | | | | |
| 09/14 | BAL | MIN | | 6-7 | | | | | | | | | | | | | | | |
| 09/16 | BAL | @TOR | | 6-7 | | | | | | | | | | | | | | | |
| 09/17 | BAL | @TOR | | 6-7 | | | | | | | | | | | | | | | |
| 09/18 | BAL | @TOR | | 6-7 | | | | | | | | | | | | | | | |
| 09/19 | BAL | @NYY | | 6-7 | | | | | | | | | | | | | | | |
| 09/21 | BAL | @NYY | | 6-7 | | | | | | | | | | | | | | | |
| 09/22 | BAL | TB | | 6-7 | | | | | | | | | | | | | | | |
| 09/23 | BAL | TB | | 6-7 | | | | | | | | | | | | | | | |
| 09/23 | BAL | TB | | 6-7 | | | | | | | | | | | | | | | |
| 09/24 | BAL | TB | | 6-7 | | | | | | | | | | | | | | | |
| 09/26 | BAL | TOR | | 6-7 | | | | | | | | | | | | | | | |
| 09/27 | BAL | TOR | | 6-7 | | | | | | | | | | | | | | | |
| 09/28 | BAL | TOR | | 6-7 | | | | | | | | | | | | | | | |
|
|
");
//-->
CBS Sports Store
|