| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/01 | SD | HOU | W 2-1 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/02 | SD | HOU | L 6-9 | 0-1 | 0 | 21.60 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/03 | SD | HOU | W 3-2 | 0-1 | 1 | 13.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | SD | LA | L 2-3 | 0-2 | 0 | 12.27 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/11 | SD | @LA | W 7-5 | 0-2 | 1 | 11.57 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 04/13 | SD | @LA | W 1-0 | 0-2 | 1 | 9.53 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/17 | SD | COL | L 1-2 | 0-2 | 0 | 8.10 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/23 | SD | SF | L 2-3 | 0-2 | 0 | 8.22 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04/26 | SD | ARI | W 8-7 | 0-2 | 0 | 7.27 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/30 | SD | @PHI | W 4-2 | 0-2 | 1 | 6.52 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/10 | SD | COL | W 3-2 | 0-2 | 1 | 5.91 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/13 | SD | @CHC | W 4-3 | 0-2 | 1 | 5.40 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/16 | SD | @SEA | W 6-4 | 0-2 | 1 | 4.97 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 05/20 | SD | STL | W 3-2 | 0-2 | 1 | 4.61 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/23 | SD | CIN | L 2-3 | 0-3 | 0 | 4.91 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/25 | SD | CIN | W 12-9 | 0-3 | 0 | 5.17 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 05/27 | SD | WAS | W 4-2 | 0-3 | 1 | 4.86 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/29 | SD | WAS | W 5-2 | 0-3 | 1 | 4.58 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/30 | SD | @SF | W 7-3 | 0-3 | 0 | 4.34 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/01 | SD | @SF | L 3-4 | 0-4 | 0 | 5.68 | 0 | 0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06/04 | SD | CHC | W 2-1 | 0-4 | 1 | 5.40 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 06/05 | SD | NYM | W 2-1 | 1-4 | 0 | 5.14 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/06 | SD | NYM | W 2-1 | 1-4 | 1 | 4.91 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/08 | SD | NYM | W 8-6 | 1-4 | 1 | 4.70 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/11 | SD | LA | W 4-1 | 1-4 | 1 | 4.50 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/22 | SD | DET | L 3-5 | 1-4 | 0 | 4.32 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24 | SD | MIN | L 1-3 | 1-5 | 0 | 4.85 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 06/29 | SD | SEA | L 2-9 | 1-5 | 0 | 5.00 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/05 | SD | @ARI | W 4-2 | 1-5 | 1 | 5.14 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 07/11 | SD | ATL | W 4-0 | 1-5 | 1 | 5.08 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/21 | SD | @CIN | W 6-4 | 1-5 | 1 | 4.91 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 07/25 | SD | @PIT | W 6-5 | 1-5 | 1 | 4.75 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/26 | SD | @PIT | W 9-6 | 1-5 | 1 | 4.70 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/27 | SD | @PIT | W 3-1 | 1-5 | 1 | 4.55 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/28 | SD | ARI | W 8-5 | 1-5 | 1 | 4.45 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | SD | SF | L 2-3 | 1-6 | 0 | 4.59 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08/03 | SD | SF | W 4-1 | 1-6 | 1 | 4.46 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/06 | SD | @NYM | W 4-2 | 1-6 | 1 | 4.33 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/09 | SD | @COL | W 8-3 | 1-6 | 1 | 4.21 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/14 | SD | MIL | W 3-2 | 1-6 | 1 | 4.34 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 08/25 | SD | ARI | W 4-2 | 2-6 | 0 | 4.23 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/27 | SD | ARI | W 5-4 | 2-6 | 1 | 4.12 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 08/31 | SD | COL | W 2-1 | 3-6 | 0 | 4.24 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/04 | SD | @MIL | W 5-2 | 3-6 | 1 | 4.14 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/14 | SD | SF | L 6-8 | 3-6 | 0 | 4.04 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/19 | SD | @WAS | W 11-6 | 3-6 | 0 | 3.95 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/25 | SD | @LA | W 7-5 | 3-6 | 1 | 3.86 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/27 | SD | PIT | W 3-2 | 3-6 | 1 | 3.77 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|