| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/01 | NYM | @FLA | L 4-5 | 0-0 | 0 | 10.80 | 1 | 0 | 0 | 3.1 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/03 | NYM | @SF | W 9-6 | 1-0 | 0 | 6.75 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 06/08 | NYM | @SD | L 6-8 | 1-0 | 0 | 6.91 | 1 | 0 | 0 | 5.0 | 10 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 1 |
| 06/15 | NYM | TEX | W 4-2 | 2-0 | 0 | 5.31 | 1 | 0 | 0 | 6.0 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 06/21 | NYM | @COL | L 1-7 | 2-1 | 0 | 6.57 | 1 | 0 | 0 | 4.1 | 9 | 6 | 6 | 2 | 1 | 5 | 0 | 0 | 0 |
| 06/27 | NYM | NYY | L 0-9 | 2-2 | 0 | 7.12 | 1 | 0 | 0 | 5.2 | 6 | 6 | 6 | 0 | 5 | 4 | 1 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/02 | NYM | @STL | L 7-8 | 2-2 | 0 | 7.39 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 2 | 1 | 4 | 1 | 0 | 0 |
| 07/07 | NYM | @PHI | W 10-9 | 3-2 | 0 | 6.86 | 1 | 0 | 0 | 5.1 | 5 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 |
| 07/12 | NYM | COL | W 3-0 | 3-2 | 0 | 6.25 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | NYM | @HOU | L 3-7 | 3-2 | 0 | 6.16 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
| 08/06 | NYM | SD | L 2-4 | 3-3 | 0 | 5.79 | 1 | 0 | 0 | 6.1 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 |
| 08/11 | NYM | PIT | L 5-7 | 3-3 | 0 | 5.37 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| 08/16 | NYM | @PIT | W 7-4 | 4-3 | 0 | 4.96 | 1 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| 08/21 | NYM | ATL | W 5-4 | 4-3 | 0 | 4.97 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 1 | 1 | 6 | 0 | 0 | 0 |
| 08/26 | NYM | @PHI | L 7-8 | 4-3 | 0 | 5.22 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 2 | 2 | 8 | 1 | 0 | 0 |
| 08/31 | NYM | @FLA | W 6-2 | 5-3 | 0 | 5.07 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/07 | NYM | PHI | L 2-6 | 5-4 | 0 | 5.44 | 1 | 0 | 0 | 4.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| 09/15 | NYM | @WAS | L 2-7 | 5-5 | 0 | 5.47 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
| 09/20 | NYM | @ATL | L 2-4 | 5-6 | 0 | 5.50 | 1 | 0 | 0 | 6.0 | 9 | 4 | 4 | 0 | 3 | 7 | 0 | 0 | 0 |
| 09/25 | NYM | CHC | W 7-6 | 5-6 | 0 | 5.61 | 1 | 0 | 0 | 6.0 | 7 | 5 | 5 | 1 | 4 | 9 | 0 | 0 | 0 |
|
|
");
//-->
Listen to WFAN radio now!
CBS Sports Store
|