| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 04/01 | NYY | TOR | W 3-2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .750 |
| 04/02 | NYY | TOR | L 2-5 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | 1.000 | .500 |
| 04/03 | NYY | TOR | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .636 | .333 |
| 04/04 | NYY | TB | L 4-13 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .571 | .333 |
| 04/05 | NYY | TB | L 3-6 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .611 | .368 |
| 04/06 | NYY | TB | W 2-0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .619 | .391 |
| 04/07 | NYY | TB | W 6-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .320 | .560 | .370 |
| 04/08 | NYY | @KC | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .276 | .483 | .323 |
| 04/09 | NYY | @KC | L 0-4 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .515 | .343 |
| 04/10 | NYY | @KC | W 6-1 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .568 | .350 |
| 04/11 | NYY | @BOS | W 4-1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .548 | .356 |
| 04/12 | NYY | @BOS | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .511 | .347 |
| 04/13 | NYY | @BOS | L 5-8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .460 | .315 |
| 04/14 | NYY | @TB | W 8-7 | 5 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .545 | .356 |
| 04/15 | NYY | @TB | W 5-3 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .533 | .344 |
| 04/16 | NYY | BOS | W 15-9 | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .313 | .594 | .362 |
| 04/17 | NYY | BOS | L 5-7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .574 | .356 |
| 04/18 | NYY | @BAL | L 2-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .296 | .549 | .351 |
| 04/19 | NYY | @BAL | L 0-6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .547 | .358 |
| 04/20 | NYY | @BAL | W 7-1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .551 | .357 |
| 04/25 | NYY | @CLE | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .524 | .341 |
| 04/26 | NYY | @CLE | L 3-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .523 | .348 |
| 04/27 | NYY | @CLE | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .506 | .344 |
| 04/28 | NYY | @CLE | W 5-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .495 | .343 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 05/20 | NYY | BAL | L 2-12 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .521 | .343 |
| 05/21 | NYY | BAL | W 8-0 | 4 | 2 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .582 | .358 |
| 05/22 | NYY | BAL | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .559 | .345 |
| 05/23 | NYY | SEA | W 13-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .547 | .342 |
| 05/24 | NYY | SEA | W 12-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .291 | .536 | .345 |
| 05/25 | NYY | SEA | W 6-5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | .536 | .358 |
| 05/26 | NYY | @BAL | L 1-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .526 | .362 |
| 05/27 | NYY | @BAL | L 9-10 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .538 | .361 |
| 05/28 | NYY | @BAL | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .520 | .350 |
| 05/30 | NYY | @MIN | W 6-5 | 4 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .543 | .366 |
| 05/31 | NYY | @MIN | W 7-6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .288 | .530 | .365 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 06/01 | NYY | @MIN | L 1-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .522 | .362 |
| 06/02 | NYY | @MIN | L 5-6 | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .557 | .376 |
| 06/03 | NYY | TOR | L 3-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .294 | .545 | .377 |
| 06/04 | NYY | TOR | W 5-1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .544 | .373 |
| 06/05 | NYY | TOR | W 9-8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 | .540 | .368 |
| 06/06 | NYY | KC | L 1-2 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .545 | .371 |
| 06/07 | NYY | KC | W 12-11 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .563 | .378 |
| 06/08 | NYY | KC | W 6-3 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .575 | .391 |
| 06/09 | NYY | KC | L 2-3 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .317 | .591 | .394 |
| 06/10 | NYY | @OAK | W 3-1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .589 | .396 |
| 06/11 | NYY | @OAK | L 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .314 | .576 | .388 |
| 06/12 | NYY | @OAK | W 4-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .575 | .395 |
| 06/13 | NYY | @HOU | W 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .571 | .397 |
| 06/14 | NYY | @HOU | W 8-4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .589 | .407 |
| 06/15 | NYY | @HOU | W 13-0 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .603 | .411 |
| 06/17 | NYY | SD | W 8-0 | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .328 | .619 | .411 |
| 06/18 | NYY | SD | W 8-5 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .337 | .637 | .417 |
| 06/19 | NYY | SD | W 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .335 | .629 | .414 |
| 06/20 | NYY | CIN | L 2-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .335 | .625 | .416 |
| 06/21 | NYY | CIN | L 0-6 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .623 | .413 |
| 06/22 | NYY | CIN | W 4-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .332 | .615 | .410 |
| 06/24 | NYY | @PIT | L 5-12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .324 | .601 | .402 |
| 06/25 | NYY | @PIT | W 10-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .597 | .403 |
| 06/27 | NYY | NYM | L 6-15 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .332 | .614 | .409 |
| 06/27 | NYY | @NYM | W 9-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .327 | .605 | .409 |
| 06/28 | NYY | @NYM | W 3-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .327 | .602 | .410 |
| 06/29 | NYY | @NYM | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .322 | .591 | .404 |
| 06/30 | NYY | TEX | L 1-2 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .322 | .601 | .405 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 07/01 | NYY | TEX | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .591 | .399 |
| 07/02 | NYY | TEX | W 18-7 | 3 | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .604 | .406 |
| 07/03 | NYY | BOS | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .594 | .401 |
| 07/04 | NYY | BOS | L 4-6 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .597 | .402 |
| 07/05 | NYY | BOS | W 2-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .320 | .596 | .407 |
| 07/06 | NYY | BOS | W 5-4 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .606 | .408 |
| 07/08 | NYY | TB | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .318 | .597 | .403 |
| 07/09 | NYY | TB | W 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .317 | .592 | .401 |
| 07/10 | NYY | @PIT | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .583 | .395 |
| 07/11 | NYY | @TOR | L 0-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .311 | .578 | .394 |
| 07/12 | NYY | @TOR | W 9-4 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .585 | .394 |
| 07/13 | NYY | @TOR | L 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .581 | .392 |
| 07/18 | NYY | OAK | W 7-1 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .318 | .594 | .398 |
| 07/19 | NYY | OAK | W 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .583 | .396 |
| 07/20 | NYY | OAK | W 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .581 | .394 |
| 07/21 | NYY | MIN | W 12-4 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .592 | .398 |
| 07/22 | NYY | MIN | W 8-2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .319 | .594 | .399 |
| 07/23 | NYY | MIN | W 5-1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .593 | .398 |
| 07/25 | NYY | @BOS | W 1-0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .320 | .592 | .399 |
| 07/26 | NYY | @BOS | W 10-3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .324 | .595 | .404 |
| 07/27 | NYY | @BOS | L 2-9 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .597 | .406 |
| 07/28 | NYY | BAL | L 4-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .323 | .592 | .404 |
| 07/29 | NYY | BAL | L 6-7 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .326 | .602 | .409 |
| 07/30 | NYY | BAL | W 13-3 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .610 | .410 |
| 07/31 | NYY | ANA | L 6-12 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .326 | .607 | .407 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 08/01 | NYY | ANA | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .323 | .601 | .406 |
| 08/02 | NYY | ANA | W 8-2 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .325 | .609 | .407 |
| 08/03 | NYY | ANA | W 14-9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .324 | .605 | .407 |
| 08/04 | NYY | @TEX | L 5-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .322 | .599 | .405 |
| 08/05 | NYY | @TEX | L 6-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .319 | .594 | .405 |
| 08/06 | NYY | @TEX | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .315 | .587 | .401 |
| 08/07 | NYY | @TEX | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .312 | .581 | .397 |
| 08/08 | NYY | @ANA | L 5-10 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .587 | .398 |
| 08/09 | NYY | @ANA | L 4-11 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .593 | .399 |
| 08/10 | NYY | @ANA | L 3-4 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .315 | .599 | .402 |
| 08/11 | NYY | @MIN | L 0-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .315 | .597 | .403 |
| 08/12 | NYY | @MIN | W 9-6 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .598 | .400 |
| 08/13 | NYY | @MIN | L 2-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .597 | .399 |
| 08/15 | NYY | KC | L 3-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .312 | .595 | .399 |
| 08/16 | NYY | KC | W 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .587 | .396 |
| 08/17 | NYY | KC | W 15-6 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .598 | .402 |
| 08/19 | NYY | @TOR | L 1-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .595 | .401 |
| 08/20 | NYY | @TOR | W 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .589 | .397 |
| 08/21 | NYY | @TOR | L 3-14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .586 | .397 |
| 08/22 | NYY | @BAL | W 9-4 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .309 | .589 | .397 |
| 08/23 | NYY | @BAL | W 5-3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .309 | .589 | .398 |
| 08/24 | NYY | @BAL | W 8-7 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .312 | .590 | .402 |
| 08/26 | NYY | BOS | L 3-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .583 | .398 |
| 08/27 | NYY | BOS | L 3-11 | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .587 | .399 |
| 08/28 | NYY | BOS | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .307 | .581 | .395 |
| 08/29 | NYY | TOR | W 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .579 | .395 |
| 08/30 | NYY | TOR | L 6-7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .575 | .393 |
| 08/31 | NYY | TOR | L 2-6 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .306 | .580 | .394 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 09/01 | NYY | @DET | W 13-9 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .579 | .395 |
| 09/02 | NYY | @TB | W 7-2 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .586 | .398 |
| 09/03 | NYY | @TB | W 8-4 | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .315 | .597 | .402 |
| 09/04 | NYY | @TB | L 5-7 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .602 | .404 |
| 09/05 | NYY | @SEA | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .596 | .401 |
| 09/06 | NYY | @SEA | W 7-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 | .593 | .401 |
| 09/07 | NYY | @SEA | | | | | | | | | | | | | | | | | | | |
| 09/08 | NYY | @ANA | | | | | | | | | | | | | | | | | | | |
| 09/09 | NYY | @ANA | | | | | | | | | | | | | | | | | | | |
| 09/10 | NYY | @ANA | | | | | | | | | | | | | | | | | | | |
| 09/12 | NYY | TB | | | | | | | | | | | | | | | | | | | |
| 09/13 | NYY | TB | | | | | | | | | | | | | | | | | | | |
| 09/14 | NYY | TB | | | | | | | | | | | | | | | | | | | |
| 09/15 | NYY | CHW | | | | | | | | | | | | | | | | | | | |
| 09/16 | NYY | CHW | | | | | | | | < | |