| |
2008 · 2007 · 2006 · 2005 · 2004
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| vs. Lefty | 84 | 149 | 14 | 28 | 3 | 1 | 2 | 14 | 2 | 40 | 2 | 1 | .215 | .262 | .188 | 39 | 3 | 2 | 4 | 0 | 0 |
| vs. Righty | 141 | 443 | 57 | 122 | 27 | 4 | 12 | 40 | 17 | 102 | 16 | 2 | .307 | .436 | .275 | 193 | 2 | 2 | 4 | 1 | 8 |
| Home | 79 | 307 | 32 | 72 | 13 | 1 | 7 | 22 | 7 | 73 | 6 | 1 | .255 | .352 | .235 | 108 | 2 | 1 | 2 | 0 | 4 |
| Away | 74 | 285 | 39 | 78 | 17 | 4 | 7 | 32 | 12 | 69 | 12 | 2 | .314 | .435 | .274 | 124 | 3 | 3 | 6 | 1 | 4 |
| Day | 83 | 319 | 38 | 73 | 14 | 2 | 7 | 25 | 10 | 81 | 8 | 1 | .254 | .351 | .229 | 112 | 3 | 2 | 2 | 1 | 2 |
| Night | 70 | 273 | 33 | 77 | 16 | 3 | 7 | 29 | 9 | 61 | 10 | 2 | .317 | .440 | .282 | 120 | 2 | 2 | 6 | 0 | 6 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| Grass | 148 | 570 | 69 | 143 | 30 | 4 | 14 | 54 | 18 | 140 | 17 | 3 | .280 | .391 | .251 | 223 | 5 | 4 | 7 | 1 | 8 |
| Turf | 5 | 22 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .375 | .409 | .318 | 9 | 0 | 0 | 1 | 0 | 0 |
| RISP | 114 | 132 | 54 | 30 | 3 | 2 | 5 | 40 | 2 | 26 | 1 | 0 | .236 | .394 | .227 | 52 | 5 | 4 | 1 | 1 | 2 |
| RISP w/Two Out | 69 | 68 | 26 | 13 | 1 | 1 | 3 | 14 | 0 | 12 | 1 | 0 | .203 | .368 | .191 | 25 | 0 | 0 | 1 | 0 | 0 |
| Runners On | 138 | 238 | 62 | 59 | 11 | 2 | 5 | 45 | 4 | 45 | 18 | 3 | .261 | .374 | .248 | 89 | 5 | 4 | 2 | 1 | 8 |
| Bases Empty | 144 | 354 | 9 | 91 | 19 | 3 | 9 | 9 | 15 | 97 | 0 | 0 | .299 | .404 | .257 | 143 | 0 | 0 | 6 | 0 | 0 |
| Bases Loaded | 20 | 9 | 13 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .200 | .222 | .222 | 2 | 1 | 0 | 0 | 0 | 0 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| Late Inn.Press | 76 | 96 | 13 | 23 | 7 | 2 | 3 | 8 | 3 | 31 | 1 | 0 | .260 | .448 | .240 | 43 | 1 | 0 | 0 | 1 | 2 |
| LIP-Runners on | 45 | 40 | 10 | 10 | 4 | 1 | 0 | 5 | 1 | 11 | 1 | 0 | .262 | .400 | .250 | 16 | 1 | 0 | 0 | 1 | 2 |
| with No Outs | 131 | 227 | 14 | 60 | 10 | 0 | 5 | 11 | 5 | 50 | 5 | 1 | .291 | .374 | .264 | 85 | 1 | 4 | 4 | 0 | 4 |
| with One Out | 125 | 192 | 26 | 49 | 13 | 3 | 3 | 25 | 11 | 53 | 6 | 2 | .293 | .401 | .255 | 77 | 4 | 0 | 1 | 1 | 4 |
| with Two Outs | 124 | 173 | 31 | 41 | 7 | 2 | 6 | 18 | 3 | 39 | 7 | 0 | .263 | .405 | .237 | 70 | 0 | 0 | 3 | 0 | 0 |
| Leading Off | 109 | 163 | 5 | 38 | 6 | 0 | 5 | 5 | 5 | 41 | 0 | 0 | .269 | .362 | .233 | 59 | 0 | 0 | 3 | 0 | 0 |
| First Inning | 107 | 97 | 16 | 31 | 7 | 1 | 2 | 3 | 5 | 21 | 5 | 1 | .377 | .474 | .320 | 46 | 0 | 1 | 4 | 0 | 0 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| >= 7th Inning | 144 | 197 | 23 | 47 | 13 | 2 | 4 | 13 | 6 | 53 | 4 | 0 | .259 | .386 | .239 | 76 | 2 | 0 | 0 | 1 | 4 |
| Extra Innings | 9 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .214 | .308 | .231 | 4 | 1 | 0 | 0 | 0 | 1 |
| Lineup Slot 1 | 56 | 235 | 31 | 65 | 12 | 2 | 5 | 21 | 8 | 48 | 8 | 2 | .311 | .409 | .277 | 96 | 3 | 2 | 5 | 1 | 2 |
| Lineup Slot 2 | 44 | 176 | 19 | 42 | 7 | 2 | 2 | 14 | 10 | 39 | 8 | 1 | .287 | .335 | .239 | 59 | 0 | 2 | 2 | 0 | 1 |
| Lineup Slot 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 5 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .429 | .286 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 6 | 39 | 160 | 15 | 37 | 9 | 1 | 5 | 16 | 1 | 48 | 2 | 0 | .238 | .394 | .231 | 63 | 2 | 0 | 1 | 0 | 5 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| Lineup Slot 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | 2.000 | .500 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 9 | 8 | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .182 | .545 | .182 | 6 | 0 | 0 | 0 | 0 | 0 |
| Playing OF | 147 | 582 | 66 | 147 | 29 | 5 | 13 | 53 | 19 | 137 | 18 | 3 | .283 | .387 | .253 | 225 | 5 | 4 | 8 | 1 | 8 |
| Pinch Hitter | 10 | 10 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .300 | .700 | .300 | 7 | 0 | 0 | 0 | 0 | 0 |
| April | 23 | 90 | 10 | 30 | 5 | 3 | 1 | 8 | 10 | 14 | 7 | 0 | .400 | .489 | .333 | 44 | 0 | 1 | 0 | 0 | 1 |
| May | 26 | 100 | 14 | 26 | 3 | 1 | 1 | 7 | 3 | 19 | 4 | 0 | .296 | .340 | .260 | 34 | 2 | 0 | 3 | 1 | 1 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| June | 26 | 108 | 16 | 27 | 7 | 0 | 5 | 16 | 3 | 25 | 4 | 1 | .274 | .454 | .250 | 49 | 1 | 1 | 1 | 0 | 0 |
| July | 23 | 90 | 8 | 18 | 3 | 0 | 2 | 8 | 2 | 32 | 0 | 1 | .232 | .300 | .200 | 27 | 1 | 1 | 2 | 0 | 0 |
| August | 30 | 123 | 12 | 31 | 7 | 1 | 4 | 12 | 0 | 29 | 2 | 1 | .256 | .423 | .252 | 52 | 1 | 1 | 1 | 0 | 4 |
| Sept-Oct | 25 | 81 | 11 | 18 | 5 | 0 | 1 | 3 | 1 | 23 | 1 | 0 | .241 | .321 | .222 | 26 | 0 | 0 | 1 | 0 | 2 |
| Pre All Star | 80 | 316 | 41 | 87 | 15 | 4 | 7 | 31 | 17 | 63 | 15 | 2 | .320 | .415 | .275 | 131 | 3 | 3 | 5 | 1 | 2 |
| Post All Star | 73 | 276 | 30 | 63 | 15 | 1 | 7 | 23 | 2 | 79 | 3 | 1 | .240 | .366 | .228 | 101 | 2 | 1 | 3 | 0 | 6 |
| vs. Chi-A | 6 | 25 | 5 | 6 | 1 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | .269 | .400 | .240 | 10 | 0 | 1 | 1 | 0 | 0 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| vs. Mil. | 17 | 74 | 10 | 17 | 1 | 1 | 1 | 5 | 1 | 17 | 3 | 1 | .247 | .311 | .230 | 23 | 1 | 1 | 1 | 1 | 0 |
| vs. Sea. | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .385 | .364 | .273 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs. Tex. | 3 | 13 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .308 | .846 | .308 | 11 | 0 | 0 | 0 | 0 | 0 |
| vs. Atl. | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | .250 | .143 | .143 | 2 | 0 | 1 | 1 | 0 | 0 |
| vs. Cin. | 17 | 68 | 8 | 17 | 6 | 1 | 0 | 7 | 4 | 17 | 2 | 0 | .301 | .368 | .250 | 25 | 0 | 1 | 1 | 0 | 1 |
| vs. Hou. | 18 | 65 | 12 | 20 | 5 | 1 | 3 | 9 | 3 | 19 | 3 | 1 | .338 | .554 | .308 | 36 | 0 | 0 | 0 | 0 | 2 |
| vs. L.A. | 5 | 16 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .353 | .563 | .313 | 9 | 0 | 0 | 1 | 0 | 0 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| vs. Mon. | 5 | 19 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .400 | .632 | .368 | 12 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-N | 6 | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 9 | 3 | 0 | .357 | .261 | .217 | 6 | 0 | 0 | 0 | 0 | 1 |
| vs. Phi. | 6 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .130 | .091 | .091 | 2 | 0 | 0 | 1 | 0 | 0 |
| vs. Pit. | 16 | 54 | 7 | 11 | 2 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | .232 | .296 | .204 | 16 | 0 | 0 | 1 | 0 | 0 |
| vs. St.L. | 17 | 63 | 7 | 13 | 3 | 0 | 1 | 7 | 0 | 13 | 1 | 0 | .215 | .302 | .206 | 19 | 1 | 0 | 1 | 0 | 1 |
| vs. S.D. | 6 | 25 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .346 | .440 | .360 | 11 | 1 | 0 | 0 | 0 | 0 |
| vs. S.F. | 6 | 27 | 2 | 10 | 3 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | .379 | .556 | .370 | 15 | 1 | 0 | 0 | 0 | 3 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| vs. Col. | 6 | 26 | 4 | 9 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .346 | .654 | .346 | 17 | 0 | 0 | 0 | 0 | 0 |
| vs. Fla. | 6 | 25 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .231 | .400 | .240 | 10 | 1 | 0 | 0 | 0 | 0 |
| vs. Ari. | 6 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .182 | .182 | .182 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bank One | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | .300 | 3 | 0 | 0 | 0 | 0 | 0 |
| Busch Stadium | 8 | 31 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | .161 | .290 | .161 | 9 | 0 | 0 | 0 | 0 | 0 |
| Comiskey Park | 3 | 13 | 3 | 3 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | .286 | .538 | .231 | 7 | 0 | 1 | 1 | 0 | 0 |
| Coors Field | 3 | 13 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .308 | .846 | .308 | 11 | 0 | 0 | 0 | 0 | 0 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| Dodger Stadium | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .400 | 3 | 0 | 0 | 1 | 0 | 0 |
| Pro Player | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olympic Stadium | 3 | 14 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .467 | .571 | .429 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cinergy Field | 7 | 29 | 6 | 12 | 4 | 1 | 0 | 7 | 3 | 6 | 2 | 0 | .485 | .621 | .414 | 18 | 0 | 0 | 1 | 0 | 0 |
| Safeco Field | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .385 | .364 | .273 | 4 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .455 | .364 | 5 | 1 | 0 | 0 | 0 | 0 |
| Shea Stadium | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .143 | .077 | .077 | 1 | 0 | 0 | 0 | 0 | 1 |
| Category |
G |
AB |
R |
H |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
OBP |
SLG |
AVG |
TB |
SF |
SH |
HBP |
IBB |
GDP |
| Turner Field | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .444 | .286 | .286 | 2 | 0 | 1 | 1 | 0 | 0 |
| Veterans | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .125 | .125 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wrigley Field | 79 | 307 | 32 | 72 | 13 | 1 | 7 | 22 | 7 | 73 | 6 | 1 | .255 | .352 | .235 | 108 | 2 | 1 | 2 | 0 | 4 |
| Miller Park | 10 | 41 | 5 | 9 | 0 | 1 | 1 | 3 | 1 | 13 | 2 | 1 | .250 | .341 | .220 | 14 | 1 | 1 | 1 | 1 | 0 |
| PNC Park | 8 | 22 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .261 | .409 | .227 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pacific Bell Pk | 3 | 14 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .267 | .429 | .286 | 6 | 1 | 0 | 0 | 0 | 2 |
| Minute Maid Pk | 8 | 32 | 8 | 12 | 4 | 1 | 1 | 6 | 2 | 7 | 3 | 0 | .412 | .656 | .375 | 21 | 0 | 0 | 0 | 0 | 1 |
|
|
");
//-->
CBS Sports Store
|