powered by Google  
CBSSports.com Aramis Ramirez, Chicago Cubs, MLB Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community
Newsletters | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 
 
 Arena Football
 Auto Racing
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Contests
 Fantasy FB Today
 Fantasy News
 Horse Racing
 Message Board
 MMA
 Olympics
 Poker
 Soccer
 SPiN
 Tennis
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 Football Scoreboard
 Football Rankings
 Football Passing Leaders
Football Rushing Leaders
Football Highlights
Volleyball Rankings
MaxPreps High School Sports
MaxPreps TV Schedule
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
16 Aramis Ramirez, 3B
Height/Weight: 6-1/215 | Birthdate: 06/25/1978 | Birthplace: Santo Domingo, DR | Bats/Throws: R/R | Team: Chicago | College: No College | MLB Experience: 11 | Salary: $15,000,000
Player Profile Situational Stats Game LogOther 3BRosterCubs Message Board
CHC
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher681342332110327182301 .333 .388 .2395200122
vs. Righthanded Pitcher145420741283312484567121 .394 .560 .3052356010511
Home7927557892311760504721 .440 .600 .32416510847
Away7027940712101051244701 .315 .437 .25412250336
Day7326942721601448384311 .362 .483 .26813040446
Night7628555882811363365111 .397 .551 .30915720737
Grass1435279615544126109748622 .388 .529 .2942796011713
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf6271500120800 .185 .296 .185800000
RISP13415578481301286242000 .402 .626 .3109760477
RISP w/Two out8760251740221141000 .419 .450 .2832700040
Runners on Base143272868222016100364222 .391 .559 .301152608713
Bases Empty14328211782211111385200 .368 .479 .27713500300
Bases Loaded368223201152200 .3571.000 .375840001
Late Inning Pressure5763152330725161210 .500 .746 .3654710213
LIP-Runners On43271312205238610 .5791.074 .4442910213
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs12419327631811239222911 .399 .617 .32611940412
with 1 out1301893949150841213001 .343 .466 .25988204211
with 2 outs1211723148110731313510 .398 .465 .2798000340
Leading Off10313444112144132100 .376 .500 .3066700200
1st Inning94826204011381400 .323 .329 .2442710212
>= 7th Inning13416137581601247252920 .451 .683 .36011030434
Extra Innings11113300253300 .400 .818 .273910011
Lineup Slot 3140110010000 .250 .500 .250200000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Lineup Slot 41465449715943127110749322 .384 .524 .2922856011713
Lineup Slot 5150000000100 .000 .000 .000000000
Lineup Slot 9110000000000 .000 .000 .000000000
Playing 3B1475489715944127111749222 .382 .522 .2902866011713
Designated Hitter150100000200 .200 .200 .200100000
Pinch Hitter110000000000 .000 .000 .000000000
April2698212990622171701 .417 .571 .2965610412
May2588162860316151610 .429 .489 .3184300201
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
June2610216275051792000 .330 .461 .2654700122
July2492112181418121611 .327 .467 .2284330334
August2795202980627141300 .396 .579 .3055510114
Sept and Oct207612268031161200 .386 .566 .3424310000
Pre All-Star8832659932211766475811 .386 .515 .28516840958
Post All-Star6122838672201045273611 .371 .522 .29411920225
vs. Bal.3102400021200 .455 .400 .400400000
vs. Chi-A6264610481500 .259 .731 .2311900001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Mil.155114178031013901 .469 .667 .3333400010
vs. Tor.3151400120300 .267 .467 .267700000
vs. Atl.619121020177200 .630 .789 .5261510020
vs. Cin.14481114511661300 .386 .500 .2922410203
vs. Hou.176391310277900 .282 .317 .2062010002
vs. LA-N7231510144400 .357 .391 .217900100
vs. Was.62538302102200 .370 .680 .3201700000
vs. NY-N4146620245100 .6001.000 .4291400100
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Phi.7272610263700 .300 .481 .2221300010
vs. Pit.187415215041810800 .379 .514 .2843810203
vs. St.L.124341430183300 .367 .465 .3262020101
vs. S.D.72841040032600 .400 .500 .3571400002
vs. S.F.4141200132300 .333 .357 .143500221
vs. Col.5193740152300 .455 .737 .3681400110
vs. Fla.6212830173210 .480 .667 .3811400100
vs. Ari.6223410013711 .280 .227 .182500000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. T.B.3120100000500 .083 .083 .083100000
Chase Field3121100001501 .154 .083 .083100000
Busch Stadium7262920181000 .367 .538 .3461420100
U.S. Cellular Field3130000000200 .000 .000 .000000001
Coors Field291210130300 .222 .667 .222600000
Dodger Stadium414