| |
2008 · 2007 · 2006
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Starter | 5 | 7 | 4.23 | 16 | 16 | 0 | 0 | 0 | 0 | 93.2 | 103 | 52 | 44 | 10 | 9 | 31 | 1 | 43 | 2 | 2 | 0 | 1 | 5 | .281 | | vs. Lefthanded Batter | 0 | 0 | 3.75 | 14 | 0 | 0 | 0 | 0 | 0 | 24.0 | 22 | 14 | 10 | 3 | 4 | 7 | 1 | 15 | 1 | 1 | 0 | 0 | 1 | .244 | | vs. Righthanded Batter | 0 | 0 | 4.39 | 16 | 0 | 0 | 0 | 0 | 0 | 69.2 | 81 | 38 | 34 | 7 | 5 | 24 | 0 | 28 | 1 | 1 | 0 | 1 | 4 | .292 | | Home | 5 | 3 | 2.24 | 9 | 9 | 0 | 0 | 0 | 0 | 56.1 | 46 | 17 | 14 | 3 | 5 | 15 | 0 | 25 | 1 | 1 | 0 | 0 | 1 | .220 | | Away | 0 | 4 | 7.23 | 7 | 7 | 0 | 0 | 0 | 0 | 37.1 | 57 | 35 | 30 | 7 | 4 | 16 | 1 | 18 | 1 | 1 | 0 | 1 | 4 | .361 | | Day | 1 | 3 | 4.55 | 5 | 5 | 0 | 0 | 0 | 0 | 29.2 | 35 | 17 | 15 | 2 | 2 | 8 | 1 | 17 | 0 | 1 | 0 | 0 | 2 | .294 | | Night | 4 | 4 | 4.08 | 11 | 11 | 0 | 0 | 0 | 0 | 64.0 | 68 | 35 | 29 | 8 | 7 | 23 | 0 | 26 | 2 | 1 | 0 | 1 | 3 | .274 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 5 | 7 | 4.06 | 15 | 15 | 0 | 0 | 0 | 0 | 88.2 | 98 | 48 | 40 | 9 | 8 | 27 | 1 | 39 | 2 | 2 | 0 | 0 | 4 | .282 | | Turf | 0 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | .250 | | RISP | 0 | 0 | 12.73 | 16 | 0 | 0 | 0 | 0 | 0 | 23.1 | 20 | 41 | 33 | 3 | 3 | 11 | 1 | 9 | 0 | 1 | 0 | 0 | 3 | .233 | | RISP w/Two out | 0 | 0 | 12.10 | 16 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9 | 19 | 13 | 2 | 1 | 9 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | .225 | | Runners on Base | 0 | 0 | 8.45 | 16 | 0 | 0 | 0 | 0 | 0 | 43.2 | 46 | 49 | 41 | 7 | 7 | 15 | 1 | 18 | 2 | 2 | 0 | 1 | 5 | .289 | | Bases Empty | 0 | 0 | 0.54 | 16 | 0 | 0 | 0 | 0 | 0 | 50.0 | 57 | 3 | 3 | 3 | 2 | 16 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | .274 | | Bases Loaded | 0 | 0 | 40.50 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 14 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | Late Inning Pressure | 0 | 0 | 2.70 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | with 0 outs | 0 | 0 | 3.12 | 16 | 0 | 0 | 0 | 0 | 0 | 34.2 | 42 | 13 | 12 | 3 | 2 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | .307 | | with 1 out | 0 | 0 | 4.26 | 16 | 0 | 0 | 0 | 0 | 0 | 31.2 | 29 | 16 | 15 | 3 | 1 | 7 | 0 | 16 | 1 | 0 | 0 | 0 | 4 | .252 | | with 2 outs | 0 | 0 | 5.60 | 16 | 0 | 0 | 0 | 0 | 0 | 27.1 | 32 | 23 | 17 | 4 | 6 | 16 | 0 | 20 | 1 | 1 | 0 | 1 | 1 | .278 | | vs. Leadoff | 0 | 0 | 0.86 | 16 | 0 | 0 | 0 | 0 | 0 | 21.0 | 28 | 2 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .304 | | 1st Inning | 0 | 0 | 1.69 | 16 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14 | 3 | 3 | 0 | 2 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .233 | | 2nd Inning | 0 | 0 | 2.81 | 16 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17 | 11 | 5 | 1 | 4 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | .283 | | 3rd Inning | 0 | 0 | 2.81 | 16 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15 | 6 | 5 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | .250 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 4th Inning | 0 | 0 | 5.74 | 16 | 0 | 0 | 0 | 0 | 0 | 15.2 | 19 | 10 | 10 | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .302 | | 5th Inning | 0 | 0 | 9.64 | 15 | 0 | 0 | 0 | 0 | 0 | 14.0 | 20 | 16 | 15 | 4 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | .317 | | 6th Inning | 0 | 0 | 4.22 | 11 | 0 | 0 | 0 | 0 | 0 | 10.2 | 9 | 5 | 5 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | .231 | | 7th Inning | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .381 | | 8th Inning | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | 1st 9 Batters | 0 | 0 | 2.73 | 16 | 0 | 0 | 0 | 0 | 0 | 33.0 | 34 | 12 | 10 | 1 | 6 | 11 | 0 | 18 | 0 | 1 | 0 | 0 | 1 | .268 | | 2nd 9 Batters | 0 | 0 | 2.34 | 16 | 0 | 0 | 0 | 0 | 0 | 34.2 | 32 | 15 | 9 | 5 | 2 | 11 | 0 | 12 | 0 | 1 | 0 | 1 | 2 | .246 | | 3rd+ 9 Batters | 0 | 0 | 8.42 | 16 | 0 | 0 | 0 | 0 | 0 | 25.2 | 37 | 24 | 24 | 4 | 1 | 9 | 1 | 13 | 2 | 0 | 0 | 0 | 2 | .339 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | w/Bases Full 2 Out | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | | < 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | 5 Days Rest | 4 | 2 | 4.20 | 7 | 7 | 0 | 0 | 0 | 0 | 40.2 | 47 | 21 | 19 | 4 | 2 | 12 | 1 | 20 | 1 | 1 | 0 | 0 | 2 | .292 | | > 5 Days Rest | 1 | 4 | 3.99 | 8 | 8 | 0 | 0 | 0 | 0 | 47.1 | 53 | 27 | 21 | 6 | 5 | 18 | 0 | 22 | 1 | 1 | 0 | 1 | 3 | .286 | | Last 7 Appearances | 1 | 4 | 6.44 | 7 | 7 | 0 | 0 | 0 | 0 | 36.1 | 50 | 31 | 26 | 6 | 6 | 18 | 1 | 15 | 1 | 0 | 0 | 1 | 4 | .336 | | April | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | | May | 3 | 2 | 0.79 | 5 | 5 | 0 | 0 | 0 | 0 | 34.0 | 28 | 6 | 3 | 0 | 0 | 7 | 0 | 19 | 1 | 1 | 0 | 0 | 1 | .220 | | June | 1 | 2 | 5.09 | 6 | 6 | 0 | 0 | 0 | 0 | 35.1 | 42 | 20 | 20 | 6 | 5 | 12 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | .311 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | July | 1 | 2 | 8.20 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 30 | 22 | 17 | 4 | 2 | 11 | 1 | 11 | 0 | 0 | 0 | 1 | 3 | .357 | | Pre All-Star | 5 | 5 | 3.45 | 14 | 14 | 0 | 0 | 0 | 0 | 86.0 | 82 | 36 | 33 | 8 | 8 | 27 | 0 | 40 | 2 | 2 | 0 | 1 | 3 | .253 | | Post All-Star | 0 | 2 | 12.91 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 21 | 16 | 11 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .488 | | vs. LA-A | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 12 | 8 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .522 | | vs. Chi-A | 1 | 1 | 2.08 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 13 | 4 | 3 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | .260 | | vs. Det. | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. K.C. | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .154 | | vs. Min. | 1 | 0 | 4.09 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 10 | 5 | 5 | 2 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | .233 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. NY-A | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | | vs. Oak. | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .200 | | vs. Sea. | 0 | 1 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 9 | 8 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .450 | | vs. Tex. | 0 | 0 | 14.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 11 | 8 | 8 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .478 | | vs. Tor. | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | | vs. Cin. | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .381 | | vs. S.F. | 0 | 0 | 1.35 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | | vs. Col. | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .364 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. T.B. | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .190 | | Rangers Ballpark in Arlington | 0 | 0 | 14.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 11 | 8 | 8 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .478 | | U.S. Cellular Field | 0 | 1 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .231 | | Coors Field | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | | Angel Stadium of Anaheim | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 12 | 8 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .522 | | Hubert H. Humphrey Metrodome | 0 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | .250 | | Progressive Field | 5 | 3 | 2.24 | 9 | 9 | 0 | 0 | 0 | 0 | 56.1 | 46 | 17 | 14 | 3 | 5 | 15 | 0 | 25 | 1 | 1 | 0 | 0 | 1 | .220 | | Safeco Field | 0 | 1 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 9 | 8 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .450 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Comerica Park | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
|
|
");
//-->
CBS Sports Store
|