| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Reliever | 3 | 3 | 2.63 | 44 | 0 | 0 | 0 | 0 | 1 | 37.2 | 39 | 17 | 11 | 2 | 1 | 7 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | .279 | | vs. Lefthanded Batter | 0 | 0 | 3.27 | 31 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13 | 8 | 4 | 1 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | .317 | | vs. Righthanded Batter | 0 | 0 | 2.36 | 44 | 0 | 0 | 0 | 0 | 0 | 26.2 | 26 | 9 | 7 | 1 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .263 | | Home | 1 | 2 | 3.48 | 23 | 0 | 0 | 0 | 0 | 1 | 20.2 | 23 | 11 | 8 | 2 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | .303 | | Away | 2 | 1 | 1.59 | 21 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16 | 6 | 3 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | .250 | | Day | 0 | 0 | 4.32 | 10 | 0 | 0 | 0 | 0 | 0 | 8.1 | 11 | 5 | 4 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | | Night | 3 | 3 | 2.15 | 34 | 0 | 0 | 0 | 0 | 1 | 29.1 | 28 | 12 | 7 | 1 | 1 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | .262 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 2 | 3 | 2.88 | 39 | 0 | 0 | 0 | 0 | 1 | 34.1 | 36 | 15 | 11 | 2 | 1 | 5 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | .281 | | Turf | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | | RISP | 0 | 0 | 9.00 | 23 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 | 16 | 10 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | | RISP w/Two out | 0 | 0 | 8.10 | 14 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | | Runners on Base | 0 | 0 | 4.50 | 33 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19 | 16 | 10 | 1 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | .297 | | Bases Empty | 0 | 0 | 0.51 | 35 | 0 | 0 | 0 | 0 | 0 | 17.2 | 20 | 1 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .263 | | Bases Loaded | 0 | 0 | 9.00 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | | Late Inning Pressure | 0 | 0 | 1.89 | 25 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19 | 7 | 4 | 0 | 1 | 5 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | .271 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 3.27 | 21 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 | 7 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | .273 | | with 0 outs | 0 | 0 | 0.00 | 31 | 0 | 0 | 0 | 0 | 0 | 12.1 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .238 | | with 1 out | 0 | 0 | 4.85 | 37 | 0 | 0 | 0 | 0 | 0 | 13.0 | 22 | 10 | 7 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | | with 2 outs | 0 | 0 | 2.92 | 35 | 0 | 0 | 0 | 0 | 0 | 12.1 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .163 | | vs. Leadoff | 0 | 0 | 0.00 | 29 | 0 | 0 | 0 | 0 | 0 | 7.1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .233 | | Extra Innings | 0 | 0 | 2.25 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .375 | | 1st 9 Batters | 0 | 0 | 2.63 | 44 | 0 | 0 | 0 | 0 | 0 | 37.2 | 39 | 17 | 11 | 2 | 1 | 7 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | .279 | | w/Bases Full 2 Out | 0 | 0 | 27.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | < 5 Days Rest | 3 | 2 | 2.12 | 39 | 0 | 0 | 0 | 0 | 1 | 34.0 | 33 | 13 | 8 | 2 | 1 | 7 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | .266 | | 5 Days Rest | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | | > 5 Days Rest | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | | Last 7 Appearances | 0 | 0 | 1.42 | 7 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .150 | | April | 2 | 1 | 1.80 | 12 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .243 | | May | 0 | 1 | 4.91 | 12 | 0 | 0 | 0 | 0 | 0 | 7.1 | 13 | 9 | 4 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .382 | | June | 1 | 1 | 2.03 | 12 | 0 | 0 | 0 | 0 | 0 | 13.1 | 12 | 4 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .261 | | July | 0 | 0 | 2.57 | 8 | 0 | 0 | 0 | 0 | 1 | 7.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Pre All-Star | 3 | 3 | 2.70 | 40 | 0 | 0 | 0 | 0 | 1 | 33.1 | 36 | 16 | 10 | 2 | 1 | 7 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | .286 | | Post All-Star | 0 | 0 | 2.08 | 4 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | | vs. Bos. | 0 | 1 | 3.38 | 5 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. LA-A | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | | vs. Chi-A | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | | vs. Det. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | | vs. K.C. | 0 | 1 | 5.40 | 3 | 0 | 0 | 0 | 0 | 1 | 3.1 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | | vs. Mil. | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Min. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. NY-A | 0 | 0 | 4.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | | vs. Oak. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | | vs. Sea. | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .100 | | vs. Tex. | 0 | 1 | 5.40 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | | vs. Tor. | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | | vs. Chi-N | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | | vs. Hou. | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Was. | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .364 | | vs. Pit. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | | vs. T.B. | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | | Rangers Ballpark in Arlington | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | | U.S. Cellular Field | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | | Angel Stadium of Anaheim | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | | Fenway Park | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | Hubert H. Humphrey Metrodome | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Kauffman Stadium | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | | McAfee Coliseum | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | | Oriole Park at Camden Yards | 1 | 2 | 3.48 | 23 | 0 | 0 | 0 | 0 | 1 | 20.2 | 23 | 11 | 8 | 2 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | .303 | | Nationals Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | | Safeco Field | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | | Rogers Centre | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | | Tropicana Field | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | | Wrigley Field | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Miller Park | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
|
|
");
//-->
|