| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | TB | SF | SH | HBP | IBB | GDP | | vs. Lefthanded Pitcher | 13 | 27 | 5 | 8 | 2 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | .394 | .593 | .296 | 16 | 1 | 0 | 0 | 0 | 0 | | vs. Righthanded Pitcher | 24 | 67 | 4 | 11 | 1 | 0 | 0 | 4 | 4 | 14 | 0 | 0 | .219 | .179 | .164 | 12 | 1 | 1 | 1 | 0 | 4 | | Home | 19 | 64 | 7 | 15 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | .296 | .359 | .234 | 23 | 1 | 1 | 0 | 0 | 2 | | Away | 11 | 30 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .229 | .167 | .133 | 5 | 1 | 0 | 1 | 0 | 2 | | Day | 7 | 23 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .185 | .174 | .130 | 4 | 2 | 0 | 0 | 0 | 3 | | Night | 23 | 71 | 8 | 16 | 2 | 0 | 2 | 7 | 7 | 10 | 0 | 0 | .304 | .338 | .225 | 24 | 0 | 1 | 1 | 0 | 1 | | Grass | 30 | 94 | 9 | 19 | 3 | 0 | 2 | 9 | 9 | 16 | 0 | 0 | .274 | .298 | .202 | 28 | 2 | 1 | 1 | 0 | 4 |
| Category | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | TB | SF | SH | HBP | IBB | GDP | | RISP | 24 | 20 | 8 | 4 | 1 | 0 | 1 | 8 | 2 | 4 | 0 | 0 | .280 | .400 | .200 | 8 | 2 | 1 | 1 | 0 | 2 | | RISP w/Two out | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .429 | .333 | .333 | 2 | 0 | 0 | 1 | 0 | 0 | | Runners on Base | 27 | 41 | 8 | 9 | 1 | 0 | 1 | 8 | 4 | 6 | 0 | 0 | .292 | .317 | .220 | 13 | 2 | 1 | 1 | 0 | 4 | | Bases Empty | 26 | 53 | 1 | 10 | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | .259 | .283 | .189 | 15 | 0 | 0 | 0 | 0 | 0 | | Bases Loaded | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .250 | .250 | 1 | 0 | 0 | 1 | 0 | 2 | | Late Inning Pressure | 19 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .261 | .190 | .190 | 4 | 0 | 0 | 0 | 0 | 2 | | LIP-Runners On | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | 2 | 0 | 0 | 0 | 0 | 2 | | with 0 outs | 22 | 27 | 2 | 6 | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | .313 | .481 | .222 | 13 | 1 | 1 | 0 | 0 | 1 |
| Category | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | TB | SF | SH | HBP | IBB | GDP | | with 1 out | 22 | 36 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .275 | .250 | .222 | 9 | 1 | 0 | 0 | 0 | 3 | | with 2 outs | 25 | 31 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | .235 | .194 | .161 | 6 | 0 | 0 | 1 | 0 | 0 | | Leading Off | 15 | 19 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | .318 | .421 | .211 | 8 | 0 | 0 | 0 | 0 | 0 | | 1st Inning | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | | >= 7th Inning | 27 | 32 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .250 | .188 | .156 | 6 | 0 | 1 | 1 | 0 | 2 | | Extra Innings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | | Lineup Slot 6 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .222 | .111 | 2 | 0 | 0 | 0 | 0 | 1 | | Lineup Slot 7 | 8 | 30 | 5 | 8 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | .343 | .400 | .267 | 12 | 1 | 0 | 1 | 0 | 0 |
| Category | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | TB | SF | SH | HBP | IBB | GDP | | Lineup Slot 8 | 18 | 51 | 4 | 10 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | .276 | .275 | .196 | 14 | 1 | 1 | 0 | 0 | 3 | | Lineup Slot 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | | Playing Catcher | 30 | 94 | 9 | 19 | 3 | 0 | 2 | 9 | 9 | 16 | 0 | 0 | .274 | .298 | .202 | 28 | 2 | 1 | 1 | 0 | 4 | | April | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | .250 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | | May | 4 | 16 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .263 | .250 | .188 | 4 | 1 | 0 | 1 | 0 | 0 | | June | 21 | 67 | 5 | 13 | 2 | 0 | 2 | 5 | 6 | 12 | 0 | 0 | .257 | .313 | .194 | 21 | 1 | 1 | 0 | 0 | 3 | | July | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | | Pre All-Star | 30 | 94 | 9 | 19 | 3 | 0 | 2 | 9 | 9 | 16 | 0 | 0 | .274 | .298 | .202 | 28 | 2 | 1 | 1 | 0 | 4 |
| Category | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | TB | SF | SH | HBP | IBB | GDP | | vs. Cle. | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .167 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | | vs. Det. | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .333 | .545 | .273 | 6 | 0 | 0 | 0 | 0 | 2 | | vs. Min. | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .167 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | | vs. NY-A | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | | vs. Sea. | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | | vs. Chi-N | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .308 | .333 | .250 | 4 | 0 | 0 | 0 | 0 | 0 | | vs. Cin. | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | | vs. Hou. | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 |
| Category | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | TB | SF | SH | HBP | IBB | GDP | | vs. LA-N | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | | vs. Was. | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .571 | .429 | 4 | 0 | 0 | 0 | 0 | 0 | | vs. NY-N | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .429 | .833 | .333 | 5 | 0 | 0 | 0 | 0 | 0 | | vs. S.F. | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .154 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | | vs. Col. | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .571 | .429 | 4 | 0 | 0 | 0 | 0 | 0 | | Coors Field | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .571 | .429 | 4 | 0 | 0 | 0 | 0 | 0 | | Progressive Field | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .167 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | | PETCO Park | 19 | 64 | 7 | 15 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | .296 | .359 | .234 | 23 | 1 | 1 | 0 | 0 | 2 |
| Category | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | TB | SF | SH | HBP | IBB | GDP | | Yankee Stadium | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | | AT&T Park | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .154 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 2 |
|
|
");
//-->
CBS Sports Store
|