| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Starter | 7 | 6 | 2.76 | 17 | 17 | 1 | 0 | 0 | 0 | 107.2 | 94 | 34 | 33 | 12 | 3 | 30 | 0 | 105 | 11 | 3 | 0 | 0 | 3 | .234 | | vs. Lefthanded Batter | 0 | 0 | 2.79 | 17 | 0 | 0 | 0 | 0 | 0 | 51.2 | 58 | 17 | 16 | 4 | 3 | 16 | 0 | 52 | 6 | 2 | 0 | 0 | 2 | .276 | | vs. Righthanded Batter | 0 | 0 | 2.73 | 17 | 0 | 0 | 0 | 0 | 0 | 56.0 | 36 | 17 | 17 | 8 | 0 | 14 | 0 | 53 | 5 | 1 | 0 | 0 | 1 | .188 | | Home | 4 | 3 | 1.45 | 9 | 9 | 1 | 0 | 0 | 0 | 62.0 | 42 | 10 | 10 | 2 | 2 | 15 | 0 | 61 | 7 | 2 | 0 | 0 | 0 | .194 | | Away | 3 | 3 | 4.53 | 8 | 8 | 0 | 0 | 0 | 0 | 45.2 | 52 | 24 | 23 | 10 | 1 | 15 | 0 | 44 | 4 | 1 | 0 | 0 | 3 | .283 | | Day | 2 | 2 | 1.93 | 4 | 4 | 1 | 0 | 0 | 0 | 28.0 | 19 | 6 | 6 | 2 | 2 | 5 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | .194 | | Night | 5 | 4 | 3.05 | 13 | 13 | 0 | 0 | 0 | 0 | 79.2 | 75 | 28 | 27 | 10 | 1 | 25 | 0 | 78 | 10 | 3 | 0 | 0 | 3 | .248 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 7 | 6 | 2.76 | 17 | 17 | 1 | 0 | 0 | 0 | 107.2 | 94 | 34 | 33 | 12 | 3 | 30 | 0 | 105 | 11 | 3 | 0 | 0 | 3 | .234 | | RISP | 0 | 0 | 6.00 | 16 | 0 | 0 | 0 | 0 | 0 | 27.0 | 14 | 19 | 18 | 1 | 0 | 11 | 0 | 32 | 5 | 0 | 0 | 0 | 3 | .157 | | RISP w/Two out | 0 | 0 | 7.36 | 15 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7 | 9 | 9 | 1 | 0 | 5 | 0 | 17 | 3 | 0 | 0 | 0 | 2 | .171 | | Runners on Base | 0 | 0 | 4.38 | 17 | 0 | 0 | 0 | 0 | 0 | 51.1 | 28 | 26 | 25 | 4 | 0 | 14 | 0 | 56 | 11 | 3 | 0 | 0 | 3 | .171 | | Bases Empty | 0 | 0 | 1.28 | 17 | 0 | 0 | 0 | 0 | 0 | 56.1 | 66 | 8 | 8 | 8 | 3 | 16 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | .278 | | Bases Loaded | 0 | 0 | 94.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | | Late Inning Pressure | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .136 | | LIP-Runners On | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | with 0 outs | 0 | 0 | 2.13 | 17 | 0 | 0 | 0 | 0 | 0 | 38.0 | 38 | 10 | 9 | 4 | 0 | 7 | 0 | 32 | 1 | 2 | 0 | 0 | 1 | .268 | | with 1 out | 0 | 0 | 2.52 | 17 | 0 | 0 | 0 | 0 | 0 | 35.2 | 34 | 10 | 10 | 5 | 1 | 10 | 0 | 30 | 4 | 1 | 0 | 0 | 0 | .254 | | with 2 outs | 0 | 0 | 3.71 | 17 | 0 | 0 | 0 | 0 | 0 | 34.0 | 22 | 14 | 14 | 3 | 2 | 13 | 0 | 43 | 6 | 0 | 0 | 0 | 2 | .176 | | vs. Leadoff | 0 | 0 | 1.13 | 17 | 0 | 0 | 0 | 0 | 0 | 24.0 | 28 | 3 | 3 | 3 | 0 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | .275 | | 1st Inning | 0 | 0 | 3.18 | 17 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17 | 7 | 6 | 2 | 1 | 7 | 0 | 22 | 4 | 1 | 0 | 0 | 1 | .266 | | 2nd Inning | 0 | 0 | 3.71 | 17 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16 | 7 | 7 | 2 | 1 | 6 | 0 | 19 | 3 | 0 | 0 | 0 | 1 | .246 | | 3rd Inning | 0 | 0 | 2.12 | 17 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 1 | .231 | | 4th Inning | 0 | 0 | 2.12 | 17 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13 | 4 | 4 | 3 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | .206 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 5th Inning | 0 | 0 | 0.00 | 15 | 0 | 0 | 0 | 0 | 0 | 15.0 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | .122 | | 6th Inning | 0 | 0 | 6.75 | 15 | 0 | 0 | 0 | 0 | 0 | 14.2 | 19 | 11 | 11 | 3 | 0 | 6 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | .322 | | 7th Inning | 0 | 0 | 1.29 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .250 | | 8th Inning | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | | 9th Inning | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | 1st 9 Batters | 0 | 0 | 2.41 | 17 | 0 | 0 | 0 | 0 | 0 | 37.1 | 32 | 11 | 10 | 4 | 2 | 12 | 0 | 42 | 5 | 1 | 0 | 0 | 2 | .234 | | 2nd 9 Batters | 0 | 0 | 2.65 | 17 | 0 | 0 | 0 | 0 | 0 | 37.1 | 33 | 11 | 11 | 4 | 1 | 7 | 0 | 37 | 4 | 0 | 0 | 0 | 1 | .229 | | 3rd+ 9 Batters | 0 | 0 | 3.52 | 17 | 0 | 0 | 0 | 0 | 0 | 30.2 | 28 | 12 | 12 | 4 | 0 | 10 | 0 | 23 | 2 | 2 | 0 | 0 | 0 | .248 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | w/Bases Full 2 Out | 0 | 0 | 54.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | | < 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | 5 Days Rest | 1 | 3 | 4.03 | 6 | 6 | 1 | 0 | 0 | 0 | 38.0 | 37 | 17 | 17 | 5 | 3 | 12 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | .255 | | > 5 Days Rest | 5 | 3 | 2.30 | 10 | 10 | 0 | 0 | 0 | 0 | 62.2 | 54 | 17 | 16 | 7 | 0 | 15 | 0 | 63 | 9 | 3 | 0 | 0 | 2 | .233 | | Last 7 Appearances | 2 | 3 | 2.93 | 7 | 7 | 0 | 0 | 0 | 0 | 43.0 | 43 | 15 | 14 | 6 | 2 | 10 | 0 | 41 | 4 | 1 | 0 | 0 | 0 | .254 | | April | 2 | 1 | 2.50 | 5 | 5 | 1 | 0 | 0 | 0 | 36.0 | 26 | 10 | 10 | 4 | 1 | 11 | 0 | 34 | 3 | 2 | 0 | 0 | 1 | .210 | | May | 1 | 2 | 5.17 | 3 | 3 | 0 | 0 | 0 | 0 | 15.2 | 19 | 9 | 9 | 2 | 0 | 6 | 0 | 22 | 1 | 0 | 0 | 0 | 2 | .302 | | June | 1 | 2 | 2.86 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 24 | 8 | 7 | 2 | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | .273 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | July | 2 | 1 | 2.33 | 4 | 4 | 0 | 0 | 0 | 0 | 27.0 | 22 | 7 | 7 | 4 | 1 | 6 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | .216 | | Pre All-Star | 7 | 5 | 2.47 | 15 | 15 | 1 | 0 | 0 | 0 | 94.2 | 79 | 27 | 26 | 8 | 2 | 27 | 0 | 93 | 11 | 3 | 0 | 0 | 3 | .227 | | Post All-Star | 0 | 1 | 4.85 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 15 | 7 | 7 | 4 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .283 | | vs. Min. | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .208 | | vs. NY-A | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .333 | | vs. Sea. | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .400 | | vs. Atl. | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .160 | | vs. Chi-N | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .350 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Cin. | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .292 | | vs. Hou. | 1 | 0 | 2.77 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 10 | 4 | 4 | 2 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .208 | | vs. LA-N | 3 | 0 | 1.71 | 3 | 3 | 1 | 0 | 0 | 0 | 21.0 | 14 | 4 | 4 | 1 | 1 | 3 | 0 | 16 | 2 | 1 | 0 | 0 | 1 | .194 | | vs. St.L. | 0 | 1 | 5.14 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .276 | | vs. Col. | 0 | 1 | 1.93 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 11 | 3 | 3 | 0 | 0 | 5 | 0 | 17 | 3 | 1 | 0 | 0 | 0 | .239 | | vs. Fla. | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .227 | | vs. Ari. | 1 | 1 | 1.29 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 7 | 2 | 2 | 1 | 0 | 5 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | .146 | | Chase Field | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .125 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Busch Stadium | 0 | 1 | 5.14 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .276 | | Dodger Stadium | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | .391 | | Great American Ball Park | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .292 | | Dolphin Stadium | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .227 | | PETCO Park | 4 | 3 | 1.45 | 9 | 9 | 1 | 0 | 0 | 0 | 62.0 | 42 | 10 | 10 | 2 | 2 | 15 | 0 | 61 | 7 | 2 | 0 | 0 | 0 | .194 | | Wrigley Field | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .350 | | Yankee Stadium | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .333 | | Minute Maid Park | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
|
|
");
//-->
CBS Sports Store
|