powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
40 Daniel Cabrera, SP
Height/Weight: 6-7/258 | Birthdate: 05/28/1981 | Birthplace: San Pedro de Macoris, DR | Bats/Throws: R/R | Team: Baltimore | College: No College | MLB Experience: 5 | Salary: $2,875,000
Player Profile Situational Stats Game LogOther SPRosterOrioles Message Board
BAL
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
<
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter66 4.8622222000 139.014277751714644782140212 .270
vs. Lefthanded Batter00 4.992200000 70.182403910743446102018 .297
vs. Righthanded Batter00 4.722200000 68.26037367721032112014 .240
Home31 5.89991000 55.062373611725226131015 .287
Away35 4.1813131000 84.0804039673925283017 .258
Day13 5.29880000 47.25729287632224102016 .311
Night53 4.6314142000 91.185484710832254112016 .248
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass65 4.7218182000 114.111462601612514671730211 .264
Turf01 5.47440000 24.2281515121301141001 .298
RISP00 11.452200000 41.2285553342441971007 .214
RISP w/Two out00 6.352200000 17.071212121111130003 .125
Runners on Base00 8.822200000 67.162686687324322140211 .273
Bases Empty00 1.132200000 71.28099973204600001 .268
Bases Loaded00 14.211200000 6.1110100000200000 .063
Late Inning Pressure00 3.60800000 10.04440031420000 .118
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 15.43500000 2.11440011020000 .143
with 0 outs00 4.242200000 51.0602424752102641005 .303
with 1 out00 6.562200000 46.24836346323325103003 .281
with 2 outs00 3.702200000 41.1341717462012770024 .217
vs. Leadoff00 1.232200000 29.14044431302100000 .308
1st Inning00 8.592200000 22.0352221611201060000 .380
2nd Inning00 0.822200000 22.0163203911661014 .205
3rd Inning00 5.732200000 22.024141435811730003 .279
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 2.052200000 22.015550190701010 .200
5th Inning00 6.202200000 20.1231414421201412002 .291
6th Inning00 6.481800000 16.216121232111710001 .258
7th Inning00 6.231200000 8.210661031540001 .286
8th Inning00 2.70400000 3.12110000000001 .167
9th Inning00 0.00200000 2.01000000200000 .143
1st 9 Batters00 4.672200000 44.1522423641902491014 .304
2nd 9 Batters00 4.262200000 44.1462221471823061014 .267
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd+ 9 Batters00 5.082200000 44.1382525732212242002 .239
w/Bases Full 2 Out00 7.71800000 2.10220000100000 .000
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest34 4.0713132000 86.181403969382441330210 .255
> 5 Days Rest32 5.55880000 48.2553130952113261002 .291
Last 7 Appearances14 5.79771000 42.0512927432312661015 .307
April20 4.14660000 37.0311717632132140011 .223
May31 3.14661000 43.03915154311023103003 .248
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
June03 7.06550000 29.1372323451512011004 .325
July12 6.07551000 29.2352220331701460014 .302
Pre All-Star65 4.3320202000 129.012663621512574711640210 .261
Post All-Star01 11.70220000 10.01614132270750002 .372
vs. Bos.11 4.63440000 23.1291312431201041003 .322
vs. LA-A01 3.68110000 7.16330120631001 .240
vs. Chi-A00 2.84110000 6.14221171200011 .190
vs. Det.00 10.80110000 5.05762150430000 .250
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. K.C.20 1.50222000 18.010331010900012 .159
vs. Mil.01 4.50110000 6.07331030801000 .304
vs. Min.01 9.00110000 6.08660200300001 .364
vs. NY-A20 2.77220000 13.011442320710000 .229
vs. Sea.10 3.86220000 14.0106620411010000 .196
vs. Tor.01 8.74220000 11.11711110160630002 .370
vs. Was.01 5.68110000 6.19440031400001 .333
vs. Pit.00 6.00110000 6.06441250210001 .273
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. T.B.00 6.06330000 16.120111130141751000 .294
U.S. Cellular Field00 2.84110000 6.14221171200011 .190
Angel Stadium of Anaheim01 3.68110000 7.16330120631001 .240
Fenway Park01 6.75220000 9.1138722100500002 .351
Hubert H. Humphrey Metrodome01 9.00110000 6.08660200300001 .364
Kauffman Stadium10 1.00111000 9.03110010700001 .100
Oriole Park at Camden Yards31 5.89991000 55.062373611725226131015 .287
Nationals Park01 5.68110000 6.19440031400001 .333
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Safeco Field10 2.25110000 8.05220000510000 .179
Rogers Centre00 5.68110000 6.16440040310000 .261
Tropicana Field00 3.65220000 12.114551090531000 .286
Yankee Stadium10 2.57110000 7.05221100400000 .200
Miller Park01 4.501100