| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Starter | 6 | 7 | 3.58 | 22 | 22 | 0 | 0 | 0 | 0 | 140.2 | 135 | 61 | 56 | 16 | 4 | 40 | 2 | 92 | 11 | 3 | 0 | 0 | 2 | .250 | | vs. Lefthanded Batter | 0 | 0 | 3.33 | 22 | 0 | 0 | 0 | 0 | 0 | 67.2 | 68 | 27 | 25 | 8 | 1 | 22 | 1 | 47 | 7 | 1 | 0 | 0 | 1 | .258 | | vs. Righthanded Batter | 0 | 0 | 3.82 | 22 | 0 | 0 | 0 | 0 | 0 | 73.0 | 67 | 34 | 31 | 8 | 3 | 18 | 1 | 45 | 4 | 2 | 0 | 0 | 1 | .243 | | Home | 3 | 3 | 3.69 | 11 | 11 | 0 | 0 | 0 | 0 | 70.2 | 77 | 32 | 29 | 9 | 2 | 15 | 0 | 45 | 3 | 1 | 0 | 0 | 1 | .274 | | Away | 3 | 4 | 3.47 | 11 | 11 | 0 | 0 | 0 | 0 | 70.0 | 58 | 29 | 27 | 7 | 2 | 25 | 2 | 47 | 8 | 2 | 0 | 0 | 1 | .224 | | Day | 2 | 3 | 3.75 | 8 | 8 | 0 | 0 | 0 | 0 | 50.1 | 48 | 22 | 21 | 6 | 2 | 16 | 0 | 31 | 5 | 2 | 0 | 0 | 0 | .251 | | Night | 4 | 4 | 3.49 | 14 | 14 | 0 | 0 | 0 | 0 | 90.1 | 87 | 39 | 35 | 10 | 2 | 24 | 2 | 61 | 6 | 1 | 0 | 0 | 2 | .249 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 5 | 6 | 4.04 | 18 | 18 | 0 | 0 | 0 | 0 | 113.2 | 113 | 55 | 51 | 15 | 4 | 35 | 2 | 74 | 8 | 1 | 0 | 0 | 2 | .256 | | Turf | 1 | 1 | 1.67 | 4 | 4 | 0 | 0 | 0 | 0 | 27.0 | 22 | 6 | 5 | 1 | 0 | 5 | 0 | 18 | 3 | 2 | 0 | 0 | 0 | .222 | | RISP | 0 | 0 | 12.41 | 22 | 0 | 0 | 0 | 0 | 0 | 29.0 | 27 | 45 | 40 | 4 | 1 | 9 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | .245 | | RISP w/Two out | 0 | 0 | 8.31 | 21 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10 | 14 | 12 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | .208 | | Runners on Base | 0 | 0 | 6.64 | 22 | 0 | 0 | 0 | 0 | 0 | 61.0 | 51 | 50 | 45 | 5 | 3 | 16 | 2 | 32 | 11 | 3 | 0 | 0 | 2 | .237 | | Bases Empty | 0 | 0 | 1.24 | 22 | 0 | 0 | 0 | 0 | 0 | 79.2 | 84 | 11 | 11 | 11 | 1 | 24 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | .258 | | Bases Loaded | 0 | 0 | 40.50 | 9 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | | Late Inning Pressure | 0 | 0 | 6.75 | 10 | 0 | 0 | 0 | 0 | 0 | 6.2 | 9 | 5 | 5 | 2 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .321 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 20.25 | 5 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | | with 0 outs | 0 | 0 | 2.47 | 22 | 0 | 0 | 0 | 0 | 0 | 51.0 | 53 | 14 | 14 | 9 | 2 | 14 | 0 | 29 | 3 | 1 | 0 | 0 | 0 | .272 | | with 1 out | 0 | 0 | 5.01 | 22 | 0 | 0 | 0 | 0 | 0 | 46.2 | 45 | 29 | 26 | 4 | 2 | 14 | 1 | 30 | 1 | 2 | 0 | 0 | 1 | .251 | | with 2 outs | 0 | 0 | 3.35 | 22 | 0 | 0 | 0 | 0 | 0 | 43.0 | 37 | 18 | 16 | 3 | 0 | 12 | 1 | 33 | 7 | 0 | 0 | 0 | 1 | .223 | | vs. Leadoff | 0 | 0 | 1.65 | 22 | 0 | 0 | 0 | 0 | 0 | 32.2 | 41 | 6 | 6 | 6 | 0 | 11 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | .295 | | 1st Inning | 0 | 0 | 4.09 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 25 | 11 | 10 | 1 | 1 | 8 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | .287 | | 2nd Inning | 0 | 0 | 2.45 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 20 | 7 | 6 | 2 | 1 | 3 | 0 | 16 | 2 | 1 | 0 | 0 | 1 | .241 | | 3rd Inning | 0 | 0 | 2.05 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 20 | 6 | 5 | 1 | 1 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | .247 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 4th Inning | 0 | 0 | 2.05 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17 | 6 | 5 | 3 | 1 | 9 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | .207 | | 5th Inning | 0 | 0 | 3.32 | 22 | 0 | 0 | 0 | 0 | 0 | 21.2 | 18 | 9 | 8 | 2 | 0 | 5 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | .222 | | 6th Inning | 0 | 0 | 4.82 | 21 | 0 | 0 | 0 | 0 | 0 | 18.2 | 18 | 10 | 10 | 3 | 0 | 3 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | .247 | | 7th Inning | 0 | 0 | 8.44 | 17 | 0 | 0 | 0 | 0 | 0 | 10.2 | 15 | 10 | 10 | 4 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .326 | | 8th Inning | 0 | 0 | 10.80 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | | 1st 9 Batters | 0 | 0 | 3.13 | 22 | 0 | 0 | 0 | 0 | 0 | 46.0 | 52 | 17 | 16 | 3 | 3 | 12 | 0 | 26 | 5 | 2 | 0 | 0 | 2 | .286 | | 2nd 9 Batters | 0 | 0 | 1.63 | 22 | 0 | 0 | 0 | 0 | 0 | 49.2 | 37 | 12 | 9 | 4 | 1 | 15 | 0 | 32 | 3 | 1 | 0 | 0 | 0 | .206 | | 3rd+ 9 Batters | 0 | 0 | 5.40 | 22 | 0 | 0 | 0 | 0 | 0 | 43.1 | 40 | 27 | 26 | 9 | 0 | 11 | 1 | 33 | 3 | 0 | 0 | 0 | 0 | .240 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | w/Bases Full 2 Out | 0 | 0 | 108.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | | < 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | 5 Days Rest | 3 | 6 | 3.43 | 14 | 14 | 0 | 0 | 0 | 0 | 89.1 | 80 | 35 | 34 | 8 | 2 | 30 | 2 | 61 | 9 | 2 | 0 | 0 | 2 | .237 | | > 5 Days Rest | 3 | 0 | 3.33 | 7 | 7 | 0 | 0 | 0 | 0 | 46.0 | 46 | 20 | 17 | 7 | 1 | 9 | 0 | 29 | 1 | 1 | 0 | 0 | 0 | .260 | | Last 7 Appearances | 3 | 0 | 3.33 | 7 | 7 | 0 | 0 | 0 | 0 | 46.0 | 44 | 18 | 17 | 4 | 1 | 11 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | .256 | | April | 0 | 2 | 3.66 | 5 | 5 | 0 | 0 | 0 | 0 | 32.0 | 30 | 15 | 13 | 6 | 1 | 10 | 1 | 18 | 2 | 2 | 0 | 0 | 0 | .244 | | May | 2 | 3 | 2.97 | 6 | 6 | 0 | 0 | 0 | 0 | 39.1 | 31 | 14 | 13 | 3 | 1 | 12 | 0 | 28 | 4 | 0 | 0 | 0 | 1 | .209 | | June | 2 | 1 | 3.23 | 6 | 6 | 0 | 0 | 0 | 0 | 39.0 | 35 | 14 | 14 | 5 | 1 | 11 | 1 | 26 | 1 | 1 | 0 | 0 | 1 | .243 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | July | 2 | 0 | 3.96 | 4 | 4 | 0 | 0 | 0 | 0 | 25.0 | 30 | 12 | 11 | 1 | 0 | 6 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | .300 | | Pre All-Star | 5 | 7 | 3.49 | 20 | 20 | 0 | 0 | 0 | 0 | 129.0 | 117 | 55 | 50 | 15 | 4 | 37 | 2 | 83 | 9 | 3 | 0 | 0 | 2 | .239 | | Post All-Star | 1 | 0 | 4.63 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 18 | 6 | 6 | 1 | 0 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | .353 | | vs. Bos. | 1 | 1 | 4.76 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 23 | 10 | 9 | 2 | 0 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | .311 | | vs. LA-A | 1 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .125 | | vs. Chi-A | 0 | 1 | 4.91 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 11 | 7 | 6 | 4 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .250 | | vs. Det. | 1 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 12 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .429 | | vs. NY-A | 0 | 1 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Oak. | 0 | 0 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .227 | | vs. Sea. | 0 | 1 | 3.07 | 2 | 2 | 0 | 0 | 0 | 0 | 14.2 | 11 | 6 | 5 | 1 | 0 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | .208 | | vs. Tex. | 1 | 0 | 5.68 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .308 | | vs. Tor. | 1 | 0 | 1.83 | 3 | 3 | 0 | 0 | 0 | 0 | 19.2 | 16 | 5 | 4 | 0 | 0 | 2 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | .222 | | vs. Chi-N | 1 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .318 | | vs. Hou. | 0 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .107 | | vs. Was. | 0 | 1 | 1.29 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 9 | 2 | 2 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .196 | | vs. T.B. | 0 | 2 | 3.93 | 3 | 3 | 0 | 0 | 0 | 0 | 18.1 | 21 | 9 | 8 | 2 | 1 | 5 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | .280 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | U.S. Cellular Field | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .238 | | Angel Stadium of Anaheim | 1 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .125 | | Fenway Park | 0 | 1 | 9.64 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | | McAfee Coliseum | 0 | 0 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .227 | | Oriole Park at Camden Yards | 3 | 3 | 3.69 | 11 | 11 | 0 | 0 | 0 | 0 | 70.2 | 77 | 32 | 29 | 9 | 2 | 15 | 0 | 45 | 3 | 1 | 0 | 0 | 1 | .274 | | Nationals Park | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .182 | | Safeco Field | 0 | 1 | 3.52 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 5 | 4 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .179 | | Rogers Centre | 1 | 0 | 1.29 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | .204 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Tropicana Field | 0 | 1 | 2.08 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 12 | 3 | 3 | 1 | 0 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | .240 | | Wrigley Field | 1 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .318 |
|
|
");
//-->
|