| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Reliever | 4 | 1 | 3.78 | 45 | 0 | 0 | 0 | 0 | 1 | 50.0 | 35 | 23 | 21 | 3 | 3 | 39 | 1 | 52 | 5 | 2 | 1 | 1 | 2 | .202 | | vs. Lefthanded Batter | 0 | 0 | 2.42 | 41 | 0 | 0 | 0 | 0 | 0 | 22.1 | 12 | 6 | 6 | 0 | 1 | 23 | 1 | 21 | 5 | 2 | 0 | 1 | 0 | .162 | | vs. Righthanded Batter | 0 | 0 | 4.88 | 43 | 0 | 0 | 0 | 0 | 0 | 27.2 | 23 | 17 | 15 | 3 | 2 | 16 | 0 | 31 | 0 | 0 | 1 | 0 | 2 | .232 | | Home | 2 | 0 | 5.18 | 21 | 0 | 0 | 0 | 0 | 0 | 24.1 | 21 | 16 | 14 | 2 | 1 | 17 | 0 | 29 | 4 | 2 | 1 | 1 | 1 | .236 | | Away | 2 | 1 | 2.45 | 24 | 0 | 0 | 0 | 0 | 1 | 25.2 | 14 | 7 | 7 | 1 | 2 | 22 | 1 | 23 | 1 | 0 | 0 | 0 | 1 | .167 | | Day | 2 | 0 | 0.00 | 13 | 0 | 0 | 0 | 0 | 0 | 15.0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .122 | | Night | 2 | 1 | 5.40 | 32 | 0 | 0 | 0 | 0 | 1 | 35.0 | 29 | 23 | 21 | 3 | 3 | 34 | 1 | 37 | 5 | 2 | 1 | 1 | 2 | .234 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 3 | 0 | 3.15 | 39 | 0 | 0 | 0 | 0 | 0 | 45.2 | 31 | 18 | 16 | 3 | 2 | 31 | 1 | 47 | 4 | 2 | 1 | 1 | 1 | .196 | | Turf | 1 | 1 | 10.38 | 6 | 0 | 0 | 0 | 0 | 1 | 4.1 | 4 | 5 | 5 | 0 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | .267 | | RISP | 0 | 0 | 9.00 | 33 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12 | 19 | 17 | 0 | 2 | 20 | 1 | 17 | 3 | 0 | 1 | 1 | 1 | .214 | | RISP w/Two out | 0 | 0 | 10.13 | 28 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 | 10 | 9 | 0 | 1 | 12 | 1 | 12 | 1 | 0 | 1 | 1 | 1 | .226 | | Runners on Base | 0 | 0 | 6.18 | 41 | 0 | 0 | 0 | 0 | 0 | 27.2 | 20 | 21 | 19 | 1 | 2 | 22 | 1 | 26 | 5 | 2 | 1 | 1 | 2 | .220 | | Bases Empty | 0 | 0 | 0.81 | 34 | 0 | 0 | 0 | 0 | 0 | 22.1 | 15 | 2 | 2 | 2 | 1 | 17 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | .183 | | Bases Loaded | 0 | 0 | 10.80 | 16 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | | Late Inning Pressure | 0 | 0 | 9.45 | 12 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 9 | 7 | 0 | 1 | 10 | 0 | 9 | 1 | 1 | 0 | 1 | 1 | .269 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 21.00 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 9 | 7 | 0 | 1 | 7 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | .333 | | with 0 outs | 0 | 0 | 2.08 | 36 | 0 | 0 | 0 | 0 | 0 | 17.1 | 12 | 4 | 4 | 0 | 1 | 11 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | .211 | | with 1 out | 0 | 0 | 3.94 | 34 | 0 | 0 | 0 | 0 | 0 | 16.0 | 8 | 8 | 7 | 2 | 1 | 12 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | .154 | | with 2 outs | 0 | 0 | 5.40 | 42 | 0 | 0 | 0 | 0 | 0 | 16.2 | 15 | 11 | 10 | 1 | 1 | 16 | 1 | 22 | 2 | 1 | 1 | 1 | 2 | .234 | | vs. Leadoff | 0 | 0 | 0.00 | 34 | 0 | 0 | 0 | 0 | 0 | 9.1 | 6 | 0 | 0 | 0 | 1 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .176 | | Extra Innings | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | .143 | | 1st 9 Batters | 0 | 0 | 3.51 | 45 | 0 | 0 | 0 | 0 | 0 | 48.2 | 35 | 21 | 19 | 3 | 3 | 39 | 1 | 52 | 5 | 1 | 1 | 1 | 2 | .205 | | 2nd 9 Batters | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | w/Bases Full 2 Out | 0 | 0 | 16.20 | 7 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | | < 5 Days Rest | 4 | 1 | 3.88 | 41 | 0 | 0 | 0 | 0 | 1 | 46.1 | 34 | 20 | 20 | 3 | 3 | 34 | 1 | 46 | 5 | 1 | 1 | 1 | 2 | .211 | | 5 Days Rest | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | > 5 Days Rest | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | | Last 7 Appearances | 0 | 0 | 6.10 | 7 | 0 | 0 | 0 | 0 | 1 | 10.1 | 9 | 7 | 7 | 1 | 0 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | .237 | | April | 2 | 1 | 4.61 | 13 | 0 | 0 | 0 | 0 | 0 | 13.2 | 11 | 7 | 7 | 1 | 2 | 11 | 0 | 15 | 3 | 1 | 0 | 0 | 1 | .229 | | May | 0 | 0 | 1.74 | 9 | 0 | 0 | 0 | 0 | 0 | 10.1 | 9 | 2 | 2 | 0 | 1 | 7 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | .237 | | June | 2 | 0 | 2.19 | 13 | 0 | 0 | 0 | 0 | 0 | 12.1 | 6 | 5 | 3 | 1 | 0 | 13 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | .150 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | July | 0 | 0 | 5.93 | 10 | 0 | 0 | 0 | 0 | 1 | 13.2 | 9 | 9 | 9 | 1 | 0 | 8 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | .191 | | Pre All-Star | 4 | 1 | 3.40 | 40 | 0 | 0 | 0 | 0 | 1 | 42.1 | 28 | 18 | 16 | 2 | 3 | 36 | 1 | 46 | 5 | 1 | 1 | 1 | 2 | .193 | | Post All-Star | 0 | 0 | 5.87 | 5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .250 | | vs. Bos. | 1 | 0 | 3.24 | 6 | 0 | 0 | 0 | 0 | 0 | 8.1 | 4 | 3 | 3 | 1 | 1 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | .143 | | vs. LA-A | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .077 | | vs. Chi-A | 0 | 0 | 1.59 | 4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .167 | | vs. Det. | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | | vs. K.C. | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .400 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Mil. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | | vs. Min. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. NY-A | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .083 | | vs. Oak. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. Sea. | 2 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | | vs. Tex. | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Tor. | 1 | 0 | 9.00 | 6 | 0 | 0 | 0 | 0 | 1 | 5.0 | 9 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .391 | | vs. Chi-N | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Hou. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Was. | 0 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | | vs. T.B. | 0 | 1 | 9.82 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 4 | 4 | 0 | 1 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .357 | | Rangers Ballpark in Arlington | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | U.S. Cellular Field | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | | Angel Stadium of Anaheim | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | | Fenway Park | 1 | 0 | 3.18 | 4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .111 | | Hubert H. Humphrey Metrodome | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Kauffman Stadium | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | | McAfee Coliseum | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | Oriole Park at Camden Yards | 2 | 0 | 5.18 | 21 | 0 | 0 | 0 | 0 | 0 | 24.1 | 21 | 16 | 14 | 2 | 1 | 17 | 0 | 29 | 4 | 2 | 1 | 1 | 1 | .236 | | Nationals Park | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | | Safeco Field | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | Rogers Centre | 1 | 0 | 10.80 | 3 | 0 | 0 | 0 | 0 | 1 | 1.2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | | Tropicana Field | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .286 | | Wrigley Field | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Yankee Stadium | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .125 | | Miller Park | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
|
|
");
//-->
|