| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Starter | 3 | 8 | 4.18 | 22 | 22 | 0 | 0 | 0 | 0 | 129.1 | 139 | 72 | 60 | 13 | 4 | 25 | 4 | 67 | 18 | 3 | 0 | 1 | 2 | .275 | | vs. Lefthanded Batter | 0 | 0 | 2.89 | 22 | 0 | 0 | 0 | 0 | 0 | 56.0 | 53 | 22 | 18 | 5 | 0 | 16 | 2 | 25 | 9 | 1 | 0 | 1 | 0 | .254 | | vs. Righthanded Batter | 0 | 0 | 5.15 | 22 | 0 | 0 | 0 | 0 | 0 | 73.1 | 86 | 50 | 42 | 8 | 4 | 9 | 2 | 42 | 9 | 2 | 0 | 0 | 2 | .290 | | Home | 1 | 3 | 2.51 | 11 | 11 | 0 | 0 | 0 | 0 | 68.0 | 55 | 26 | 19 | 7 | 3 | 13 | 2 | 33 | 10 | 2 | 0 | 0 | 0 | .222 | | Away | 2 | 5 | 6.02 | 11 | 11 | 0 | 0 | 0 | 0 | 61.1 | 84 | 46 | 41 | 6 | 1 | 12 | 2 | 34 | 8 | 1 | 0 | 1 | 2 | .326 | | Day | 2 | 3 | 3.26 | 7 | 7 | 0 | 0 | 0 | 0 | 38.2 | 48 | 22 | 14 | 4 | 1 | 7 | 2 | 22 | 3 | 1 | 0 | 1 | 2 | .304 | | Night | 1 | 5 | 4.57 | 15 | 15 | 0 | 0 | 0 | 0 | 90.2 | 91 | 50 | 46 | 9 | 3 | 18 | 2 | 45 | 15 | 2 | 0 | 0 | 0 | .261 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 3 | 8 | 4.18 | 22 | 22 | 0 | 0 | 0 | 0 | 129.1 | 139 | 72 | 60 | 13 | 4 | 25 | 4 | 67 | 18 | 3 | 0 | 1 | 2 | .275 | | RISP | 0 | 0 | 13.77 | 22 | 0 | 0 | 0 | 0 | 0 | 33.1 | 36 | 62 | 51 | 5 | 3 | 14 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | .288 | | RISP w/Two out | 0 | 0 | 14.85 | 22 | 0 | 0 | 0 | 0 | 0 | 13.1 | 17 | 30 | 22 | 3 | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .293 | | Runners on Base | 0 | 0 | 9.00 | 22 | 0 | 0 | 0 | 0 | 0 | 53.0 | 57 | 65 | 53 | 6 | 3 | 16 | 4 | 15 | 18 | 3 | 0 | 1 | 2 | .298 | | Bases Empty | 0 | 0 | 0.83 | 22 | 0 | 0 | 0 | 0 | 0 | 76.1 | 82 | 7 | 7 | 7 | 1 | 9 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | .260 | | Bases Loaded | 0 | 0 | 74.25 | 7 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | | Late Inning Pressure | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | with 0 outs | 0 | 0 | 2.53 | 22 | 0 | 0 | 0 | 0 | 0 | 46.1 | 46 | 14 | 13 | 6 | 0 | 5 | 0 | 29 | 7 | 0 | 0 | 1 | 0 | .261 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | with 1 out | 0 | 0 | 5.23 | 22 | 0 | 0 | 0 | 0 | 0 | 43.0 | 47 | 28 | 25 | 4 | 0 | 8 | 2 | 19 | 6 | 3 | 0 | 0 | 1 | .288 | | with 2 outs | 0 | 0 | 4.95 | 22 | 0 | 0 | 0 | 0 | 0 | 40.0 | 46 | 30 | 22 | 3 | 4 | 12 | 2 | 19 | 5 | 0 | 0 | 0 | 1 | .275 | | vs. Leadoff | 0 | 0 | 1.20 | 22 | 0 | 0 | 0 | 0 | 0 | 30.0 | 35 | 4 | 4 | 4 | 0 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | .271 | | 1st Inning | 0 | 0 | 6.55 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 28 | 17 | 16 | 1 | 0 | 8 | 1 | 10 | 5 | 0 | 0 | 1 | 1 | .311 | | 2nd Inning | 0 | 0 | 2.86 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18 | 7 | 7 | 4 | 0 | 5 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | .222 | | 3rd Inning | 0 | 0 | 3.27 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17 | 11 | 8 | 2 | 2 | 1 | 0 | 18 | 3 | 1 | 0 | 0 | 0 | .215 | | 4th Inning | 0 | 0 | 4.91 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 34 | 14 | 12 | 3 | 0 | 3 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | .351 | | 5th Inning | 0 | 0 | 2.70 | 21 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20 | 9 | 6 | 2 | 1 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | .267 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 6th Inning | 0 | 0 | 6.00 | 17 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20 | 13 | 10 | 1 | 1 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | .317 | | 7th Inning | 0 | 0 | 1.42 | 7 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .095 | | 1st 9 Batters | 0 | 0 | 4.15 | 22 | 0 | 0 | 0 | 0 | 0 | 47.2 | 48 | 23 | 22 | 4 | 0 | 12 | 2 | 31 | 8 | 1 | 0 | 1 | 1 | .265 | | 2nd 9 Batters | 0 | 0 | 3.64 | 22 | 0 | 0 | 0 | 0 | 0 | 47.0 | 52 | 24 | 19 | 6 | 3 | 5 | 2 | 23 | 6 | 0 | 0 | 0 | 0 | .278 | | 3rd+ 9 Batters | 0 | 0 | 3.66 | 21 | 0 | 0 | 0 | 0 | 0 | 32.0 | 35 | 18 | 13 | 3 | 1 | 7 | 0 | 11 | 4 | 2 | 0 | 0 | 1 | .276 | | w/Bases Full 2 Out | 0 | 0 | 67.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | | < 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | 5 Days Rest | 1 | 6 | 4.60 | 15 | 15 | 0 | 0 | 0 | 0 | 90.0 | 102 | 55 | 46 | 8 | 3 | 18 | 4 | 51 | 13 | 2 | 0 | 0 | 2 | .288 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | > 5 Days Rest | 2 | 2 | 2.97 | 6 | 6 | 0 | 0 | 0 | 0 | 33.1 | 31 | 13 | 11 | 2 | 1 | 7 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | .244 | | Last 7 Appearances | 0 | 3 | 6.13 | 7 | 7 | 0 | 0 | 0 | 0 | 39.2 | 45 | 30 | 27 | 6 | 3 | 10 | 1 | 22 | 6 | 3 | 0 | 0 | 1 | .287 | | April | 2 | 2 | 3.76 | 6 | 6 | 0 | 0 | 0 | 0 | 38.1 | 36 | 17 | 16 | 4 | 0 | 7 | 1 | 21 | 2 | 0 | 0 | 1 | 0 | .242 | | May | 1 | 2 | 3.62 | 6 | 6 | 0 | 0 | 0 | 0 | 32.1 | 41 | 18 | 13 | 2 | 0 | 5 | 2 | 17 | 5 | 0 | 0 | 0 | 0 | .313 | | June | 0 | 2 | 4.71 | 6 | 6 | 0 | 0 | 0 | 0 | 36.1 | 37 | 23 | 19 | 4 | 2 | 9 | 1 | 15 | 8 | 1 | 0 | 0 | 1 | .266 | | July | 0 | 2 | 4.84 | 4 | 4 | 0 | 0 | 0 | 0 | 22.1 | 25 | 14 | 12 | 3 | 2 | 4 | 0 | 14 | 3 | 2 | 0 | 0 | 1 | .287 | | Pre All-Star | 3 | 8 | 3.90 | 20 | 20 | 0 | 0 | 0 | 0 | 120.0 | 124 | 63 | 52 | 11 | 4 | 24 | 4 | 59 | 16 | 2 | 0 | 1 | 1 | .267 | | Post All-Star | 0 | 0 | 7.71 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 15 | 9 | 8 | 2 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | .357 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Cle. | 0 | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .308 | | vs. Det. | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .200 | | vs. Min. | 0 | 1 | 9.53 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 7 | 7 | 6 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .304 | | vs. Atl. | 0 | 1 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .261 | | vs. Chi-N | 0 | 1 | 3.97 | 2 | 2 | 0 | 0 | 0 | 0 | 11.1 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .333 | | vs. Cin. | 0 | 0 | 2.53 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 13 | 7 | 3 | 2 | 0 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | .289 | | vs. Hou. | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .240 | | vs. LA-N | 1 | 0 | 0.82 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | .211 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Phi. | 0 | 1 | 4.26 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .308 | | vs. St.L. | 0 | 0 | 8.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 13 | 8 | 8 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .351 | | vs. S.F. | 1 | 0 | 1.35 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | .171 | | vs. Col. | 1 | 0 | 6.75 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 11 | 9 | 8 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | | vs. Fla. | 0 | 2 | 3.86 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 15 | 7 | 5 | 2 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | .306 | | vs. Ari. | 0 | 1 | 11.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 13 | 9 | 9 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .394 | | Chase Field | 0 | 1 | 11.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 13 | 9 | 9 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .394 | | Busch Stadium | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .421 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Coors Field | 0 | 0 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 8 | 8 | 8 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | | Dodger Stadium | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .118 | | Great American Ball Park | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | .304 | | Progressive Field | 0 | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .308 | | Dolphin Stadium | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 11 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .407 | | PETCO Park | 1 | 3 | 2.51 | 11 | 11 | 0 | 0 | 0 | 0 | 68.0 | 55 | 26 | 19 | 7 | 3 | 13 | 2 | 33 | 10 | 2 | 0 | 0 | 0 | .222 | | Citizens Bank Park | 0 | 1 | 4.26 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .308 | | Wrigley Field | 0 | 1 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .550 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | AT&T Park | 1 | 0 | 2.08 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | .178 |
|
|
");
//-->
|