| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Starter | 3 | 2 | 2.00 | 5 | 5 | 0 | 0 | 0 | 0 | 27.0 | 22 | 6 | 6 | 2 | 0 | 8 | 1 | 36 | 1 | 0 | 0 | 0 | 2 | .214 | | As Reliever | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | | vs. Lefthanded Batter | 0 | 0 | 4.50 | 6 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14 | 8 | 8 | 2 | 0 | 5 | 1 | 20 | 1 | 0 | 0 | 0 | 1 | .226 | | vs. Righthanded Batter | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | .234 | | Home | 1 | 1 | 2.08 | 3 | 2 | 0 | 0 | 0 | 1 | 13.0 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .204 | | Away | 2 | 1 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 15 | 5 | 5 | 2 | 0 | 6 | 1 | 20 | 1 | 0 | 0 | 0 | 2 | .250 | | Day | 2 | 1 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 14 | 5 | 5 | 2 | 0 | 6 | 0 | 16 | 1 | 0 | 0 | 0 | 2 | .241 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Night | 1 | 1 | 2.08 | 3 | 2 | 0 | 0 | 0 | 1 | 13.0 | 11 | 3 | 3 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | .216 | | Grass | 3 | 2 | 2.57 | 6 | 5 | 0 | 0 | 0 | 1 | 28.0 | 25 | 8 | 8 | 2 | 0 | 8 | 1 | 36 | 1 | 0 | 0 | 0 | 2 | .229 | | RISP | 0 | 0 | 6.14 | 6 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | .179 | | RISP w/Two out | 0 | 0 | 11.25 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | .250 | | Runners on Base | 0 | 0 | 5.91 | 6 | 0 | 0 | 0 | 0 | 0 | 10.2 | 8 | 7 | 7 | 1 | 0 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | .200 | | Bases Empty | 0 | 0 | 0.52 | 6 | 0 | 0 | 0 | 0 | 0 | 17.1 | 17 | 1 | 1 | 1 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | .246 | | Bases Loaded | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | Late Inning Pressure | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | | with 0 outs | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 9.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .176 | | with 1 out | 0 | 0 | 1.86 | 6 | 0 | 0 | 0 | 0 | 0 | 9.2 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .194 | | with 2 outs | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 | 12 | 6 | 6 | 1 | 0 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | .308 | | vs. Leadoff | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .179 | | 1st Inning | 0 | 0 | 1.80 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | .118 | | 2nd Inning | 0 | 0 | 5.40 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .318 | | 3rd Inning | 0 | 0 | 1.80 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .250 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 4th Inning | 0 | 0 | 1.80 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .222 | | 5th Inning | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .188 | | 6th Inning | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | 7th Inning | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | | 1st 9 Batters | 0 | 0 | 4.76 | 6 | 0 | 0 | 0 | 0 | 0 | 11.1 | 12 | 6 | 6 | 1 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | .261 | | 2nd 9 Batters | 0 | 0 | 1.69 | 5 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10 | 2 | 2 | 1 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | .238 | | 3rd+ 9 Batters | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .143 | | w/Bases Full 2 Out | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | < 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | 5 Days Rest | 1 | 2 | 2.81 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 15 | 5 | 5 | 2 | 0 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | .234 | | > 5 Days Rest | 1 | 0 | 3.86 | 2 | 1 | 0 | 0 | 0 | 1 | 7.0 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | .276 | | Last 7 Appearances | 3 | 2 | 2.57 | 6 | 5 | 0 | 0 | 0 | 1 | 28.0 | 25 | 8 | 8 | 2 | 0 | 8 | 1 | 36 | 1 | 0 | 0 | 0 | 2 | .229 | | April | 3 | 2 | 2.00 | 5 | 5 | 0 | 0 | 0 | 0 | 27.0 | 22 | 6 | 6 | 2 | 0 | 8 | 1 | 36 | 1 | 0 | 0 | 0 | 2 | .214 | | June | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | | Pre All-Star | 3 | 2 | 2.57 | 6 | 5 | 0 | 0 | 0 | 1 | 28.0 | 25 | 8 | 8 | 2 | 0 | 8 | 1 | 36 | 1 | 0 | 0 | 0 | 2 | .229 | | vs. Was. | 1 | 1 | 1.38 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | .200 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. NY-N | 1 | 1 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 9 | 4 | 4 | 2 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | .257 | | vs. Fla. | 1 | 0 | 3.00 | 2 | 1 | 0 | 0 | 0 | 1 | 6.0 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .250 | | Dolphin Stadium | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .167 | | Nationals Park | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | .217 | | Shea Stadium | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .368 | | Turner Field | 1 | 1 | 2.08 | 3 | 2 | 0 | 0 | 0 | 1 | 13.0 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .204 |
|
|
");
//-->
CBS Sports Store
|